Subprocessors
Last Updated: April 16, 2026
Please see below for a list of third-party subprocessors and affiliates that OPSWAT Inc. (“OPSWAT”) may use to process personal information from OPSWAT’s customers in the course of providing OPSWAT’s products and services. For more information regarding how OPSWAT processes personal information, please review OPSWAT’s Privacy Policy.
How to subscribe to RSS notifications:
To subscribe to RSS notifications, you’ll need to copy the link to RSS notifications above and paste it into your RSS feed reader of choice to monitor for updates.
Third Party Subprocessors
| Full Company Name | Relevant Products/Services | Location(s) of Processing | Related Processing Activities |
|---|---|---|---|
Salesforce, Inc. | Customer Support Professional Services | USA |
Effective April 30, 2026, this subprocessor will be discontinued. |
SugarCRM, Inc. | Customer Support | USA | SugarCRM provides the platform through which support-related requests and customer communications are managed by OPSWAT. OPSWAT Customer Support may use SugarCRM to review, track, and respond to support-related requests and related communications through SugarCRM. |
Atlassian, Inc. | Customer Support | USA | Atlassian provides the platform through which OPSWAT Customer Support shares the Customer submitted information via My OPSWAT or Services with the OPSWAT engineering team for investigation. |
Amazon Web Services, Inc. | All OPSWAT products requiring license keys; all OPSWAT cloud services products | For licensing: USA For MyOPSWAT: USA For MetaDefender Cloud: USA, Canada, Germany, or Australia (customer's option) For MetaDefender Cloud (Community): USA For My OPSWAT Central Management: USA or Sweden (customer's option) For MetaDefender Cloud Email Security: USA or Germany (customer's option) | Amazon provides hosted user management services such as login and registration. Amazon also provides the data centers used to host its cloud services products |
Microsoft Corporation | Customer Support | USA | Microsoft provides Microsoft Office 365 products, Outlook, Teams, and Power BI, which may be used to collaborate internally and investigate support requests. |
Coralogix Inc. | All OPSWAT products requiring license keys | USA | Coralogix provides the tools used to monitor logs for our license activation server and our cloud services. |
Functional Software Inc. d/b/a Sentry.io | MetaDefender Cloud | USA | Sentry.io provides the hosted application where MetaDefender Cloud pushes production logs. |
WorkRamp, Inc. | OPSWAT Academy | USA | WorkRamp provides the platform for OPSWAT Academy. |
Twilio Inc. | MetaAccess OT | USA | Twilio is used to send text messages for multi-factor authentication, if such authentication method is selected by customers. |
Webroot Inc. | MetaDefender Cloud | USA | Webroot is one of the engines OPSWAT uses for processing the IP addresses of our MetaDefender Cloud users for URL/IP reputation. |
Botpress Inc. | Customer Support | USA | OPSWAT will use Botpress to develop and operate our AI-powered chatbot. The chatbot will be available on the My OPSWAT platform and our case management site, my.opswat.com and opswat.com. It will serve as a resource for customers, providing answers to technical questions about OPSWAT products. |
NinjaOne, LLC | Professional Services | USA | NinjaOne provides the hosted tool used to manage OPSWAT devices for the purposes of providing managed services as requested by the customer. |
MongoDB Inc. | MetaDefender Cloud | USA | MongoDB Atlas is a fully managed database solution used to support MetaDefender Cloud product. |
ClickHouse, Inc. | MetaDefender Cloud | USA | ClickHouse is used to store and process application logs and statistical data generated through the operations for our services of MetaDefender Cloud. |
Splashtop Inc. | Professional Services | USA | OPSWAT uses the Splashtop utility to remotely connect to a customer's endpoint for the purposes of providing professional services as requested by the customer. |
Five Rivers IT, Inc. | Professional Services | USA | Five Rivers provides implementation and cybersecurity assessment services for OPSWAT products on behalf of OPSWAT. |
Wiz Inc. | All OPSWAT cloud services products | USA | Wiz provides tools that secure our cloud products, services, infrastructure and their configurations. |
OPSWAT Branches and Affiliates
The following OPSWAT branches and affiliates provide technical and operational support:
OPSWAT Kft. (Hungary)
H-8200 Veszprém
Zrínyi Miklós utca 3. Hungary
OPSWAT Software Vietnam Limited Liability Company (Vietnam)
17th Floor, Sai Gon Giai Phong Newspaper Building
436 – 438 Nguyen Thi Minh Khai Street
Ward 5, District 3, Ho Chi Minh City, Vietnam
2nd Consiliul Europei Square, 2nd floor
United Business Center 0 (UBC 0)
300627 Timișoara, Romania
OPSWAT Inc. Taiwan (Branch)
17F, No. 206, Sec. 1, Keelung Rd.,
Xinyi Dist., Taipei City 110058, Taiwan (R.O.C.)
OPSWAT India Private Limited (India)
K-17, Back Side Ground Floor, South Extension Part-2,
Delhi, South Delhi, Delhi, India, 110049
OPSWAT Technologies Ltd. (Israel)
4 Totseret HaArets St. B.S.R. City Towers,
Building T, 30th Floor, Petah Tikvah 4951735
OPSWAT Japan K.K.
4F, Morishigyo Building, 2-11-6 Kanada-Nishiki cho,
Chiyoda-ku, Tokyo
OPSWAT ARABIA For Information Technology (Saudi Arabia)
3074 Prince Mohammed Bin Abdulaziz, Olaya Tower,
Towe B Level 29, Riyadh 12213, Kingdom of Saudi Arabia