OPSWAT Patents
Trust no file. Trust no device.
OPSWAT holds over a dozen technology patents and is continually innovating to provide comprehensive solutions for advanced threat prevention and next generation network access control.
Patent No. | Place of Issue | Date of Issue | Description | Usage |
---|---|---|---|---|
10,659,480 | US | 5/19/2020 | Integrated Network Threat Analysis | |
11,811,738 | US | 11/7/2023 | Unidirectional Gateway Mediated Multiplexing of Concurrent Data Message Streams | Link |
11,522,901 | US | 12/6/2022 | Computer Security Vulnerability Assessment | Link |
11,165,811 | US | 11/2/2021 | Computer Security Vulnerability Assessment | Link |
10,229,069 | US | 3/12/2019 | Determining Whether a Data Storage Is Encrypted | Link |
10,242,189 B1 | US | 3/28/2019 | File Format Validation | Link |
10,116,683 B1 | US | 10/30/2018 | Computer Security File-based Vulnerability Assessment | Link |
10,063,594 | US | 8/28/2018 | Network Access Control with Compliance Policy Check | Link |
10,002,083 | US | 6/19/2018 | Determining Whether a Data Storage Is Encrypted | Link |
9,749,349 | US | 8/29/2017 | Computer Security File-based Vulnerability Assessment | Link |
9,697,367 B2 | US | 7/4/2017 | Determining Whether a Data Storage Is Encrypted | Link |
9,471,794 | US | 10/18/2016 | Determining Whether a Data Storage Is Encrypted | Link |
9,288,199 | US | 3/15/2016 | Network Access Control with Compliance Policy Check | Link |
9,256,635 | US | 2/9/2016 | Determining Whether a Data Storage Is Encrypted | Link |
9,021,163 B1 | US | 4/28/2015 | Determining Whether a Data Storage Is Encrypted | Link |
10,554,681 B2 | US | 2/4/2020 | Computer Security Vulnerability Assessment | Link |
10,621,345 | US | 4/14/2020 | File Security Using File Format Validation | Link |
8,893,253 | US | 11/18/2014 | Firewall Apparatus, Systems, and Methods Employing Detection of Application Anomalies | Link |
10,075,415 | US | 9/11/2018 | Content-aware Firewalling, Policy Regulation, and Policy Management for Industrial Automation | Link |
10,476,844 | US | 11/12/2019 | Content-aware Firewalling, Policy Regulation, and Policy Management for Industrial Automation, Machine-to-Machine Communications, and Embedded Devices | Link |
11,190,489 | US | 11/30/2021 | Methods and Systems for Establishing a Connection Between a First Device and a Second Device Across a Software-Defined Perimeter | Link |
11,924,316 | US | 3/5/2024 | System and Methods for Automated Computer Security Policy Generation and Anomaly Detection | |
10,387,351 | US | 8/20/2019 | One-Way Data Transfer Device With Onboard System Detection | Link |
10,474,613 | US | 11/12/2019 | One-Way Data Transfer Device With Onboard System Detection | Link |
11,153,345 | US | 10/19/2021 | One-Way Transfer Device With Secure Reverse Channel | Link |
11,601,472 | US | 3/7/2023 | One-Way Transfer Device With Secure Reverse Channel | Link |
11,627,161 | US | 4/11/2023 | One-Way Transfer Device With Secure Reverse Channel | Link |
11,709,970 | US | 7/25/2023 | One-Way Communication Data Diode on a Chip | Link |
11,954,235 | US | 4/9/2024 | One-Way Communication Data Diode on a Chip | Link |
12,199,889 | US | 1/14/2025 | Unidirectional Gateway Mediated Delivery of Data Messages | Link |
3,857,853 | European Patent Office | 11/1/2023 | System and Methods for Automated Computer Security Policy Generation and Anomaly Detection | |
3,857,853 | Switzerland | 11/1/2023 | System and Methods for Automated Computer Security Policy Generation and Anomaly Detection | |
3,857,853 | United Kingdom | 11/1/2023 | System and Methods for Automated Computer Security Policy Generation and Anomaly Detection | |
566,579 | India | 5/23/2025 | System and Methods for Automated Computer Security Policy Generation and Anomaly Detection | |
3,086,589 | Canada | 1/19/2021 | One-Way Data Transfer Device With Onboard System Detection | |
EP3729773 | European Patent Office | 11/3/2021 | One-Way Data Transfer Device With Onboard System Detection | |
EP3729773 | Germany | 11/3/2021 | One-Way Data Transfer Device With Onboard System Detection | |
EP3729773 | France | 11/3/2021 | One-Way Data Transfer Device With Onboard System Detection | |
EP3729773 | United Kingdom | 11/3/2021 | One-Way Data Transfer Device With Onboard System Detection |
OPSWAT Products | Relevant Patents |
---|---|
MetaDefender Core | US Patent Nos. 11,165,811; 10,242,189 B1; 9,749,349; 10,554,681 B2; 10,116,683 B1; 10,621,345, 11,522,901. |
MetaDefender Cloud | US Patent Nos. 11,165,811; 10,242,189 B1; 9,749,349; 10,554,681 B2; 10,116,683 B1; 10,621,345, 11,522,901. |
MetaDefender Access | US Patent Nos. 10,063,594; 9,288,199; 11,190,489. |
MetaDefender Endpoint Security SDK | US Patent Nos. 10,229,069; 10,002,083; 9,697,367 B2; 9,471,794; 9,256,635; 9,021,163 B1. |
MetaDefender Industrial Firewall | US Patent Nos. 8,893,253; 10,075,415; 10,476,884. |
MetaDefender NetWall | US Patent Nos. 10,387,351, 10,474,613, 11,153,345, 11,601,472, 11,627,161, 11,709,970, 11,811,738, 11,954,235, 12,199,889. |
OPSWAT products and categories of products may be covered by one or more patents in the U.S. and internationally, as is indicated above. This website page is provided to satisfy the virtual patent marking provisions of various jurisdictions, in particular it is intended to serve as notice under 35 U.S.C. § 287(a). Items listed above may be sold individually or as part of a combination product. Additional patents are pending and issued in the U.S. and internationally.
CYBERSECURITY ATTACKS ARE ON THE RISE