OPSWAT Patents
Trust no file. Trust no device.
OPSWAT holds over a dozen technology patents and is continually innovating to provide comprehensive solutions for advanced threat prevention and next generation network access control.
Patent No. | Place of Issue | Date of Issue | Description | Usage | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12,489,835 | US | 12/2/2025 | System and Methods For Automated Computer Security Policy Generation and Anomaly Detection | Link | Patent No.12,489,835 Place of IssueUS Date of Issue12/2/2025 DescriptionSystem and Methods For Automated Computer Security Policy Generation and Anomaly Detection UsageLink | ||||
| 12,585,730 | US | 3/24/2026 | Managing Machine Learning Models | Patent No.12,585,730 Place of IssueUS Date of Issue3/24/2026 DescriptionManaging Machine Learning Models Usage | |||||
| 12,380,210 | US | 8/5/2025 | Analyzing Files With a Kernel Mode In a Virtual Machine | Link | Patent No.12,380,210 Place of IssueUS Date of Issue8/5/2025 DescriptionAnalyzing Files With a Kernel Mode In a Virtual Machine UsageLink | ||||
| 12,407,655 | US | 9/2/2025 | Unidirectional Gateway Mediated Multiplexing of Concurrent Data Message Streams | Link | Patent No.12,407,655 Place of IssueUS Date of Issue9/2/2025 DescriptionUnidirectional Gateway Mediated Multiplexing of Concurrent Data Message Streams UsageLink | ||||
| 10,659,480 | US | 5/19/2020 | Integrated Network Threat Analysis | Patent No.10,659,480 Place of IssueUS Date of Issue5/19/2020 DescriptionIntegrated Network Threat Analysis Usage | |||||
| 11,811,738 | US | 11/7/2023 | Unidirectional Gateway Mediated Multiplexing of Concurrent Data Message Streams | Link | Patent No.11,811,738 Place of IssueUS Date of Issue11/7/2023 DescriptionUnidirectional Gateway Mediated Multiplexing of Concurrent Data Message Streams UsageLink | ||||
| 11,522,901 | US | 12/6/2022 | Computer Security Vulnerability Assessment | Link | Patent No.11,522,901 Place of IssueUS Date of Issue12/6/2022 DescriptionComputer Security Vulnerability Assessment UsageLink | ||||
| 11,165,811 | US | 11/2/2021 | Computer Security Vulnerability Assessment | Link | Patent No.11,165,811 Place of IssueUS Date of Issue11/2/2021 DescriptionComputer Security Vulnerability Assessment UsageLink | ||||
| 10,229,069 | US | 3/12/2019 | Determining Whether a Data Storage Is Encrypted | Link | Patent No.10,229,069 Place of IssueUS Date of Issue3/12/2019 DescriptionDetermining Whether a Data Storage Is Encrypted UsageLink | ||||
| 10,242,189 B1 | US | 3/28/2019 | File Format Validation | Link | Patent No.10,242,189 B1 Place of IssueUS Date of Issue3/28/2019 DescriptionFile Format Validation UsageLink | ||||
| 10,116,683 B1 | US | 10/30/2018 | Computer Security File-based Vulnerability Assessment | Link | Patent No.10,116,683 B1 Place of IssueUS Date of Issue10/30/2018 DescriptionComputer Security File-based Vulnerability Assessment UsageLink | ||||
| 10,063,594 | US | 8/28/2018 | Network Access Control with Compliance Policy Check | Link | Patent No.10,063,594 Place of IssueUS Date of Issue8/28/2018 DescriptionNetwork Access Control with Compliance Policy Check UsageLink | ||||
| 10,002,083 | US | 6/19/2018 | Determining Whether a Data Storage Is Encrypted | Link | Patent No.10,002,083 Place of IssueUS Date of Issue6/19/2018 DescriptionDetermining Whether a Data Storage Is Encrypted UsageLink | ||||
| 9,749,349 | US | 8/29/2017 | Computer Security File-based Vulnerability Assessment | Link | Patent No.9,749,349 Place of IssueUS Date of Issue8/29/2017 DescriptionComputer Security File-based Vulnerability Assessment UsageLink | ||||
| 9,697,367 B2 | US | 7/4/2017 | Determining Whether a Data Storage Is Encrypted | Link | Patent No.9,697,367 B2 Place of IssueUS Date of Issue7/4/2017 DescriptionDetermining Whether a Data Storage Is Encrypted UsageLink | ||||
| 9,471,794 | US | 10/18/2016 | Determining Whether a Data Storage Is Encrypted | Link | Patent No.9,471,794 Place of IssueUS Date of Issue10/18/2016 DescriptionDetermining Whether a Data Storage Is Encrypted UsageLink | ||||
| 9,288,199 | US | 3/15/2016 | Network Access Control with Compliance Policy Check | Link | Patent No.9,288,199 Place of IssueUS Date of Issue3/15/2016 DescriptionNetwork Access Control with Compliance Policy Check UsageLink | ||||
| 9,256,635 | US | 2/9/2016 | Determining Whether a Data Storage Is Encrypted | Link | Patent No.9,256,635 Place of IssueUS Date of Issue2/9/2016 DescriptionDetermining Whether a Data Storage Is Encrypted UsageLink | ||||
| 9,021,163 B1 | US | 4/28/2015 | Determining Whether a Data Storage Is Encrypted | Link | Patent No.9,021,163 B1 Place of IssueUS Date of Issue4/28/2015 DescriptionDetermining Whether a Data Storage Is Encrypted UsageLink | ||||
| 10,554,681 B2 | US | 2/4/2020 | Computer Security Vulnerability Assessment | Link | Patent No.10,554,681 B2 Place of IssueUS Date of Issue2/4/2020 DescriptionComputer Security Vulnerability Assessment UsageLink | ||||
| 10,621,345 | US | 4/14/2020 | File Security Using File Format Validation | Link | Patent No.10,621,345 Place of IssueUS Date of Issue4/14/2020 DescriptionFile Security Using File Format Validation UsageLink | ||||
| 8,893,253 | US | 11/18/2014 | Firewall Apparatus, Systems, and Methods Employing Detection of Application Anomalies | Link | Patent No.8,893,253 Place of IssueUS Date of Issue11/18/2014 DescriptionFirewall Apparatus, Systems, and Methods Employing Detection of Application Anomalies UsageLink | ||||
| 10,075,415 | US | 9/11/2018 | Content-aware Firewalling, Policy Regulation, and Policy Management for Industrial Automation | Link | Patent No.10,075,415 Place of IssueUS Date of Issue9/11/2018 DescriptionContent-aware Firewalling, Policy Regulation, and Policy Management for Industrial Automation UsageLink | ||||
| 10,476,844 | US | 11/12/2019 | Content-aware Firewalling, Policy Regulation, and Policy Management for Industrial Automation, Machine-to-Machine Communications, and Embedded Devices | Link | Patent No.10,476,844 Place of IssueUS Date of Issue11/12/2019 DescriptionContent-aware Firewalling, Policy Regulation, and Policy Management for Industrial Automation, Machine-to-Machine Communications, and Embedded Devices UsageLink | ||||
| 11,190,489 | US | 11/30/2021 | Methods and Systems for Establishing a Connection Between a First Device and a Second Device Across a Software-Defined Perimeter | Link | Patent No.11,190,489 Place of IssueUS Date of Issue11/30/2021 DescriptionMethods and Systems for Establishing a Connection Between a First Device and a Second Device Across a Software-Defined Perimeter UsageLink | ||||
| 11,924,316 | US | 3/5/2024 | System and Methods for Automated Computer Security Policy Generation and Anomaly Detection | Patent No.11,924,316 Place of IssueUS Date of Issue3/5/2024 DescriptionSystem and Methods for Automated Computer Security Policy Generation and Anomaly Detection Usage | |||||
| 10,387,351 | US | 8/20/2019 | One-Way Data Transfer Device With Onboard System Detection | Link | Patent No.10,387,351 Place of IssueUS Date of Issue8/20/2019 DescriptionOne-Way Data Transfer Device With Onboard System Detection UsageLink | ||||
| 10,474,613 | US | 11/12/2019 | One-Way Data Transfer Device With Onboard System Detection | Link | Patent No.10,474,613 Place of IssueUS Date of Issue11/12/2019 DescriptionOne-Way Data Transfer Device With Onboard System Detection UsageLink | ||||
| 11,153,345 | US | 10/19/2021 | One-Way Transfer Device With Secure Reverse Channel | Link | Patent No.11,153,345 Place of IssueUS Date of Issue10/19/2021 DescriptionOne-Way Transfer Device With Secure Reverse Channel UsageLink | ||||
| 11,601,472 | US | 3/7/2023 | One-Way Transfer Device With Secure Reverse Channel | Link | Patent No.11,601,472 Place of IssueUS Date of Issue3/7/2023 DescriptionOne-Way Transfer Device With Secure Reverse Channel UsageLink | ||||
| 11,627,161 | US | 4/11/2023 | One-Way Transfer Device With Secure Reverse Channel | Link | Patent No.11,627,161 Place of IssueUS Date of Issue4/11/2023 DescriptionOne-Way Transfer Device With Secure Reverse Channel UsageLink | ||||
| 11,709,970 | US | 7/25/2023 | One-Way Communication Data Diode on a Chip | Link | Patent No.11,709,970 Place of IssueUS Date of Issue7/25/2023 DescriptionOne-Way Communication Data Diode on a Chip UsageLink | ||||
| 11,954,235 | US | 4/9/2024 | One-Way Communication Data Diode on a Chip | Link | Patent No.11,954,235 Place of IssueUS Date of Issue4/9/2024 DescriptionOne-Way Communication Data Diode on a Chip UsageLink | ||||
| 12,199,889 | US | 1/14/2025 | Unidirectional Gateway Mediated Delivery of Data Messages | Link | Patent No.12,199,889 Place of IssueUS Date of Issue1/14/2025 DescriptionUnidirectional Gateway Mediated Delivery of Data Messages UsageLink | ||||
| 3,857,853 | European Patent Office | 11/1/2023 | System and Methods for Automated Computer Security Policy Generation and Anomaly Detection | Patent No.3,857,853 Place of IssueEuropean Patent Office Date of Issue11/1/2023 DescriptionSystem and Methods for Automated Computer Security Policy Generation and Anomaly Detection Usage | |||||
| 3,857,853 | Switzerland | 11/1/2023 | System and Methods for Automated Computer Security Policy Generation and Anomaly Detection | Patent No.3,857,853 Place of IssueSwitzerland Date of Issue11/1/2023 DescriptionSystem and Methods for Automated Computer Security Policy Generation and Anomaly Detection Usage | |||||
| 3,857,853 | United Kingdom | 11/1/2023 | System and Methods for Automated Computer Security Policy Generation and Anomaly Detection | Patent No.3,857,853 Place of IssueUnited Kingdom Date of Issue11/1/2023 DescriptionSystem and Methods for Automated Computer Security Policy Generation and Anomaly Detection Usage | |||||
| 566,579 | India | 5/23/2025 | System and Methods for Automated Computer Security Policy Generation and Anomaly Detection | Patent No.566,579 Place of IssueIndia Date of Issue5/23/2025 DescriptionSystem and Methods for Automated Computer Security Policy Generation and Anomaly Detection Usage | |||||
| 3,086,589 | Canada | 1/19/2021 | One-Way Data Transfer Device With Onboard System Detection | Patent No.3,086,589 Place of IssueCanada Date of Issue1/19/2021 DescriptionOne-Way Data Transfer Device With Onboard System Detection Usage | |||||
| EP3729773 | European Patent Office | 11/3/2021 | One-Way Data Transfer Device With Onboard System Detection | Patent No.EP3729773 Place of IssueEuropean Patent Office Date of Issue11/3/2021 DescriptionOne-Way Data Transfer Device With Onboard System Detection Usage | |||||
| EP3729773 | Germany | 11/3/2021 | One-Way Data Transfer Device With Onboard System Detection | Patent No.EP3729773 Place of IssueGermany Date of Issue11/3/2021 DescriptionOne-Way Data Transfer Device With Onboard System Detection Usage | |||||
| EP3729773 | France | 11/3/2021 | One-Way Data Transfer Device With Onboard System Detection | Patent No.EP3729773 Place of IssueFrance Date of Issue11/3/2021 DescriptionOne-Way Data Transfer Device With Onboard System Detection Usage | |||||
| EP3729773 | United Kingdom | 11/3/2021 | One-Way Data Transfer Device With Onboard System Detection | Patent No.EP3729773 Place of IssueUnited Kingdom Date of Issue11/3/2021 DescriptionOne-Way Data Transfer Device With Onboard System Detection Usage | |||||
OPSWAT Products |
Relevant Patents |
|---|---|
MetaDefender Core |
US Patent Nos. 11,165,811; 10,242,189 B1; 9,749,349; 10,554,681 B2; 10,116,683 B1; 10,621,345, 11,522,901. |
MetaDefender Cloud |
US Patent Nos. 11,165,811; 10,242,189 B1; 9,749,349; 10,554,681 B2; 10,116,683 B1; 10,621,345, 11,522,901. |
MetaDefender Access |
US Patent Nos. 10,063,594; 9,288,199; 11,190,489. |
OESIS Framework |
US Patent Nos. 10,229,069; 10,002,083; 9,697,367 B2; 9,471,794; 9,256,635; 9,021,163 B1. |
MetaDefender Industrial Firewall |
US Patent Nos. 8,893,253; 10,075,415; 10,476,884. |
MetaDefender NetWall |
US Patent Nos. 10,387,351; 10,474,613; 11,153,345; 11,601,472; 11,627,161; 11,709,970; 11,811,738; 11,954,235; 12,199,889; 12,407,655. |
| MetaDefender Aether | US Patent Nos. 12,380,210. |
OPSWAT products and categories of products may be covered by one or more patents in the U.S. and internationally, as is indicated above. This website page is provided to satisfy the virtual patent marking provisions of various jurisdictions, in particular it is intended to serve as notice under 35 U.S.C. § 287(a). Items listed above may be sold individually or as part of a combination product. Additional patents are pending and issued in the U.S. and internationally.