OPSWAT is committed to protecting organizations from the very latest threats. MetaDefender's unique data sanitization (or content disarm and reconstruction, CDR), vulnerability assessment, and multi-scanning technologies enable it to detect and prevent both known and unknown threats.
By allowing users to access our free tools, including MetaDefender Cloud Client and MetaDefender Cloud, we're able to identify the most current threats.
The most recent threats blocked by MetaDefender are chronicled below.
MetaDefender Cloud detected these malware outbreaks:
| FILE TYPE | MD5 | SHA1 | SHA256 | NO. OF ENGINES DETECTING THREATS | DETAILS |
| Win32 Executable | 7E6CDFB6C88E7D5FED33CAD08BF3B592 | E8839D4E4708F3860D0123567B51705403572A03 | E910493303DB7DD0A45EE330CCB1B7AFC2ED65A2A528E88F756BAFFD88A5AAAF | 17/39 | Link |
| Generic Win/DOS Executable | 7F134D360E2215A24D2C86F3B81CD08E | EB70D660281FC9730740743CFDE14E63F9819C62 | CF9655D4C24F8244A8A8089E9E8DE12E14BDF831B9ABE9542A15319691594089 | 21/38 | Link |
| Win32 Executable Delphi | A9D262CC0767CDEDFC5765734AD2738D | 80C1C06F608DAEC82FB81FDFE1136EFD2C574CFC | 66E1FB301EC05AF09A73D913E7F10E4DFBB1B1DFB5449C0AD07C9D45138F0AB0 | 18/38 | Link |
| Win32 DLL | C530FEBF44D9DEAF92D541AA9B06B50E | 6269E5A83B4CFDA610637040BFF82B7AEEAAE935 | F17991301B59954DFB9C19C34E675981A2BD0D90F2406D92E9341B29010B8A83 | 18/38 | Link |
| Win32 DLL | 0E894EE9D246097A413F61C794F453A8 | F0D4C3FF8CEF78AB8EBDBFCBF0389FC6847FB0CA | 7BB3AFE7233ED6C42850205E1EC18BDF1F18B1DAB221A12DCF883C2E04552727 | 17/39 | Link |
| n/a | 248049B99FCE0C36F8AF6DB7FB51D04A | D9C940618434CAC5A323C9AABE74086D3F506510 | 6C79DAC59B0DDB3E7A6C88FA35EFD36907DB8D11B9681AF4B3DF2DAC30472965 | 15/40 | Link |
| Win32 Executable MS Visual C++ | 82F0B083C3F14C7D6761FBFFC88E714C | 6B70CF8128152315260123036CFC8D955ECE9D54 | 72457008791F6D73A3B1DE113E586DFD9B865B182763AA2246E68701B5B84D44 | 20/40 | Link |
| n/a | 95753D30E40F3CBA5C5B2EB4F6154984 | C03DBB1EA6183357CF217CADB1FE353DFE44BFBF | 032562F5F1D4D803CF0292839FA54C8C891396372B5982D81E9F379EFEFAD676 | 14/40 | Link |
| n/a | 6755055E6B7B7E1D8FFEAF1335DE9D21 | 44C7E4CE96DCECF324125D9F78B087F1A4723AA5 | 3F291DAC772DFC5A23857C2CC06F98E60926C23E795930247C5F18ACE2F1E729 | 13/40 | Link |
| n/a | F3C2D524A44D47FB784A602DA081FB0A | 7B8FBB998E8B19AD5C615C9F0F65E7CC8D48229F | B6E6DE86C7A60682E810473936B5D2BB857BF9A8FEE83F21EF880366648C5B6E | 13/40 | Link |
These threats were prevented by MetaDefender Cloud's free data sanitization, or CDR:
| FILE TYPE | FILE SIZE | DATE SCANNED (GMT) | ENGINES DETECTING THREATS (PRE-CDR) | ENGINES DETECTING THREATS (POST-CDR) | DETAILS |
| HTML | 143 KB | 2017-03-18 | 30/39 | 0/39 | Link |
| HTML | 140 KB | 2017-03-18 | 30/40 | 0/39 | Link |
| HTML | 140 KB | 2017-03-18 | 30/39 | 0/39 | Link |
| HTML | 128 KB | 2017-03-18 | 30/40 | 0/39 | Link |
| HTML | 339 KB | 2017-03-18 | 30/39 | 0/39 | Link |
| HTML | 121 KB | 2017-03-18 | 30/39 | 0/39 | Link |
| HTML | 144 KB | 2017-03-18 | 30/39 | 0/40 | Link |
| HTML | 140 KB | 2017-03-18 | 30/39 | 0/39 | Link |
| HTML | 140 KB | 2017-03-18 | 30/40 | 0/39 | Link |
| HTML | 118 KB | 2017-03-18 | 30/40 | 0/39 | Link |
