OPSWAT is committed to protecting organizations from the very latest threats. MetaDefender's unique data sanitization (or content disarm and reconstruction, CDR), vulnerability assessment, and multi-scanning technologies enable it to detect and prevent both known and unknown threats.
By allowing users to access our free tools, including MetaDefender Cloud Client and MetaDefender Cloud, we're able to identify the most current threats.
The most recent threats blocked by MetaDefender are chronicled below.
MetaDefender Cloud detected these malware outbreaks:
| FILE TYPE | MD5 | SHA1 | SHA256 | NO. OF ENGINES DETECTING THREATS | DETAILS |
| MS Excel | B769D1697849D7BA34112AF84600B30C | 52F20B6DA9EA713797C62FC923515CD2A4A4ECEB | 04483CDC8B0F42955CCAE88B2C7370B4AE7634F00F160C0913BC9B307579EB81 | 20/39 | Link |
| MS Excel | 78BD7529DB232590DED694B90727CB27 | 459BC5E7602A13DC2AB0352F547BEAAC586242C1 | 1E61029173D01AA85AA8039504494D8AE4FD5C56133235C3DB5A9739F732848C | 18/39 | Link |
| MS Excel | 493698A5F8A0204A963C900F080B6AA8 | B4B8E97E3658FD90598968815FA3F55467B6ECBD | C379515B65B46681E13B9801AEA233AF73B0CA596D672B3090AB7B36932E8C07 | 18/40 | Link |
| MS Excel | B02A60A30824DA34BE1E7878F987E503 | BFB0F43C4CDD438BF3CFC1DA73246FAB7AD7AB06 | 7A3EB4C505AFB1423089D75FBF77693EAB2C3FF408D5C13F7F2D6DCE2EC95CD3 | 18/39 | Link |
| MS Excel | 38112388FE1D2DC70CD68217DDE9A670 | D48CD50A23FFBD5B0427A488ED2FD561FA2BDA93 | D40E06DA37AFAA7758FF3BA82CC54AD74F4202B676BBA7333A62152752CF804D | 18/39 | Link |
| Win32 DLL | F20550DD8C670A7E40C0B58E45BB23EA | 5D9175C7F99B5EE53B89A4EC2D96BE15B87347EB | 1101254C4F3E9DECE913A0AB3BCD34685A6F9C21761CBE1EA220F67D43B75B5C | 16/40 | Link |
| MS Word | 9933D8359454074703674C5CFA5DA77E | E6ADF4F4A27AFCFC76D4C2DCA2214B4F0F635EBF | E68C5EEED80D13FF60B572F0B1B847928C5EDCB8349A51BDA6C15C65CEAAC4A0 | 17/39 | Link |
| Generic CIL Executable | 4B4D06F2441D3C12696E528C84364BA7 | E8155462C9DFC7D60E41A75924C37E716DFF3718 | EF50EB3B7F7D76DF6DB1344C1EB54A3DCE81C0EC3C8ECCDBDB3881C72705E166 | 16/39 | Link |
| ASCII text | 22C84B55FA087F4E32627A068AE39F5C | F7C9D30F733B43EE8074E17DEDF00667AAFB7746 | DDADE281C715B162A5D9205740ABAEA19C9D3C01679D2AE1C12CA867223575E6 | 15/38 | Link |
| n/a | 7C4881F556E760C7F76F744AF683672C | EDC6670D2B79CEE994F85EDA26D78C6AC3EE7516 | C2FDC65EED62F4F82F38C1CF28259D0A769C468A3C7E04B5673941A3BD3E266D | 15/40 | Link |
These threats were prevented by MetaDefender Cloud's free data sanitization, or CDR:
| FILE TYPE | FILE SIZE | DATE SCANNED | ENGINES DETECTING THREATS (PRE-CDR) | ENGINES DETECTING THREATS (POST-CDR) | DETAILS |
| HTML | 118 KB | 2017-03-18 | 30/40 | 0/39 | Link |
| HTML | 139 KB | 2017-03-16 | 30/39 | 0/39 | Link |
| HTML | 339 KB | 2017-03-18 | 30/39 | 0/39 | Link |
| HTML | 144 KB | 2017-03-16 | 30/40 | 0/39 | Link |
| HTML | 137 KB | 2017-03-16 | 30/40 | 0/39 | Link |
| HTML | 144 KB | 2017-03-17 | 30/39 | 0/39 | Link |
| HTML | 132 KB | 2017-03-18 | 30/39 | 0/39 | Link |
| HTML | 128 KB | 2017-03-18 | 30/40 | 0/39 | Link |
| HTML | 149 KB | 2017-03-17 | 30/39 | 0/40 | Link |
| HTML | 130 KB | 2017-03-17 | 30/40 | 0/40 | Link |
