Using data sanitization (or content disarm and reconstruction, CDR), vulnerability assessment, and multi-scanning, MetaDefender detects and prevents both known and unknown threats. Each week, we present data on some of the threats blocked by OPSWAT's free version of MetaDefender Cloud, which offers free multi-scanning and data sanitization (with some limitations).
MetaDefender Cloud detected these malware outbreaks with multi-scanning:
| FILE TYPE | MD5 | SHA1 | SHA256 | NO. OF ENGINES DETECTING THREATS | DETAILS |
| Win32 Executable Borland Delphi 6 | 4B4C4AF713C8F2606C1989B87569600B | B1A425D3B576B5B8467DB94DE7E8CE1F90A110FA | 12A8516AB2A1430AD9F4ABD6B43D7FEEB0D6067FAE5FCF457747DD6F838287BE | 37/40 | Link |
| Win32 Executable MS Visual C++ | 42C7A26DB85059785CBE285D5FE18F5B | 49961BB696357A2B44ACBB4E0BF77A106771676E | 0633E81DAD1C0D385B4C21E92071461F8605FE9AF00D18DCEEC8FBF4E20E67E5 | 34/40 | Link |
| Generic Win/DOS Executable | 2C690C61C1AD69B63FC36ADF69A5EC11 | DCB60E71E67C53B0B5F05E5EB4B6A2A12D3282CB | 3EFAFE13DBFC00AFE99B5895F3CB3FEE97386C622811E629A25EEFA8C579BB11 | 34/40 | Link |
| Win32 Executable MS Visual C++ | 509C41EC97BB81B0567B059AA2F50FE8 | 87420A2791D18DAD3F18BE436045280A4CC16FC4 | 09A46B3E1BE080745A6D8D88D6B5BD351B1C7586AE0DC94D0C238EE36421CAFA | 32/40 | Link |
| Win64 Executable | 8495400F199AC77853C53B5A3F278F3E | BE5D6279874DA315E3080B06083757AAD9B32C23 | 2CA2D550E603D74DEDDA03156023135B38DA3630CB014E3D00B1263358C5F00D | 29/37 | Link |
| Win32 Executable MS Visual C++ | 42F6BFD62E0DBC0C7D50E03F4978122A | CCA58CF3B8CFC0D55913590B75DD022455BDE67E | 92B4266317EA9C697FDDA4515E2960D01F086D8E5BB2D681D170979D7F1EAF19 | 30/40 | Link |
| Win32 Executable MS Visual C++ | BEC0B7AFF4B107EDD5B9276721137651 | 1E4858D9A807DDAA791516D3B7A9272EB8D8AB82 | E14F1A655D54254D06D51CD23A2FA57B6FFDF371CF6B828EE483B1B1D6D21079 | 33/40 | Link |
| Win32 Dynamic Link Library | A0A7022CAA8BD8761D6722FE3172C0AF | 9C694094BCBEB6E87CD8DD03B80B48AC1041ADC9 | D174F0C6DED55EB315320750AAA3152FC241ACBFAEF662BF691FFD0080327AB9 | 25/40 | Link |
