MetaDefender's unique data sanitization (or content disarm and reconstruction, CDR), vulnerability assessment, and multi-scanning technologies enable it to detect and prevent both known and unknown threats. Each week, we recap the top threats blocked by OPSWAT's free version of MetaDefender Cloud, which offers free multi-scanning and data sanitization (with some limitations).
MetaDefender Cloud detected these malware outbreaks with multi-scanning:
| FILE TYPE | MD5 | SHA1 | SHA256 | NO. OF ENGINES DETECTING THREATS | DETAILS |
| n/a | AE5A8932A0453D294437D963F7E94BC8 | B79EECB8C3B94ADB255815A679BA246918EC872D | 920FE29872F6859C6A06C821439ADD5EC5EFA44BD1CD0F89BFCC955DB9372D80 | 17/39 | Link |
| NSIS | 86468936ED74A662CF8E802C4D5A1246 | 90F87C725EBF1D484FD4F11729A59464745CC1CB | B6B52DF23B7EA50254B56F6FA55026AEB8F3B204B8639F04C7C9D1C1A21BC1AB | 18/40 | Link |
| Win32 Executable MS Visual C++ | 4641B0B498F2FF664272CB820D18183A | 9992F93B6B4D961E68387A58A28A0AE189151404 | B9885F83177E4F3C75D4A8E6016464709EF794F49E864B43605EB6DA8ED0E2DD | 18/38 | Link |
| Win32 DLL | EB054FF57A45D000A711DBD4A3DCC39F | BBD7F08EB96419795A529314672ABBE2BB868A26 | E2E720D9CAC88782807A1E7F9F0C92788E7ECAA73AFBE7CFD0A5DC442DB27B37 | 15/38 | Link |
| n/a | E485487FF0FD87AE0827B684D77281B9 | FE5632A7D68F980855BD48E595259B7065315933 | F33C70DDADE031ADBDA6C4DC993D511C9A9D3F48505B594EA76C3B322C333B54 | 13/38 | Link |
| Generic CIL Executable | 73E56FA6DC6CD672B065F3FAAD51039B | 8D99B6370260934CD77AB3668AB8609FE74B9394 | 80A7F9DD94D1E3697FB3B7548CFE0F6D9D9F5832689AC5368AEBD25383437612 | 18/38 | Link |
| Win32 Executable Microsoft Visual Basic 6 | BECEB4656B5592DDB0C0F1140F888DA2 | 05B81F3841D4C5638C8DC90579F083813BABA7FF | 4F25326B3DD777B2D22E7081C8EE75B42019064BDA3F724E3AB29CEF1A7F868F | 12/38 | Link |
| Win32 DLL | 490AD9ADAF28E38D54DF9C8C6CE21792 | 2B76C844139903CF91A49FB65A90162A1BD3B700 | 8C2D2E286F37B605D7379EE370B4B298543B0F5AFFDD2B7A0FAE7206D8F23280 | 18/40 | Link |
| Win32 DLL | 01A7C2A108125678573E9EC42DAD4548 | 068957647CC0B285FB4A7E5581D805EF04792AC2 | 57B0E157C07714C8319DC592A992319739BD85541107E6AC506EDB6DFE653D29 | 12/38 | Link |
