Data Diode Solutions for Protecting Critical Assets
Fend’s one-way communication data diodes guarantee protection for your critical infrastructure. These industrial-grade and ruggedized diodes prevent cyberattacks and ransomware and ensure high security networks remain secure.

Purpose-Built for Critical Infrastructure
Explore Fend's range of models engineered for industrial resilience, low power consumption, and seamless deployment.
To learn about our commitment, see Why We Entered the Data Diode & Gateway Business.
Fend XE, SE, CE
Learn how Data Diodes protect your network.
- Full optical isolation
- All-in-one design
- On-diode protocol conversion (e.g. Modbus to JSON)
- Native support for FTP, TCP, UDP, and more
- Compact, rugged, fanless design for industrial applications

| Configurations | ||
|---|---|---|
| Configurations | Throughput | 5, 15 or 50 Mbps – Explore Fend XE50 |
| Electrical | ||
| Electrical | Independent Power Supplies | 2X 100-240VAC 1.0A in, 12VDC 1.5A out |
| Voltage | 12-48VDC | |
| Power Consumption | 4W to 8W | |
| Hardware (XE5, XE15, XE50) | ||
| Hardware
(XE5, XE15, XE50) | Dimensions | 5.1 x 5.8 x 1.6" (130 x 148 x 41 mm) |
| Weight | 1 lb (0.5kg) | |
| Operating Temp | -22 to 158°F (-30 to 70°C) | |
| MTBF | >50,000 hours | |
| Mounting | Optional DIN-rail or wall-mount | |
| Other Specifications | ||
| Other Specifications | Connectivity (Input) | Ethernet, Serial RS-485 |
| Connectivity (Output) | Ethernet | |
| Tested Latency1 | Less than 1 ms TCP/UDP | |
| Protocol & Certification | ||
| Protocol & Certification | Industrial | Modbus TCP (full), Modbus RTU (in), BACnet IP (in), BACnet MSTP (in), LON-IP (in) |
| IT | UCP, TCP, TLS, HTTP/S2 | |
| IT Monitoring | Send log files or SYSLOG over UDP or TCP | |
| File Transfer | FTP, FTPS, SFTP | |
| OPSWAT Product Compatibility | OPSWAT Screen View, OPSWAT Managed File Transfer (MFT)2, OPSWAT Kiosk2 | |
| Environmental Compliance | CE, Intertek, RoHS | |
Certification | Tested by the US DoD ESTCP, Army, Navy | |
2. Available only on XE50.

| Configurations | ||
|---|---|---|
| Configurations | Throughput | 5 or 15 Mbps |
| Electrical | ||
| Electrical | Independent Power Supplies | 2X 100-240VAC 1.0A in, 12VDC 1.5A out |
| Voltage | 12-48VDC | |
| Power Consumption | 4W | |
| Hardware (SE 5, SE 15) | ||
| Hardware
(SE 5, SE 15) | Dimensions | 5.1 x 5.8 x 1.6" (130 x 148 x 41 mm) |
| Weight | 1 lb (0.5kg) | |
| Operating Temp | -22 to 158°F (-30 to 70°C) | |
| MTBF | >50,000 hours | |
| Mounting | Optional DIN-rail or wall-mount | |
| Other Specifications | ||
| Other Specifications | Connectivity (Input) | Ethernet, Serial RS-485 |
| Connectivity (Output) | Ethernet, Serial RS-485 | |
| Tested Latency1 | Less than 1 ms TCP/UDP | |
| Protocol & Certification | ||
| Protocol & Certification | Industrial | Modbus IP, Modbus RTU, BACnet, LON-IP (Conversion to JSON/MQTT on Output) |
| IT | UDP, TCP | |
| IT Monitoring | Send log files or SYSLOG over UDP | |
| File System | FTP, FTPS, SFTP | |
| Environmental Compliance | CE, Intertek, RoHS | |
| Certification | Tested by the US DoD ESTCP, Army, Navy | |

| Configurations | ||
|---|---|---|
| Configurations | Throughput | 5 or 15 Mbps |
| Electrical | ||
| Electrical | Independent Power Supplies | 2X 100-240VAC 1.0A in, 12VDC 1.5A out |
| Voltage | 12-48VDC | |
| Power Consumption | 8W | |
| Hardware (CE 5, CE 15) | ||
| Hardware
(CE 5, CE 15) | Dimensions | 5.1 x 5.8 x 1.6" (130 x 148 x 41 mm) |
| Weight | 1 lb (0.5kg) | |
| Operating Temp | -22 to 158°F (-30 to 70°C) | |
| MTBF | >50,000 hours | |
| Mounting | Optional DIN-rail or wall-mount | |
| Other Specifications | ||
| Other Specifications | Connectivity (Input) | Ethernet, Serial RS-485 |
| Connectivity (Output) | Ethernet, cellular | |
| Tested Latency1 | Less than 1 ms TCP/UDP | |
| Protocol & Certification | ||
| Protocol & Certification | Industrial | Modbus IP, BACnet, LON-IP (Conversion to JSON/MQTT on Output) |
| IT | UDP, TCP | |
| IT Monitoring | Send log files or SYSLOG over UDP | |
| File System | FTP, FTPS, SFTP | |
| Environmental Compliance | CE, Intertek, RoHS | |
| Certification | Tested by the US DoD ESTCP, Army, Navy | |
Watch the Diodes in Action
Discover the OPSWAT MetaDefender NetWall family through a series of technical videos. These clips delve into the products' mechanics, highlight their durability under extreme testing, and feature interviews with industry experts, providing valuable insights.
Playlist
6 videos- OPSWAT MetaDefender Optical Diode
- High Availability with MetaDefender NetWall Optical Diodes
- What is a Data Diode?
- Why are Data Diodes Used?
- How are Data Diodes Used in the Power Generation Industry?
- How the Oil & Gas Industry Uses Data Diodes for #Cybersecurity
Playlist
2 videos- How are Data Diodes Used in the Power Generation Industry?
- How the Oil & Gas Industry Uses Data Diodes for #Cybersecurity
Playlist
1 video- OPSWAT FEND Data Diode Stress Test
Talk to One of Our Experts and We’ll Help You Build the MetaDefender Fend Optical Diodes for Your Environment
Comprehensive Protocol Support
MetaDefender Fend Optical Diodes provide access to real-time OT data and enables secure IT/OT data and file transfers without the risk of introducing security threats to critical OT production networks and assets.
Explore technical deep-dives in Data Diodes for Air-Gap Security and How They Block AI-Enabled Malware.
MetaDefender Optical
Diode Selector
Quickly determine the best-fit diode for secure and compliant unidirectional data flows across critical OT/ICS environments—powered by OPSWAT’s trusted optical and hardware-enforced diode technology.
Learn More About
MetaDefender Fend Optical Diodes
Explore documentation, articles, and blogs for more information.

MetaDefender Optical Diode Brochure

Safely Monitor Data Center Telemetry for Asset Analytics

Protecting Critical Facilities with Next-Generation Data Diodes

Protecting Higher Education Facilities While Increasing Operational Efficiency

Safely Opening the Door to the Cloud for Critical Manufacturing Facilities

Secure SCADA Monitoring in the Cloud with Data Diodes

Protecting Oil and Gas Pipelines from Cyberattack Using MetaDefender Fend Optical Diodes

Safely Moving Critical Data for Large-Scale Manufacturing Facilities

Guarding the Grid to Keep Power Going Using MetaDefender Fend’s Data Diodes

Protecting Ships at Sea from Cyberattack Using MetaDefender Fend Optical Diode

Secure Monitoring of Real-Time Turbine Performance with Data Diodes

Protecting Water Treatment Plants from Cyberattack Using MetaDefender Fend’s Data Diodes

MetaDefender Fend Optical Diode Use with Wonderware/AVEVA
0 results. Please try again.

Learn How MetaDefender Fend Optical Diodes Help Protect Your Infrastructure
US Hotline: +1-571-970-1382
Canada Hotline: +1-888-470-3363

















