Learn More about Benny Czarny's Book Cybersecurity Upside Down

Learn More
We utilize artificial intelligence for site translations, and while we strive for accuracy, they may not always be 100% precise. Your understanding is appreciated.

OPSWAT CVEs, Hashes, Application Installers Update: September 25 - October 2, 2019

By OPSWAT
Share this Post

The OPSWAT File-based Vulnerability Assessment technology supports file based and endpoint application vulnerability assessment. Learn how MetaDefender Kiosk and MetaDefender Access leverages this technology to protect your organization.

We continuously enhance our platform to decrease your organization's security risk and prevent malware attacks. The first table below lists the hashes of vulnerable application installers, IoT software and firmware was added to the OPSWAT database during September 25 - October 2, 2019. The second table lists the new CVEs and application versions for which support was added.

To take advantage of these capabilities, please always update your OPSWAT File-based Vulnerability Engine to the latest version. If you have questions or interest in using the engine to better protect your organization, please contact OPSWAT.

File Based Vulnerabilities

OPSWAT File-based Vulnerability Engine added support to detect the following vulnerable application installers, IoT software and firmware

HASHCVES
00FA30D1094508FD8D04509DBBDF30DA33054392CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
030A547EAB6A167B2FEC6C3574D327A802BE2161CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
0357141DFA9F512AA791FBFF95871171131C6C10CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
09984B51C322DD954B0B981BF7D335B42E2FB1C9CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
0AB271574AF15559A2C953F5048B0623A2F34C83CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
0C9840D2F4D28A89A4221EF7ECAC58E16D7F7EA9CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
0EA5F41AD6D12E7A599BBA127DB0274AFE4B7BB3CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
1068E7B83BD5E0EE3126139457ADE25624A4D581CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
11099BFD0411681A93A76211685B595ABFA399CACVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
1151B4F773FE6856A8DF0CF67D36A5B01D06EF5CCVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
14B9F8459695C82223FDAA71EE57D77F22C2C10BCVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
163ADA27B13392C73B73DB6DED4D21FF1113A941CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
166B7CBEAFF121EC054ED2DA6DC249B23D1A9483CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
1A93B376E3BA9EF0B09DF6CBBE4EBE0024A8B028CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
1BBAEADC98ABAF3803FF42269C1805EFB0F719B8CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
1BECB48B7B075937B11E73B9EDE0C8E01AC78EE4CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
1D5951E40CCAC4CA0C1169F834EF038F92EE0D16CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
1F5487F1F1D89433C2B3C18AFB6D97E0F25CE380CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
1F57AD3E381520D278989AF98A4E62F7494569A4CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
234394B0BE41383EDC0BC4C97779AFB11E6CEF9ECVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
25A3424E1740583FD168B109FAF1F4DB155DDE5DCVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
260E1D938D9865EE48CB9BBC61B2D6F855439AADCVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
2878935A7281E84AC2E1899C91A66151C1DB99C0CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
2B13EA5357720DBE000DDE9A7EB5A49690D0241BCVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
2B3F63480BFB2D5F25FF3F2DBB086BD0757E462BCVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
2BC3FDB89ACE4B174B23BDE9DD2B22779E884D55CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
2D6BA18D90F69B72A3DA1D9CA79081A8B14D4B3ECVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
2F3F6C42FE352E725ED18951E1E962CA0FC5DD60CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
325C2C89E8E2AED94A4B29327971CE9FE796D9DBCVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
32FD373850BBA7E3898427B173D3F61824F83C35CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
34359F069C34EB8C8F964FD078B41DD88C79C4E9CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
35752691AB35EDC96D3ECD22850A35D5348FA4F8CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
36CF06D2CC40FC69012E6C62DA48CD0F6C698A31CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
37BCECA5BF164A10B36371B944899C4703B9C54DCVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
3C70B09DD00D8BF30A87F49FE7DAA59BA731C007CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
3CC2261187D133D15EFAEA27DF30409EFFD5A218CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
3CD1DC15CDEFAE3C7C567C8202DFE41F99963C79CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
3F968010776DA87D513974C42A87B194DB0A4E24CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
40995DC4EF1BBA9CB96E3D528E621BBED3D03CB2CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
4201AD0106F920673575392FC8068032D46D411FCVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
4AAAECFA599C2536CC335DAB5FC425DFF321F0A8CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
4B49725171231ECECFBA03DC60458816AD63AEF4CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
4D5EEFD18DA26298BDF9DACC34B6B4DB245968C8CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
4E9CAD771B2DD146F0751690933D2A77F91E4BC4CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
533BA28299374AFFE034CE17E0DF323E0814D0E1CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
53E44F19CE9CED9AB1BCFC3B10E2A1C783663FA0CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
5640932184FC69C8EEBAD945AE64814F285868BACVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
577C0D738DB6928A02468F502165C195A15AA4F7CVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...
5A77A15A5F419EE161BCF034455D5C35C65845FFCVE-2019-9811, CVE-2019-11730, CVE-2019-11729, CVE-2019-11728, CVE-2019-11727, ...

Download full list

Endpoint Application Vulnerabilities

OPSWAT File-based Vulnerability Engine added support to detect the following application vulnerabilities

PRODUCTVENDORVERSIONCVECVE DETAILSCVSS SCORE
LibreOfficeThe Document Foundation6.0.3 and priorCVE-2018-10583https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-105835.0
LibreOfficeThe Document Foundation6.0.3 and priorCVE-2018-10583https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-105835.0
Open OfficeApache Software Foundation4.1.5 and priorCVE-2018-10583https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-105835.0
OpenOfficeApache Software Foundation4.1.5 and priorCVE-2018-10583https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-105835.0
iOSApple Inc.8.2.999998 and priorCVE-2015-1098https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-10986.8
iOSApple Inc.7.0.999998 and priorCVE-2014-2019https://metadefender.opswat.com/vulnerabilities#!/CVE-2014-20194.9
iOSApple Inc.5 and priorCVE-2011-3439https://metadefender.opswat.com/vulnerabilities#!/CVE-2011-34399.3
iOSApple Inc.6.1.2 and priorCVE-2013-0977https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-09774.6
iOSApple Inc.2.2.1 and priorCVE-2009-1690https://metadefender.opswat.com/vulnerabilities#!/CVE-2009-16909.3
iOSApple Inc.6.1.2 and priorCVE-2013-0981https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-09817.2
iOSApple Inc.6.1.2 and priorCVE-2013-0980https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-09802.1
iOSApple Inc.6.1.2 and priorCVE-2013-0979https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-09791.9
iOSApple Inc.6.1.2 and priorCVE-2013-0978https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-09782.1
iOSApple Inc.5 and priorCVE-2011-3441https://metadefender.opswat.com/vulnerabilities#!/CVE-2011-34414.3
iOSApple Inc.3.0.1 and priorCVE-2009-3273https://metadefender.opswat.com/vulnerabilities#!/CVE-2009-32737.5
iOSApple Inc.2.1 and priorCVE-2008-4211https://metadefender.opswat.com/vulnerabilities#!/CVE-2008-421110.0
iOSApple Inc.4.0.1 and priorCVE-2010-1797https://metadefender.opswat.com/vulnerabilities#!/CVE-2010-17979.3
iOSApple Inc.3.1.2 and priorCVE-2010-0038https://metadefender.opswat.com/vulnerabilities#!/CVE-2010-00384.6
Apache HTTP ServerApache Software Foundation2.4.39 and priorCVE-2019-10097https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-100976.0
Apache HTTP ServerApache Software Foundation2.4.39 and priorCVE-2019-10082https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-100826.4
Apache HTTP ServerApache Software Foundation2.4.39 and priorCVE-2019-10092https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-100924.3
Apache HTTP ServerApache Software Foundation2.4.39 and priorCVE-2019-10098https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-100985.8
MySQL ServerOracle Corporation5.1.66 and priorCVE-2013-0375https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-03755.5
Google ChromeGoogle Inc.22.0.1229.93.999998 and priorCVE-2012-5376https://metadefender.opswat.com/vulnerabilities#!/CVE-2012-53769.3
Google ChromeGoogle Inc.49.0.2623.75 and priorCVE-2016-1645https://metadefender.opswat.com/vulnerabilities#!/CVE-2016-16459.3
Google ChromeGoogle Inc.1.0.154.53 and priorCVE-2009-1690https://metadefender.opswat.com/vulnerabilities#!/CVE-2009-16909.3
Google ChromeGoogle Inc.4.0.249 and priorCVE-2010-1029https://metadefender.opswat.com/vulnerabilities#!/CVE-2010-10295.0
Google ChromeGoogle Inc.22.0.1229.93.999998 and priorCVE-2012-5376https://metadefender.opswat.com/vulnerabilities#!/CVE-2012-53769.3
Google ChromeGoogle Inc.49.0.2623.75 and priorCVE-2016-1645https://metadefender.opswat.com/vulnerabilities#!/CVE-2016-16459.3
Google ChromeGoogle Inc.1.0.154.53 and priorCVE-2009-1690https://metadefender.opswat.com/vulnerabilities#!/CVE-2009-16909.3
Google ChromeGoogle Inc.4.0.249 and priorCVE-2010-1029https://metadefender.opswat.com/vulnerabilities#!/CVE-2010-10295.0
Google ChromeGoogle Inc.22.0.1229.93.999998 and priorCVE-2012-5376https://metadefender.opswat.com/vulnerabilities#!/CVE-2012-53769.3
Google ChromeGoogle Inc.49.0.2623.75 and priorCVE-2016-1645https://metadefender.opswat.com/vulnerabilities#!/CVE-2016-16459.3
Google ChromeGoogle Inc.1.0.154.53 and priorCVE-2009-1690https://metadefender.opswat.com/vulnerabilities#!/CVE-2009-16909.3
Google ChromeGoogle Inc.4.0.249 and priorCVE-2010-1029https://metadefender.opswat.com/vulnerabilities#!/CVE-2010-10295.0
Adobe AcrobatAdobe Systems Inc.9 and priorCVE-2009-0658https://metadefender.opswat.com/vulnerabilities#!/CVE-2009-06589.3
Adobe AcrobatAdobe Systems Inc.9 and priorCVE-2009-0658https://metadefender.opswat.com/vulnerabilities#!/CVE-2009-06589.3
Adobe ReaderAdobe Systems Inc.9 and priorCVE-2009-0658https://metadefender.opswat.com/vulnerabilities#!/CVE-2009-06589.3
Adobe ReaderAdobe Systems Inc.9 and priorCVE-2009-0658https://metadefender.opswat.com/vulnerabilities#!/CVE-2009-06589.3
OperaOpera Software57.0.3098.105.999998 and priorCVE-2018-18913https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-189136.9
SafariApple Inc.4.0 beta and priorCVE-2009-1690https://metadefender.opswat.com/vulnerabilities#!/CVE-2009-16909.3
SafariApple Inc.4.0.4 and priorCVE-2010-1029https://metadefender.opswat.com/vulnerabilities#!/CVE-2010-10295.0
SafariApple Inc.3.2.3 and priorCVE-2009-1690https://metadefender.opswat.com/vulnerabilities#!/CVE-2009-16909.3
SafariApple Inc.4.0.4 and priorCVE-2010-1029https://metadefender.opswat.com/vulnerabilities#!/CVE-2010-10295.0
BlueStacksBlueStack Systems, Inc.4.120 and priorCVE-2019-14220https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-142204.9
QEMUQEMU Team1:4.1-1 and priorCVE-2019-12068https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-120685.0
IrfanViewIrfan Skiljan4.53 and priorCVE-2019-16887https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-168876.8

Stay Up-to-Date With OPSWAT!

Sign up today to receive the latest company updates, stories, event info, and more.