The OPSWAT Vulnerability Assessment technology supports file based and endpoint application vulnerability assessment. Learn how MetaDefender Kiosk and MetaDefender Access leverages this technology to protect your organization.
We continuously enhance our platform to decrease your organization's security risk and prevent malware attacks. The first table below lists the hashes of vulnerable application installers, IoT software and firmware was added to the OPSWAT database during September 23 - September 30, 2020. The second table lists the new CVEs and application versions for which support was added.
To take advantage of these capabilities, please always update your OPSWAT Vulnerability Engine to the latest version. If you have questions or interest in using the engine to better protect your organization, please contact OPSWAT.
File Based Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following vulnerable application installers, IoT software and firmware
Endpoint Application Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following application vulnerabilities
| PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
|---|---|---|---|---|---|
| org.jenkins-ci.plugins:script-security | org.jenkins-ci.plugins | 1.49 and prior | CVE-2019-1003000 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-1003000 | 6.5 |
| org.jenkins-ci.plugins:script-security | org.jenkins-ci.plugins | 1.50 and prior | CVE-2019-1003005 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-1003005 | 6.5 |
| org.jenkins-ci.plugins:script-security | org.jenkins-ci.plugins | 1.53 and prior | CVE-2019-1003029 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-1003029 | 6.5 |
| org.jenkins-ci.plugins:script-security | org.jenkins-ci.plugins | 1.52 and prior | CVE-2019-1003024 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-1003024 | 6.5 |
| org.jenkins-ci.plugins.workflow:workflow-cps | org.jenkins-ci.plugins.workflow | 2.61 and prior | CVE-2019-1003001 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-1003001 | 6.5 |
| org.jenkinsci.plugins:pipeline-model-definition | org.jenkinsci.plugins | 1.3.3 and prior | CVE-2019-1003002 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-1003002 | 6.5 |
| org.jenkins-ci.plugins:token-macro | org.jenkins-ci.plugins | 2.5 and prior | CVE-2019-1003011 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-1003011 | 5.5 |
| org.jenkins-ci.plugins:groovy | org.jenkins-ci.plugins | 2 and prior | CVE-2019-1003006 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-1003006 | 6.5 |
| org.jvnet.hudson.plugins:groovy | org.jvnet.hudson.plugins | 2 and prior | CVE-2019-1003006 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-1003006 | 6.5 |
| org.jenkins-ci.plugins:cloudfoundry | org.jenkins-ci.plugins | 2.3.1 and prior | CVE-2019-1003025 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-1003025 | 4.0 |
| Google Chrome | Google Inc. | 40.0.2214.110.999998 and prior | CVE-2015-1212 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-1212 | 7.5 |
| Google Chrome | Google Inc. | 40.0.2214.110.999998 and prior | CVE-2015-1209 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-1209 | 7.5 |
| Google Chrome | Google Inc. | 40.0.2214.110.999998 and prior | CVE-2015-1211 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-1211 | 7.5 |
| Google Chrome | Google Inc. | 25.0.1364.98.999998 and prior | CVE-2013-0894 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-0894 | 7.5 |
| Google Chrome | Google Inc. | 40.0.2214.110.999998 and prior | CVE-2015-1210 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-1210 | 5.0 |
| Google Chrome | Google Inc. | 40.0.2214.110.999998 and prior | CVE-2015-1212 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-1212 | 7.5 |
| Google Chrome | Google Inc. | 40.0.2214.110.999998 and prior | CVE-2015-1209 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-1209 | 7.5 |
| Google Chrome | Google Inc. | 40.0.2214.110.999998 and prior | CVE-2015-1211 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-1211 | 7.5 |
| Google Chrome | Google Inc. | 25.0.1364.96.999998 and prior | CVE-2013-0894 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-0894 | 7.5 |
| Google Chrome | Google Inc. | 40.0.2214.110.999998 and prior | CVE-2015-1210 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-1210 | 5.0 |
| Google Chrome | Google Inc. | 22.0.1229.78 and prior | CVE-2012-2897 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2012-2897 | 10.0 |
| Google Chrome | Google Inc. | 40.0.2214.110.999998 and prior | CVE-2015-1212 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-1212 | 7.5 |
| Google Chrome | Google Inc. | 40.0.2214.110.999998 and prior | CVE-2015-1209 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-1209 | 7.5 |
| Google Chrome | Google Inc. | 40.0.2214.110.999998 and prior | CVE-2015-1211 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-1211 | 7.5 |
| Google Chrome | Google Inc. | 25.0.1364.96.999998 and prior | CVE-2013-0894 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-0894 | 7.5 |
| Google Chrome | Google Inc. | 40.0.2214.110.999998 and prior | CVE-2015-1210 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-1210 | 5.0 |
| Adobe Reader | Adobe Systems Inc. | 9.4.5 and prior | CVE-2011-4374 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2011-4374 | 9.3 |
| Adobe Reader | Adobe Systems Inc. | 9.4.5 and prior | CVE-2011-4374 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2011-4374 | 9.3 |
| Adobe Acrobat | Adobe Systems Inc. | 9.4.5 and prior | CVE-2011-4374 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2011-4374 | 9.3 |
| Adobe Acrobat | Adobe Systems Inc. | 9.4.5 and prior | CVE-2011-4374 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2011-4374 | 9.3 |
| com.android.chrome | Google LLC | 40.0.2214.108.999998 and prior | CVE-2015-1212 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-1212 | 7.5 |
| com.android.chrome | Google LLC | 40.0.2214.108.999998 and prior | CVE-2015-1209 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-1209 | 7.5 |
| com.android.chrome | Google LLC | 40.0.2214.108.999998 and prior | CVE-2015-1211 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-1211 | 7.5 |
| com.android.chrome | Google LLC | 40.0.2214.108.999998 and prior | CVE-2015-1210 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-1210 | 5.0 |
| Mozilla Firefox | Mozilla Corporation | 37.999999.999998 and prior | CVE-2015-0797 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-0797 | 6.8 |
| Silverlight | Microsoft Corporation | 4.0.60531 and prior | CVE-2011-1253 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2011-1253 | 9.3 |
| Silverlight | Microsoft Corporation | 4.0.60310 and prior | CVE-2011-0664 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2011-0664 | 9.3 |
| Silverlight | Microsoft Corporation | 5.1.20125 and prior | CVE-2013-3129 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-3129 | 9.3 |
| Silverlight | Microsoft Corporation | 4.1.10111 and prior | CVE-2012-0014 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2012-0014 | 9.3 |
| Xen | Linux Foundation | 4.1.2 and prior | CVE-2012-0217 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2012-0217 | 7.2 |
| Xen | Citrix Systems, Inc. | 6.0.2 and prior | CVE-2012-0217 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2012-0217 | 7.2 |
