The OPSWAT File-based Vulnerability Assessment technology supports file based and endpoint application vulnerability assessment. Learn how MetaDefender Kiosk and MetaDefender Access leverages this technology to protect your organization.
We continuously enhance our platform to decrease your organization's security risk and prevent malware attacks. The first table below lists the hashes of vulnerable application installers, IoT software and firmware was added to the OPSWAT database during September 18 - September 25, 2019. The second table lists the new CVEs and application versions for which support was added.
To take advantage of these capabilities, please always update your OPSWAT File-based Vulnerability Engine to the latest version. If you have questions or interest in using the engine to better protect your organization, please contact OPSWAT.
File Based Vulnerabilities
OPSWAT File-based Vulnerability Engine added support to detect the following vulnerable application installers, IoT software and firmware
Endpoint Application Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following application vulnerabilities
| PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
|---|---|---|---|---|---|
| QEMU | QEMU Team | 3 and prior | CVE-2018-10839 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-10839 | 4.0 |
| QEMU | QEMU Team | 2.8 and prior | CVE-2018-17962 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17962 | 5.0 |
| QEMU | QEMU Team | 4.1 and prior | CVE-2019-15890 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-15890 | 5.0 |
| VMware Fusion | VMware, Inc. | 11.0.2.999998 and prior | CVE-2019-5521 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-5521 | 5.5 |
| VMware Workstation | VMware, Inc. | 15.0.2 build-99999999 and prior | CVE-2019-5521 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-5521 | 5.5 |
| iTunes | Apple Inc. | 12.4.1 and prior | CVE-2016-4448 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2016-4448 | 10.0 |
| Symantec Endpoint Protection | Symantec Corporation | 11 and prior | CVE-2009-1431 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2009-1431 | 9.3 |
| Symantec Endpoint Protection | Symantec Corporation | 11 and prior | CVE-2009-1431 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2009-1431 | 9.3 |
| Symantec AntiVirus | Symantec Corporation | 9 and prior | CVE-2009-1431 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2009-1431 | 9.3 |
| Symantec AntiVirus | Symantec Corporation | 8.1.1.329 and prior | CVE-2005-0249 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2005-0249 | 7.5 |
| Symantec AntiVirus | Symantec Corporation | 9 and prior | CVE-2009-1431 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2009-1431 | 9.3 |
| Norton AntiVirus | Symantec Corporation | 8.1.1.329 and prior | CVE-2005-0249 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2005-0249 | 7.5 |
| Norton Internet Security | Symantec Corporation | 2004 and prior | CVE-2005-0249 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2005-0249 | 7.5 |
| Norton AntiVirus | Symantec Corporation | 9 and prior | CVE-2005-0249 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2005-0249 | 7.5 |
| jp.naver.line.android | LINE Corporation | 9.15.0.999998 and prior | CVE-2019-6010 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-6010 | 6.8 |
| com.symantec.mobile.idsafe | NortonMobile | 6.5.0.2103.999998 and prior | CVE-2019-12755 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-12755 | 2.1 |
