Sending Logs, Alerts, and Telemetry Through a Data Diode

Find Out How
We utilize artificial intelligence for site translations, and while we strive for accuracy, they may not always be 100% precise. Your understanding is appreciated.

OPSWAT CVEs, Hashes, Application Installers Update: October 5 - October 12, 2022

By OPSWAT
Share this Post

The OPSWAT Vulnerability Assessment technology supports file based and endpoint application vulnerability assessment. Learn how MetaDefender Kiosk and MetaDefender Access leverages this technology to protect your organization.

We continuously enhance our platform to decrease your organization's security risk and prevent malware attacks. The first table below lists the hashes of vulnerable application installers, IoT software and firmware was added to the OPSWAT database during October 5 - October 12, 2022. The second table lists the new CVEs and application versions for which support was added.

To take advantage of these capabilities, please always update your OPSWAT Vulnerability Engine to the latest version. If you have questions or interest in using the engine to better protect your organization, please contact OPSWAT.

File Based Vulnerabilities

OPSWAT Vulnerability Engine added support to detect the following vulnerable application installers, IoT software and firmware

HASHCVES
22B6AEB761851578F019BDFE70D6D38D123A8ADBCVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
AAA21D55FB9C7AB57D5FBFE48E765CE119619BEECVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
DEF1BF3344F1F9D577854D0425D68C7AF4692F8BCVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
508498CC5673B2AFCBCBC746B5A561F23E9D0348CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
9264560DDDA7DBF1E85699BEEC8DF3F08DEE2EAECVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
E2E3CFDC72EB1FE6856D84A571BEACB16092A050CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
44A919BAA7EBA028A528E7FECCF109745DCF2A02CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
7A998DEB3452FAF1DBF62AFC910DB9B238CF21CCCVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
955DB2709D332CB807D5813F0AD18F17B086737ECVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
BDED8AD2DA0FAF5DF9718205DEC89AE37E9D9247CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
70625B1E28F3382E96AC114AA0875A4B1A8677CFCVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
CF041FDC4D228AB70D6B54BB3764246339DA8C5DCVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
D72F1795EEEAB18338E4E55A0FDE0FE2E44FD8D5CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
1A74049EC8BF2F9BCA77E0504CFB24B78E447FD8CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
FB12F31D1D0758FE3E056875461186056121ED0CCVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
5A51BAE867BB170137F6393D99CDC54F05397043CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
7836B321940B4C5BEACB3D525BB1A8D91B59F963CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
9180886E4BBCE23A21C098AD51C4F6C0EB6E8831CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
7B3F34CC2985D4BC36A9B0EF5FD61DCE5490723FCVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
06B991EDCA892C8E17DA2B33EEF05B9F01C9EC1ECVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
73E09F7EAF26D659DD498A2CC335BE1BF949BC62CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
8D4C3E94EBBE3788E4CF828F9A9BDD69FBA0359ACVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
368662814A6EFFB576989459D8E95116174715CDCVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
56ED184B6865F8137885CD1994D18763E8D22B9FCVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
C26AA21D47F309753CB1819ED44F3EBD22BA54B3CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
21BCB2FA08AB9B17BBBFC57A33877A15448E04A8CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
DA43C05796257830E5DDA386A5AB5F3C628E5EB4CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
F46D43E51B591432A8141FE7F5D3CA45E13711A8CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
E5A56538E90C67D0F7EB7F7F1E46F6A739AC5173CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
F100CFE2BC93F0B67DB2FEA8DFC12A64E331E50CCVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
28D9F8EBBF6F71263C43BA4B123C4142ED4F4728CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
9CCDBEF5233E0F984942264324AD87627CF9DB7CCVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
18CED6A9659A87B7D1458CDB6CE8409219299FC1CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
4BCE4136DD8B54C8D9F6193536637D3B8A077516CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
11A882373729377A5FD265F92AA42B4F44F9BF53CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
4562B51DF79C3A8EB7E461F822E1186F37456ED9CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
7A4A525025B59E74B4A6C65182BD8C91F8D63751CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
66E75C9898AC7ED000EA56B80551F44A78097B4CCVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
62534176955D0B746F8F74DDBFC116F9A3F7E18BCVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
FFB812E63DEF47D5D4B34EDBA988332BDA662EF9CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
BBE7D80665EE57A30C1D312818C9115862FFEF03CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
C6113C0DB5270FA86DEEE6D4FAB3E2E7CDB694E3CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
3D23320FD44BC0BE3313B8FDA8CD8EEFF10A31E6CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
ABC9163854AA3A718BA98C31D3A82EC6DBD90532CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
29713D1E560BDBFFB2454CF918AE0FF8DF3F8D2ACVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
8AD35361A08CCEB5DEF3589897970C175FAD4F7ACVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
DD5C2C48B63F358E327B6C55B1C35FC91D7124FBCVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
D82F7BA36EDAA10F492DFA15B2C74F0F7EBDB74BCVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...
2F5959D130BBF597D77D7D5AE53846BC353DAFD2CVE-2022-26488, CVE-2022-0391, CVE-2021-3737, CVE-2021-3733, CVE-2021-3426, ...


Download full list

Endpoint Application Vulnerabilities

OPSWAT Vulnerability Engine added support to detect the following application vulnerabilities

PRODUCTVENDORVERSIONCVECVE DETAILSCVSS SCORE
AutoCADAutodesk, Inc.2022.1.1.999998 and priorCVE-2021-40166https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-40166
AutoCADAutodesk, Inc.2022.1.1.999998 and priorCVE-2021-40165https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-40165
AutoCADAutodesk, Inc.2022.1.1.999998 and priorCVE-2021-40164https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-40164
AutoCADAutodesk, Inc.2022.1.1.999998 and priorCVE-2021-40163https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-40163
AutoCADAutodesk, Inc.2022.1.1.999998 and priorCVE-2021-40162https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-40162
AutoCADAutodesk, Inc.2022.1.1.999998 and priorCVE-2022-25795https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-257956.8
AutoCADAutodesk, Inc.2022.1.1.999998 and priorCVE-2021-40158https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-401586.8
AutoCADAutodesk, Inc.2023.1.0.999998 and priorCVE-2022-33884https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-33884
total.jsPeter Sirka2022-08-20 and priorCVE-2022-41392https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-41392
io.jenkins.blueocean:blueoceanio.jenkins.blueocean1.25.3 and priorCVE-2022-30952https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-309524.0
Google ChromeGoogle Inc.74.0.3729.107.999998 and priorCVE-2019-5817https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-58176.8
Google ChromeGoogle Inc.74.0.3729.107.999998 and priorCVE-2019-5818https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-58184.3
Google ChromeGoogle Inc.74.0.3729.107.999998 and priorCVE-2019-5814https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-58144.3
Google ChromeGoogle Inc.74.0.3729.107.999998 and priorCVE-2019-5811https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-58116.8
Google ChromeGoogle Inc.74.0.3729.107.999998 and priorCVE-2019-5808https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-58086.8
Google ChromeGoogle Inc.74.0.3729.107.999998 and priorCVE-2019-5809https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-58096.8
Google ChromeGoogle Inc.74.0.3729.107.999998 and priorCVE-2019-5810https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-58104.3
Google ChromeGoogle Inc.74.0.3729.107.999998 and priorCVE-2019-5806https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-58066.8
Google ChromeGoogle Inc.74.0.3729.107.999998 and priorCVE-2019-5807https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-58076.8
Google ChromeGoogle Inc.73.0.3683.74.999998 and priorCVE-2019-5803https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-58034.3
Google ChromeGoogle Inc.73.0.3683.74.999998 and priorCVE-2019-5804https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-58042.1
Google ChromeGoogle Inc.74.0.3729.107.999998 and priorCVE-2019-5805https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-58054.3
Google ChromeGoogle Inc.73.0.3683.74.999998 and priorCVE-2019-5800https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-58004.3
Google ChromeGoogle Inc.73.0.3683.74.999998 and priorCVE-2019-5795https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-57956.8
Google ChromeGoogle Inc.73.0.3683.74.999998 and priorCVE-2019-5799https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-57994.3
Google ChromeGoogle Inc.73.0.3683.74.999998 and priorCVE-2019-5798https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-57984.3
Google ChromeGoogle Inc.73.0.3683.74.999998 and priorCVE-2019-5792https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-57926.8
Google ChromeGoogle Inc.73.0.3683.74.999998 and priorCVE-2019-5793https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-57934.3
Google ChromeGoogle Inc.73.0.3683.74.999998 and priorCVE-2019-5788https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-57889.3
Google ChromeGoogle Inc.73.0.3683.74.999998 and priorCVE-2019-5789https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-57899.3
Google ChromeGoogle Inc.73.0.3683.74.999998 and priorCVE-2019-5790https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-57906.8
Google ChromeGoogle Inc.73.0.3683.74.999998 and priorCVE-2019-5791https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-57916.8
Google ChromeGoogle Inc.73.0.3683.74.999998 and priorCVE-2019-5787https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-57879.3
Google ChromeGoogle Inc.74.0.3729.107.999998 and priorCVE-2019-5820https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-58206.8
Google ChromeGoogle Inc.73.0.3683.85.999998 and priorCVE-2019-5825https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-58254.3
Google ChromeGoogle Inc.73.0.3683.74.999998 and priorCVE-2019-5844https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-58444.3
Google ChromeGoogle Inc.73.0.3683.74.999998 and priorCVE-2019-5845https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-58454.3
Google ChromeGoogle Inc.74.0.3729.107.999998 and priorCVE-2019-5813https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-58136.8
Google ChromeGoogle Inc.73.0.3683.74.999998 and priorCVE-2019-5846https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-58464.3
Google ChromeGoogle Inc.85.0.4183.82.999998 and priorCVE-2020-6566https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-65664.3
Google ChromeGoogle Inc.103.0.5060.52.999998 and priorCVE-2022-2415https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-2415
Google ChromeGoogle Inc.80.0.3987.148.999998 and priorCVE-2020-6425https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-64255.8
Google ChromeGoogle Inc.81.0.4044.91.999998 and priorCVE-2020-6445https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-64454.3
Google ChromeGoogle Inc.81.0.4044.91.999998 and priorCVE-2020-6455https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-64556.8
Google ChromeGoogle Inc.81.0.4044.91.999998 and priorCVE-2020-6456https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-64564.3
Google ChromeGoogle Inc.81.0.4044.91.999998 and priorCVE-2020-6442https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-64424.3
Google ChromeGoogle Inc.80.0.3987.161.999998 and priorCVE-2020-6452https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-64526.8
Google ChromeGoogle Inc.81.0.4044.91.999998 and priorCVE-2020-6443https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-64436.8
Google ChromeGoogle Inc.81.0.4044.91.999998 and priorCVE-2020-6441https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-64414.3
Google ChromeGoogle Inc.81.0.4044.91.999998 and priorCVE-2020-6446https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-64464.3


Download full list

Stay Up-to-Date With OPSWAT!

Sign up today to receive the latest company updates, stories, event info, and more.