The OPSWAT File-based Vulnerability Assessment technology supports file based and endpoint application vulnerability assessment. Learn how MetaDefender Kiosk and MetaDefender Access leverages this technology to protect your organization.
We continuously enhance our platform to decrease your organization's security risk and prevent malware attacks. The first table below lists the hashes of vulnerable application installers, IoT software and firmware was added to the OPSWAT database during November 6 - November 13, 2019. The second table lists the new CVEs and application versions for which support was added.
To take advantage of these capabilities, please always update your OPSWAT File-based Vulnerability Engine to the latest version. If you have questions or interest in using the engine to better protect your organization, please contact OPSWAT.
File Based Vulnerabilities
OPSWAT File-based Vulnerability Engine added support to detect the following vulnerable application installers, IoT software and firmware
| HASH | CVES |
|---|---|
| 0222BA2D4833561011EAD3B5AA63CF3998CCBDD5 | CVE-2019-5460, CVE-2019-5459, CVE-2019-5439, CVE-2019-13962, CVE-2019-13615, ... |
| 086627A7A0FED30B95589FA6A28913E57F4588F1 | CVE-2019-5460, CVE-2019-5459, CVE-2019-5439, CVE-2019-13962, CVE-2019-13615, ... |
| 0F3330734CBC0F53D519D2C93610729D376D8845 | CVE-2019-6235, CVE-2019-6234, CVE-2019-6233, CVE-2019-6229, CVE-2019-6227, ... |
| 10449867B498F2C4D046B93A08127ED944E23AA3 | CVE-2017-3898, CVE-2017-3897 |
| 10DA577221A98E0B8F8701B166DFBD5A56AAAE14 | CVE-2019-5460, CVE-2019-5459, CVE-2019-5439, CVE-2019-13962, CVE-2019-13615, ... |
| 1E3D9A30ED46CACB33F759D3F98FE780F7D7828F | CVE-2019-5460, CVE-2019-5459, CVE-2019-5439, CVE-2019-13962, CVE-2019-13615, ... |
| 1F6563FDCA52CB493604E131788F760E8ABA3E3E | CVE-2017-3898, CVE-2017-3897 |
| 226EE17FCCCC88FCED149B08BA9BBC4EB1A35BEE | CVE-2017-3898, CVE-2017-3897 |
| 22B5CE72A678A3027DFEB81D168E6B87903CDF81 | CVE-2017-3898, CVE-2017-3897 |
| 265139DC281EE77986FF6D96C07B5DA6BCF06140 | CVE-2017-3898, CVE-2017-3897 |
| 26D16F872C3ED9DCD60B9210734F9A5783DC5F7B | CVE-2019-9821, CVE-2019-9820, CVE-2019-9819, CVE-2019-9818, CVE-2019-9817, ... |
| 28328DE23E199443C655BCE7BB8763685CA76AE0 | CVE-2018-20251, CVE-2018-20250 |
| 2A576DD865A4959F16ED82019509E32E47BBD9E2 | CVE-2014-3802 |
| 2EB2BA8EE3D42EB2A437C8B622AD01414E3C78B1 | CVE-2017-3898, CVE-2017-3897 |
| 3054CD3EFDEBFFFC9F7EF61A3EF2B509F190F5D3 | CVE-2017-3898, CVE-2017-3897 |
| 3265E9322016A2D5D7869FBFF31FDE2CDA105F3E | CVE-2017-3898, CVE-2017-3897 |
| 3648F03DC77946835FCE7B54F358434A6F13BBC3 | CVE-2014-3802 |
| 37BFDC1C1DF5C3F090D4F4BD7FF42596E6693B0C | CVE-2017-3898, CVE-2017-3897 |
| 37FDB316646FCD33B2C65B5AF601E10C05A7B3F4 | CVE-2019-5460, CVE-2019-5459, CVE-2019-5439, CVE-2019-13962, CVE-2019-13615, ... |
| 387DA3C65839574722DD85645C5C2E948B083F6D | CVE-2019-5460, CVE-2019-5459, CVE-2019-5439, CVE-2019-13962, CVE-2019-13615, ... |
| 389BDE1219DEE33D9DE4D5FE02FEB7AEA90E9E0F | CVE-2019-9821, CVE-2019-9820, CVE-2019-9819, CVE-2019-9818, CVE-2019-9817, ... |
| 46E6ACB6B31FC187DB58C2630634C7EBC03A294E | CVE-2019-9821, CVE-2019-9820, CVE-2019-9819, CVE-2019-9818, CVE-2019-9817, ... |
| 47F13F8C5625F1E98F1B1FE5BEF9D54115F90186 | CVE-2017-3898, CVE-2017-3897 |
| 4B80C908DFFF77C848B9EDF04A8F220EDDB24C89 | CVE-2019-6692 |
| 4DAB74E6D8AF08BE44ADD883F509A99EABCEF7B6 | CVE-2017-3898, CVE-2017-3897 |
| 4E197D17C16516BEDD7E95AF9F44846A352B0BD2 | CVE-2017-3898, CVE-2017-3897 |
| 50E68810D575496E1D6A347CA6FF3A854235D90B | CVE-2019-9821, CVE-2019-9820, CVE-2019-9819, CVE-2019-9818, CVE-2019-9817, ... |
| 544E1AFE1BBB417E3561E410C9B151D4E14811D6 | CVE-2017-3898, CVE-2017-3897 |
| 547D873FA25924BD699FEF87E9C5EC4822FAB951 | CVE-2017-3898, CVE-2017-3897 |
| 577820E62B584FB43918B7BCC8B1FEE15AC9550B | CVE-2017-3898, CVE-2017-3897 |
| 5C244C40D75B3C0178CE1D5C63A347B86795B87F | CVE-2017-3898, CVE-2017-3897 |
| 61E7A1CBD22392D493F636870CBAA5A6BD5C5C56 | CVE-2019-9821, CVE-2019-9820, CVE-2019-9819, CVE-2019-9818, CVE-2019-9817, ... |
| 65F568A96A90D2EAB41AB653AB3B565ABEE98E5F | CVE-2015-7985 |
| 67245B93E4BEEE65EE29D6FA35D6B330B0E3E8E1 | CVE-2019-5460, CVE-2019-5459, CVE-2019-5439, CVE-2019-13962, CVE-2019-13615, ... |
| 6BB3EC2A7BD99C7326F2CB37C126F909A5C12FB3 | CVE-2019-5460, CVE-2019-5459, CVE-2019-5439, CVE-2019-13962, CVE-2019-13615, ... |
| 70BA058C5616994D4828E089D02CF1218A758D99 | CVE-2018-20253, CVE-2018-20252, CVE-2018-20251, CVE-2018-20250, CVE-2015-5663, ... |
| 817A1E02CE85A717069816E514F5915B5DED43E5 | CVE-2014-3802 |
| 861000412C857C2DAF2F4860AA165EF11E85A2D1 | CVE-2019-14242 |
| 8E5BD0F49E65CD37605BE09FA65D24BD4ABF8912 | CVE-2017-3898, CVE-2017-3897 |
| 8EF3ABA5C97D2FE9E64EF200B74EFDB360DC81B6 | CVE-2017-3065, CVE-2017-3057, CVE-2017-3056, CVE-2017-3055, CVE-2017-3054, ... |
| 8FF759BE3593D1113ADCB14DA92DEAE103738994 | CVE-2017-3898, CVE-2017-3897 |
| A5FE881338AD954A7FAB59F4FAE16D9419BD8F01 | CVE-2019-6235, CVE-2019-6234, CVE-2019-6233, CVE-2019-6229, CVE-2019-6227, ... |
| B157A4DF16EC9906FF4280D79DE759FAB3E1E91D | CVE-2019-6235, CVE-2019-6234, CVE-2019-6233, CVE-2019-6229, CVE-2019-6227, ... |
| B3DA812A8284B36905B7613EE0E200500B417DF6 | CVE-2019-9821, CVE-2019-9820, CVE-2019-9819, CVE-2019-9818, CVE-2019-9817, ... |
| C0CC11ED8ADD5BF95690D67A22327DA320738BB6 | CVE-2017-3898, CVE-2017-3897 |
| C1EB33F36AC789B65A30D34D7C463EA12D0E9C47 | CVE-2019-9821, CVE-2019-9820, CVE-2019-9819, CVE-2019-9818, CVE-2019-9817, ... |
| C2CB896BFF47504C1BCA217B8684979DF0752975 | CVE-2019-5460, CVE-2019-5459, CVE-2019-5439, CVE-2019-13962, CVE-2019-13615, ... |
| CC32EC7969D67274D4919084F6A1F307133AC5C7 | CVE-2019-5460, CVE-2019-5459, CVE-2019-5439, CVE-2019-13962, CVE-2019-13615, ... |
| CCC68FBD45086993897003F89A425CBCED5E27B7 | CVE-2018-0619 |
Endpoint Application Vulnerabilities
OPSWAT File-based Vulnerability Engine added support to detect the following application vulnerabilities
| PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
|---|---|---|---|---|---|
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-2946 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2946 | 4.0 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-3009 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-3009 | 4.0 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-2993 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2993 | 3.5 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-2914 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2914 | 4.0 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-3018 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-3018 | 3.5 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-2991 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2991 | 5.5 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-3004 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-3004 | 4.0 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-2998 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2998 | 4.0 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-2997 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2997 | 4.0 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-2982 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2982 | 4.0 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-3011 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-3011 | 4.0 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-2911 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2911 | 4.0 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-2974 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2974 | 4.0 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-2938 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2938 | 3.5 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-2960 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2960 | 4.0 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-2966 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2966 | 4.0 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-2957 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2957 | 4.0 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-2963 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2963 | 4.0 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-2968 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2968 | 4.0 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2019-2967 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2967 | 4.0 |
| Adobe Acrobat DC Classic | Adobe Systems Inc. | 17.011.30149.999998 and prior | CVE-2019-8195 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8195 | 10.0 |
| Adobe Acrobat DC Classic | Adobe Systems Inc. | 17.011.30149.999998 and prior | CVE-2019-8196 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8196 | 10.0 |
| Adobe Acrobat DC Classic | Adobe Systems Inc. | 17.011.30149.999998 and prior | CVE-2019-8195 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8195 | 10.0 |
| Adobe Acrobat DC Classic | Adobe Systems Inc. | 17.011.30149.999998 and prior | CVE-2019-8196 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8196 | 10.0 |
| Adobe Acrobat DC Continuous | Adobe Systems Inc. | 19.021.20046.999998 and prior | CVE-2019-8195 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8195 | 10.0 |
| Adobe Acrobat DC Continuous | Adobe Systems Inc. | 19.021.20046.999998 and prior | CVE-2019-8196 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8196 | 10.0 |
| Adobe Acrobat DC Continuous | Adobe Systems Inc. | 19.021.20046.999998 and prior | CVE-2019-8195 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8195 | 10.0 |
| Adobe Acrobat DC Continuous | Adobe Systems Inc. | 19.021.20046.999998 and prior | CVE-2019-8196 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8196 | 10.0 |
| Adobe Acrobat Reader DC Classic | Adobe Systems Inc. | 17.011.30149.999998 and prior | CVE-2019-8195 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8195 | 10.0 |
| Adobe Acrobat Reader DC Classic | Adobe Systems Inc. | 17.011.30149.999998 and prior | CVE-2019-8196 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8196 | 10.0 |
| Adobe Acrobat Reader DC Classic | Adobe Systems Inc. | 17.011.30149.999998 and prior | CVE-2019-8195 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8195 | 10.0 |
| Adobe Acrobat Reader DC Classic | Adobe Systems Inc. | 17.011.30149.999998 and prior | CVE-2019-8196 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8196 | 10.0 |
| Adobe Acrobat Reader DC Continuous | Adobe Systems Inc. | 19.021.20046.999998 and prior | CVE-2019-8195 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8195 | 10.0 |
| Adobe Acrobat Reader DC Continuous | Adobe Systems Inc. | 19.021.20046.999998 and prior | CVE-2019-8196 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8196 | 10.0 |
| Adobe Acrobat Reader DC Continuous | Adobe Systems Inc. | 19.021.20046.999998 and prior | CVE-2019-8195 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8195 | 10.0 |
| Adobe Acrobat Reader DC Continuous | Adobe Systems Inc. | 19.021.20046.999998 and prior | CVE-2019-8196 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8196 | 10.0 |
| Able2Extract | Investintech.com Inc. | 14.0.7 and prior | CVE-2019-5088 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-5088 | 6.8 |
| Able2Extract | Investintech.com Inc. | 14.0.7 and prior | CVE-2019-5089 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-5089 | 6.8 |
| Clamav | ClamWin Pty Ltd | 0.101.2.999998 and prior | CVE-2019-12625 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-12625 | 5.0 |
| Clamav | ClamWin Pty Ltd | 0.099.999999.999998 and prior | CVE-2007-0899 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2007-0899 | 7.5 |
| Clamav | ClamWin Pty Ltd | 0.101.1.999998 and prior | CVE-2019-1789 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-1789 | 5.0 |
| TeamCity | JetBrains | 2019.1.3.999998 and prior | CVE-2019-18365 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-18365 | 4.3 |
| iOS | Apple Inc. | 10.999999.999998 and prior | CVE-2017-11103 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-11103 | 6.8 |
| iOS | Apple Inc. | 7.1.2 and prior | CVE-2014-4371 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2014-4371 | 1.9 |
| Xen | Linux Foundation | 4.12.1 and prior | CVE-2019-18424 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-18424 | 6.9 |
| Xen | Citrix Systems, Inc. | 4.12.1 and prior | CVE-2019-18424 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-18424 | 6.9 |
