Sending Logs, Alerts, and Telemetry Through a Data Diode

Find Out How
We utilize artificial intelligence for site translations, and while we strive for accuracy, they may not always be 100% precise. Your understanding is appreciated.

OPSWAT CVEs, Hashes, Application Installers Update: November 23 - November 30, 2022

By OPSWAT
Last updated:
Share this Post

The OPSWAT Vulnerability Assessment technology supports file based and endpoint application vulnerability assessment. Learn how MetaDefender Kiosk and MetaDefender Access leverages this technology to protect your organization.

We continuously enhance our platform to decrease your organization's security risk and prevent malware attacks. The first table below lists the hashes of vulnerable application installers, IoT software and firmware was added to the OPSWAT database during November 23 - November 30, 2022. The second table lists the new CVEs and application versions for which support was added.

To take advantage of these capabilities, please always update your OPSWAT Vulnerability Engine to the latest version. If you have questions or interest in using the engine to better protect your organization, please contact OPSWAT.

File Based Vulnerabilities

OPSWAT Vulnerability Engine added support to detect the following vulnerable application installers, IoT software and firmware

HASHCVES
B0E0107838AF59F72A6342733536B843ABC707F5CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
131D1F26AC10B13CFD7A1BA17A6FD646B9355135CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
1775CA41ABB92AB61A807752C82BFE2E632445F6CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
1CFAFFEA469F4820111D6E21984535371B15BA67CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
1E7852C51260877C9ACF50A527310C7B39B934FECVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
32DAAF8DC90EB16A9A7FC47ED240A8F5C3804EF1CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
40BF9E6A75DAC03593A54CFF15AF68DA41D7A543CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
812D301ABDA9B6AEADF42B709536C88D1D1D059ACVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
9B87170A920B82ABABE8EA6564E748AE0D6204A9CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
A00C0A13EACAA0F9824846934C71E37F404DEB3ACVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
B849CDA334BB3818CF9BF3D872A75DBCE018F0AACVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
D2963A682398721D84D73B3A876BF5F15DDF8494CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
D5378CB1B1B4D58B289F33D14DB7AC422E82D009CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
DF7EB39ECE34EDBDDBC89226D98F6F97BAF1A740CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
EA1F216A82C269E4C86DD9CC72E4B7DB78FD4811CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
FCBE33DE0BA9ABF83E8EF8B00F30CEF50D8E1D1CCVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
182A919517DD462387AC79061926FB7B1DB31EA5CVE-2022-3200, CVE-2022-3199, CVE-2022-3198, CVE-2022-3197, CVE-2022-3196, ...
A88FAAF345C0846EC24ECA061DF583C85D19173ACVE-2022-27530, CVE-2022-27529, CVE-2022-25795, CVE-2022-25792, CVE-2022-25791, ...
2D011D0049F61923472409FB26EC001DF4F46ABCCVE-2022-3200, CVE-2022-3199, CVE-2022-3198, CVE-2022-3197, CVE-2022-3196, ...
72F087290A7F929EA3FDA19B48C1AB7BC0943CC6CVE-2022-27530, CVE-2022-27529, CVE-2022-25795, CVE-2022-25792, CVE-2022-25791, ...
F07207AE9DD1E4B84E78C116EBC17B211FFC5CDBCVE-2022-27530, CVE-2022-27529, CVE-2022-25795, CVE-2022-25792, CVE-2022-25791, ...
149B7D4464F3D278C9B74CC88A136ED2621DD8B4CVE-2022-27530, CVE-2022-27529, CVE-2022-25795, CVE-2022-25792, CVE-2022-25791, ...
5287B6FB2CB84FDD992E1C1EBCB7A5975145A2EDCVE-2022-3200, CVE-2022-3199, CVE-2022-3198, CVE-2022-3197, CVE-2022-3196, ...
5012703C7DFC41018AD7D63EF7B30E3FEA6FD362CVE-2022-3200, CVE-2022-3199, CVE-2022-3198, CVE-2022-3197, CVE-2022-3196, ...
7F7EEA7F045817908A36AB0D62FFBBE70AD889B5CVE-2022-3200, CVE-2022-3199, CVE-2022-3198, CVE-2022-3197, CVE-2022-3196, ...
0CE8FD8B09E568590632EC0446AC8580D2E92132CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
122731CE1A18B159A9C507E6E75B866198FACF1ECVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
15A2BCA334351ECCF8EB9FD1A649BD4A3AA4D9D5CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
183A46243F55CE51B669EE9FD383916F3E73D880CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
20BEEB86E6E823438A916ACB7D3DADC8A499D621CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
33568DABF539FE5FFFAA0BB628CBB19C9668538ACVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
4748DA4DFD966DC3C0519FCE105C1638812EBF91CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
486EFBFE75547EDA28CCB4A40F64053206871E08CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
48BF41C0E8E6F2587978282414261A09F44B9777CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
643D78142E3508995B710CE3836392AA98F81391CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
6D99244E95186B27EF35CFCA842D27B6C546A4CCCVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
745D283C21DD203338545B565747FAB747739584CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
7EEA647784E8557093F323B8B2A45B864EFA5E0FCVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
88E820F73FD8A41F324785A054A789980AFBFD33CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
97D4C04121C46C80442392D9AE5C8B38AD1B21E3CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
AD1D645AC414CC8EAF607DBF1B61A82894F59A47CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
B0B6D2545C223BA578D26D2F1E789EBFA0026FC8CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
BEBCB260FA736D7E2A4D79EC4B52BEF3CA0458B3CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
C70DD6DC64418716C03C5EF2140A53C5278F57D6CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
CB0EBA69C0556AFC1A93878E9DCCB11085953E72CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
E77E9E32E5FBF36DBBD62D65C416CCE25D7101BBCVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
E7BADDD6E24A122C411B86CB1F5868CF3E419143CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
F2097B32EA06085D316683A0021D9A96BB218C85CVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...
F47DB6C27936C8B0C09B5348D1AA3A9A205F576DCVE-2022-21571, CVE-2022-21554, CVE-2022-21491, CVE-2022-21488, CVE-2022-21487, ...

Download full list

Endpoint Application Vulnerabilities

OPSWAT Vulnerability Engine added support to detect the following application vulnerabilities

PRODUCTVENDORVERSIONCVECVE DETAILSCVSS SCORE
XenLinux Foundation4.9.0 and priorCVE-2022-42319https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-42319
XenLinux Foundation4.9.0 and priorCVE-2022-42326https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-42326
XenLinux Foundation4.9.0 and priorCVE-2022-42325https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-42325
XenLinux Foundation4.12.999999.999998 and priorCVE-2022-42310https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-42310
XenLinux Foundation4.16 and priorCVE-2022-42327https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-42327
XenCitrix Systems, Inc.4.9.0 and priorCVE-2022-42319https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-42319
XenCitrix Systems, Inc.4.9.0 and priorCVE-2022-42326https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-42326
XenCitrix Systems, Inc.4.9.0 and priorCVE-2022-42325https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-42325
XenCitrix Systems, Inc.4.12.999999.999998 and priorCVE-2022-42310https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-42310
XenCitrix Systems, Inc.4.16 and priorCVE-2022-42327https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-42327
Google ChromeGoogle Inc.105.0.5195.124.999998 and priorCVE-2022-3199https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-3199
Google ChromeGoogle Inc.107.0.5304.120.999998 and priorCVE-2022-4135https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-4135
Google ChromeGoogle Inc.103.0.5060.113.999998 and priorCVE-2022-2294https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-2294
Google ChromeGoogle Inc.107.0.5304.61.999998 and priorCVE-2022-3654https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-3654
Google ChromeGoogle Inc.105.0.5195.124.999998 and priorCVE-2022-3199https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-3199
Google ChromeGoogle Inc.107.0.5304.120.999998 and priorCVE-2022-4135https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-4135
Google ChromeGoogle Inc.103.0.5060.113.999998 and priorCVE-2022-2294https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-2294
Google ChromeGoogle Inc.107.0.5304.61.999998 and priorCVE-2022-3654https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-3654
Google ChromeGoogle Inc.105.0.5195.124.999998 and priorCVE-2022-3199https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-3199
Google ChromeGoogle Inc.107.0.5304.120.999998 and priorCVE-2022-4135https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-4135
Google ChromeGoogle Inc.103.0.5060.113.999998 and priorCVE-2022-2294https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-2294
Google ChromeGoogle Inc.107.0.5304.61.999998 and priorCVE-2022-3654https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-3654
Microsoft EdgeMicrosoft Corporation107.0.1418.61.999998 and priorCVE-2022-4135https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-4135
ownCloudownCloud10.09.999999.999998 and priorCVE-2022-31649https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-316495.0
ownCloudownCloud10.09.999999.999998 and priorCVE-2022-31649https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-316495.0
QEMUQEMU Team6.999999.999999.999998 and priorCVE-2021-4207https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-42074.6
QEMUQEMU Team5.0.0 and priorCVE-2020-13361https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-133613.3
QEMUQEMU Team5.0.0 and priorCVE-2020-13362https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-133622.1
iOSApple Inc.15.5.999998 and priorCVE-2022-2294https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-2294
iOSApple Inc.16.0.999998 and priorCVE-2022-32924https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-32924
iOSApple Inc.5.7.0.999998 and priorCVE-2022-42801https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-42801
org.jenkins-ci.main:jenkins-coreorg.jenkins-ci.main2.318 and priorCVE-2022-27201https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-272014.0
org.jenkins-ci.plugins:wildfly-deployerorg.jenkins-ci.plugins1.0.2 and priorCVE-2022-41235https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-41235
Node.jsOpenJS Foundation18.4.999999.999998 and priorCVE-2022-32212https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-32212
Node.jsOpenJS Foundation18.4.999999.999998 and priorCVE-2022-32213https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-32213
Node.jsOpenJS Foundation18.4.999999.999998 and priorCVE-2022-32215https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-32215
Node.js LTSJoyent, Inc.16.17.0.999998 and priorCVE-2022-32212https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-32212
Node.js LTSJoyent, Inc.16.17.0.999998 and priorCVE-2022-32213https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-32213
Node.js LTSJoyent, Inc.16.15.999999.999998 and priorCVE-2022-32215https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-32215
Node.js CurrentJoyent, Inc.18.4.999999.999998 and priorCVE-2022-32212https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-32212
Node.js CurrentJoyent, Inc.18.4.999999.999998 and priorCVE-2022-32213https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-32213
Node.js CurrentJoyent, Inc.18.4.999999.999998 and priorCVE-2022-32215https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-32215
Node.js LTSJoyent, Inc.16.17.0.999998 and priorCVE-2022-32212https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-32212
Node.js LTSJoyent, Inc.16.17.0.999998 and priorCVE-2022-32213https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-32213
Node.js LTSJoyent, Inc.16.15.999999.999998 and priorCVE-2022-32215https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-32215
MySQL ServerOracle Corporation5.7.21 and priorCVE-2018-2771https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-27713.5
JavaOracle Corporation18.0.1.1.0 and priorCVE-2022-34169https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-34169
JavaOracle Corporation18.0.1.1.0 and priorCVE-2022-34169https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-34169
Java SE Development KitOracle Corporation18.0.1.1.0 and priorCVE-2022-34169https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-34169
qsljharb6.10.2.999998 and priorCVE-2022-24999https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-24999


Download full list

Stay Up-to-Date With OPSWAT!

Sign up today to receive the latest company updates, stories, event info, and more.