The OPSWAT Vulnerability Assessment technology supports file based and endpoint application vulnerability assessment. Learn how MetaDefender Kiosk and MetaDefender Access leverages this technology to protect your organization.
We continuously enhance our platform to decrease your organization's security risk and prevent malware attacks. The first table below lists the hashes of vulnerable application installers, IoT software and firmware was added to the OPSWAT database during November 18 - November 25, 2020. The second table lists the new CVEs and application versions for which support was added.
To take advantage of these capabilities, please always update your OPSWAT Vulnerability Engine to the latest version. If you have questions or interest in using the engine to better protect your organization, please contact OPSWAT.
File Based Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following vulnerable application installers, IoT software and firmware
| HASH | CVES |
|---|---|
| 0C22BF769BAD009580817DDAA1A42320EB28C7ED | CVE-2020-9984, CVE-2020-9952, CVE-2020-9938, CVE-2020-9937, CVE-2020-9936, ... |
| 1F8CB492C5CA9F8E03F295E55224C07584D6441F | CVE-2015-7985 |
| 2E62C5CA5831C5D0316FC1DC05EA060C17008FDD | CVE-2020-11541 |
| 41DBF4B65CDA56016DD740F764FD5C064B2932BF | CVE-2020-9984, CVE-2020-9952, CVE-2020-9938, CVE-2020-9937, CVE-2020-9936, ... |
| 4C27D8D56B82A8D77F9A8B5F848BB833C28C618D | CVE-2020-9984, CVE-2020-9952, CVE-2020-9938, CVE-2020-9937, CVE-2020-9936, ... |
| 7100765E5EB90921FB22BA1975108B8948A0E3A1 | CVE-2020-9984, CVE-2020-9952, CVE-2020-9938, CVE-2020-9937, CVE-2020-9936, ... |
| 7894387FF37D3CBB51D9654ACA9A0B5C3C4A5944 | CVE-2020-3990, CVE-2020-3989, CVE-2020-3988, CVE-2020-3987, CVE-2020-3986, ... |
| 8654692947B137F7D98CD576717193FB65F0D12F | CVE-2020-11541 |
| 96EB1986EE342A52538A815B58C30AD2D1D5121E | CVE-2020-9984, CVE-2020-9952, CVE-2020-9938, CVE-2020-9937, CVE-2020-9936, ... |
| A5342D8FC9528EFDF523942909D67E4CE3409644 | CVE-2020-9984, CVE-2020-9952, CVE-2020-9938, CVE-2020-9937, CVE-2020-9936, ... |
| AC361CEEA575A7FA39525391F56264CD9825C301 | CVE-2019-16150 |
| BC861E75EA5ED52D4083B171CCF2E4A2913A8C22 | CVE-2019-16150 |
| C6274A66E6F1DB5F34340D499118B9FD87AAF31B | CVE-2020-16011, CVE-2020-16009, CVE-2020-16008, CVE-2020-16007, CVE-2020-16006, ... |
| D196D785BEDE531A7361961285C1E93D81852301 | CVE-2020-11541 |
| E47B78D2733B2E3E05EB5470CFEE1CA76232B8BF | CVE-2020-3990, CVE-2020-3989, CVE-2020-3988, CVE-2020-3987, CVE-2020-3986, ... |
| E62087F809F0986E92C1836C85091BB34529465D | CVE-2020-9984, CVE-2020-9952, CVE-2020-9938, CVE-2020-9937, CVE-2020-9936, ... |
| F2C0109CB272517366A3C6611F112AFBBBD1CDC8 | CVE-2020-2959, CVE-2020-2958, CVE-2020-2951, CVE-2020-2929, CVE-2020-2914, ... |
| 863DCB1B43F9C4EB7273335CF67A7606A8A2F04D | CVE-2020-2959, CVE-2020-2958, CVE-2020-2951, CVE-2020-2929, CVE-2020-2914, ... |
| EFB11412B0CFBEADB9F3E10FB42046652C1BD630 | CVE-2020-3990, CVE-2020-3989, CVE-2020-3988, CVE-2020-3987, CVE-2020-3986, ... |
| 7DA0FF09870ADAD96984B5EA7897C105F021D642 | CVE-2020-3990, CVE-2020-3989, CVE-2020-3988, CVE-2020-3987, CVE-2020-3986, ... |
| 12CE256D511B0EEB9CD45316CA9FB5FCE5DA2823 | CVE-2020-3435, CVE-2020-3434, CVE-2020-3433, CVE-2020-27123 |
| 220C63DCA2D709681B5BFA4580814C4F80C5EDE9 | CVE-2018-18913 |
| 26509932326431D75F24DC70DB82D11BD83C7245 | CVE-2018-18913 |
| 34FE3EE528B92A563925830BB7791E9A942C6286 | CVE-2020-7298, CVE-2020-7283, CVE-2020-7282, CVE-2020-7281 |
| 410923B4CFB87A5006B1E8C8DCFDD3C486042E58 | CVE-2018-18913 |
| 5596C1122B57F2743B8220E5511291E89712197A | CVE-2020-13699, CVE-2019-18988, CVE-2019-18196, CVE-2018-16550, CVE-2018-14333, ... |
| 935E71D51D577F2FCA0F2D82018EE3DEF717B337 | CVE-2020-7298, CVE-2020-7283, CVE-2020-7282, CVE-2020-7281 |
| C1EAD8913AC1E6665D020D02B34BDD1AF8F060D2 | CVE-2015-2464, CVE-2015-2463, CVE-2015-2456, CVE-2015-2455, CVE-2015-2435, ... |
| 0E41B46F9BE6F1C27257E1B65471BEF8D53504AC | CVE-2020-11500 |
| 2603E72433223F17F7158F932B40940387042B8E | CVE-2020-11500 |
| 36CE03B07931B9E7129184598DF94BF87CFE58CE | CVE-2020-11500 |
| 38E1F139DD5A1D89630924FBF63C08768831A1C5 | CVE-2019-16150 |
| 3C5CFA277A8B8D7A0058F6CB178706C50716514C | CVE-2020-11500 |
| 414140E8CC57E8D3D8DB74E0F44750922F940392 | CVE-2019-16150 |
| 51C32F9408A8013ACC4810B1D5D673708F2FA4C1 | CVE-2020-11500 |
| 8382D54126D9DC115AF835CBEC8C74D88EBFD008 | CVE-2020-11500 |
| 927391081BFC8AEBA83975A18F79B2D0B2EF0A74 | CVE-2020-11500 |
| 9A1FF81C0E81AC2CF73FBBAF3689416CA467284C | CVE-2019-16150 |
| A350CDE8FDD7929E215F964E87829B61FBC71BFA | CVE-2020-11500 |
| AE88CAEEEB6CEDF83397EDA63854736572592EEF | CVE-2020-11500 |
| B0119E5E33CE42CECA3A7B9DCDF19A1A1EA9CCEF | CVE-2020-11500 |
| B1836757257EB5B837B9B330B4CA2AC6A3C4E29D | CVE-2015-7985 |
| B671937A17DABAD6E22D2C38B37678EEEE02C63D | CVE-2020-11500 |
| D0A51CA56CB12416EF13C52D5E6284D64BABAAA1 | CVE-2020-11500 |
| D390F1BB3A0729AE9D10FF675278F0BDBC2FE2A0 | CVE-2020-11500 |
| E2A3150585BB5E634357075DC03229DFBA84BB5F | CVE-2020-3990, CVE-2020-3989, CVE-2020-3988, CVE-2020-3987, CVE-2020-3986, ... |
| 0C08EAD1E3F65E530CF13AF360D85ECE9FCC0173 | CVE-2020-9723, CVE-2020-9722, CVE-2020-9721, CVE-2020-9720, CVE-2020-9719, ... |
| 0C1CD0317F2A53E672689E30AFD12D9D20BB0859 | CVE-2020-9723, CVE-2020-9722, CVE-2020-9721, CVE-2020-9720, CVE-2020-9719, ... |
| 18817DCB7FE06C651F8A0897BA98BB26761B7676 | CVE-2020-9723, CVE-2020-9722, CVE-2020-9721, CVE-2020-9720, CVE-2020-9719, ... |
Endpoint Application Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following application vulnerabilities
| PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
|---|---|---|---|---|---|
| axios | axios | 0.21 and prior | CVE-2020-28168 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-28168 | 4.3 |
| Adobe Flash Player | Adobe Systems Inc. | 32.0.0.207 and prior | CVE-2019-8075 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8075 | 5.0 |
| Adobe Flash Player | Adobe Systems Inc. | 32.0.0.207 and prior | CVE-2019-8075 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8075 | 5.0 |
| Adobe Flash Player | Adobe Systems Inc. | 32.0.0.207 and prior | CVE-2019-8075 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8075 | 5.0 |
| Google Chrome | Google Inc. | 86.0.4240.182.999998 and prior | CVE-2020-16004 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-16004 | 6.8 |
| Google Chrome | Google Inc. | 86.0.4240.182.999998 and prior | CVE-2020-16005 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-16005 | 6.8 |
| Google Chrome | Google Inc. | 86.0.4240.182.999998 and prior | CVE-2020-16006 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-16006 | 6.8 |
| Google Chrome | Google Inc. | 86.0.4240.182.999998 and prior | CVE-2020-16008 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-16008 | 6.8 |
| Google Chrome | Google Inc. | 86.0.4240.182.999998 and prior | CVE-2020-16009 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-16009 | 6.8 |
| Google Chrome | Google Inc. | 86.0.4240.110.999998 and prior | CVE-2020-15999 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-15999 | 4.3 |
| Google Chrome | Google Inc. | 86.0.4240.182.999998 and prior | CVE-2020-16004 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-16004 | 6.8 |
| Google Chrome | Google Inc. | 86.0.4240.182.999998 and prior | CVE-2020-16005 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-16005 | 6.8 |
| Google Chrome | Google Inc. | 86.0.4240.182.999998 and prior | CVE-2020-16006 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-16006 | 6.8 |
| Google Chrome | Google Inc. | 86.0.4240.182.999998 and prior | CVE-2020-16008 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-16008 | 6.8 |
| Google Chrome | Google Inc. | 86.0.4240.182.999998 and prior | CVE-2020-16009 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-16009 | 6.8 |
| Google Chrome | Google Inc. | 86.0.4240.110.999998 and prior | CVE-2020-15999 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-15999 | 4.3 |
| Google Chrome | Google Inc. | 86.0.4240.182.999998 and prior | CVE-2020-16004 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-16004 | 6.8 |
| Google Chrome | Google Inc. | 86.0.4240.182.999998 and prior | CVE-2020-16005 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-16005 | 6.8 |
| Google Chrome | Google Inc. | 86.0.4240.182.999998 and prior | CVE-2020-16006 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-16006 | 6.8 |
| Google Chrome | Google Inc. | 86.0.4240.182.999998 and prior | CVE-2020-16008 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-16008 | 6.8 |
| Google Chrome | Google Inc. | 86.0.4240.182.999998 and prior | CVE-2020-16009 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-16009 | 6.8 |
| Google Chrome | Google Inc. | 86.0.4240.110.999998 and prior | CVE-2020-15999 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-15999 | 4.3 |
| McAfee Endpoint Security | McAfee, Inc. | 10.6.0.999998 and prior | CVE-2020-7331 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-7331 | 4.6 |
| McAfee Endpoint Security | McAfee, Inc. | 10.6.999999.999998 and prior | CVE-2020-7333 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-7333 | 3.5 |
| McAfee Endpoint Security | McAfee, Inc. | 10.6.0.999998 and prior | CVE-2020-7332 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-7332 | 6.8 |
| Mozilla Firefox | Mozilla Corporation | 25.0.0.999998 and prior | CVE-2013-2566 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-2566 | 4.3 |
| Mozilla Firefox | Mozilla Corporation | 25.0.0.999998 and prior | CVE-2013-2566 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-2566 | 4.3 |
| Firefox | Mozilla Corporation | 25.0.0.999998 and prior | CVE-2013-2566 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-2566 | 4.3 |
| Mozilla Firefox ESR | Mozilla Corporation | 24.1.0.999998 and prior | CVE-2013-2566 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-2566 | 4.3 |
| Mozilla Firefox ESR | Mozilla Corporation | 24.1.0.999998 and prior | CVE-2013-2566 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-2566 | 4.3 |
| SeaMonkey | Mozilla Corporation | 2.22.0.999998 and prior | CVE-2013-2566 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-2566 | 4.3 |
| SeaMonkey | Mozilla Corporation | 2.22.0.999998 and prior | CVE-2013-2566 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-2566 | 4.3 |
| Thunderbird | Mozilla Corporation | 24.1.0.999998 and prior | CVE-2013-2566 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-2566 | 4.3 |
| Thunderbird | Mozilla Corporation | 24.1.0.999998 and prior | CVE-2013-2566 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-2566 | 4.3 |
| Thunderbird | Mozilla Corporation | 24.1.0.999998 and prior | CVE-2013-2566 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-2566 | 4.3 |
| BlueStacks | BlueStack Systems, Inc. | 4.230 and prior | CVE-2020-24367 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-24367 | 4.6 |
| Safari | Apple Inc. | 13.999999.999998 and prior | CVE-2020-9948 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-9948 | 6.8 |
| Safari | Apple Inc. | 13.999999.999998 and prior | CVE-2020-9951 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-9951 | 6.8 |
| Safari | Apple Inc. | 13.999999.999998 and prior | CVE-2020-9952 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-9952 | 4.3 |
| Safari | Apple Inc. | 13.999999.999998 and prior | CVE-2020-9983 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-9983 | 6.8 |
| Safari | Apple Inc. | 13.999999.999998 and prior | CVE-2020-9948 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-9948 | 6.8 |
| Safari | Apple Inc. | 13.999999.999998 and prior | CVE-2020-9951 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-9951 | 6.8 |
| Safari | Apple Inc. | 13.999999.999998 and prior | CVE-2020-9952 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-9952 | 4.3 |
| Safari | Apple Inc. | 13.999999.999998 and prior | CVE-2020-9983 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-9983 | 6.8 |
| iCloud | Apple Inc. | 7.20.999998 and prior | CVE-2020-9952 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-9952 | 4.3 |
| iCloud | Apple Inc. | 5.2.0.999998 and prior | CVE-2016-4608 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2016-4608 | 7.5 |
| iCloud | Apple Inc. | 5.2.0.999998 and prior | CVE-2016-4610 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2016-4610 | 7.5 |
| iOS | Apple Inc. | 13.999999.999998 and prior | CVE-2020-9952 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-9952 | 4.3 |
| iOS | Apple Inc. | 8.3.999998 and prior | CVE-2015-3717 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-3717 | 7.5 |
| R6400 AC1750 Smart WiFi Router 802.11ac Dual Band Gigabit | NetGear | 1.0.1.62 1.0.41 and prior | CVE-2020-28373 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-28373 | 8.3 |
