The OPSWAT Vulnerability Assessment technology supports file based and endpoint application vulnerability assessment. Learn how MetaDefender Kiosk and MetaDefender Access leverages this technology to protect your organization.
We continuously enhance our platform to decrease your organization's security risk and prevent malware attacks. The first table below lists the hashes of vulnerable application installers, IoT software and firmware was added to the OPSWAT database during May 5 - May 12, 2021. The second table lists the new CVEs and application versions for which support was added.
To take advantage of these capabilities, please always update your OPSWAT Vulnerability Engine to the latest version. If you have questions or interest in using the engine to better protect your organization, please contact OPSWAT.
File Based Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following vulnerable application installers, IoT software and firmware
Endpoint Application Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following application vulnerabilities
| PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
|---|---|---|---|---|---|
| Foxit PhantomPDF | Foxit Software | 9.7.5.29616: and prior | CVE-2021-31456 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31456 | 6.8 |
| Foxit PhantomPDF | Foxit Software | 9.7.5.29616: and prior | CVE-2021-31457 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31457 | 6.8 |
| Foxit PhantomPDF | Foxit Software | 9.7.5.29616: and prior | CVE-2021-31458 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31458 | 6.8 |
| Foxit PhantomPDF | Foxit Software | 9.7.5.29616: and prior | CVE-2021-31459 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31459 | 6.8 |
| Foxit PhantomPDF | Foxit Software | 9.7.5.29616: and prior | CVE-2021-31460 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31460 | 6.8 |
| Foxit Reader | Foxit Software | 10.1.3.37598: and prior | CVE-2021-31456 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31456 | 6.8 |
| Foxit Reader | Foxit Software | 10.1.3.37598: and prior | CVE-2021-31457 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31457 | 6.8 |
| Foxit Reader | Foxit Software | 10.1.3.37598: and prior | CVE-2021-31458 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31458 | 6.8 |
| Foxit Reader | Foxit Software | 10.1.3.37598: and prior | CVE-2021-31459 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31459 | 6.8 |
| Foxit Reader | Foxit Software | 10.1.3.37598: and prior | CVE-2021-31460 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31460 | 6.8 |
| Parallels Desktop | Parallels, Inc. | 16.1.1-49141 and prior | CVE-2021-31421 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31421 | 2.1 |
| Parallels Desktop | Parallels, Inc. | 16.1.1-49141 and prior | CVE-2021-31422 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31422 | 4.4 |
| Parallels Desktop | Parallels, Inc. | 15.1.5-47309 and prior | CVE-2021-31424 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31424 | 4.6 |
| Parallels Desktop | Parallels, Inc. | 16.1.2-49151 and prior | CVE-2021-31425 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31425 | 7.2 |
| Parallels Desktop | Parallels, Inc. | 15.1.5-47309 and prior | CVE-2021-31423 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31423 | 2.1 |
| Parallels Desktop | Parallels, Inc. | 15.1.4-47270 and prior | CVE-2021-31419 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31419 | 2.1 |
| Parallels Desktop | Parallels, Inc. | 16.1.0-48950 and prior | CVE-2021-31420 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31420 | 4.6 |
| Parallels Desktop | Parallels, Inc. | 15.1.4-47270 and prior | CVE-2021-31418 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31418 | 2.1 |
| Parallels Desktop | Parallels, Inc. | 15.1.4-47270 and prior | CVE-2021-31417 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31417 | 2.1 |
| Parallels Desktop | Parallels, Inc. | 15.1.5-47309 and prior | CVE-2021-31431 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31431 | 2.1 |
| Parallels Desktop | Parallels, Inc. | 15.1.5-47309 and prior | CVE-2021-31432 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31432 | 2.1 |
| Parallels Desktop | Parallels, Inc. | 15.1.5-47309 and prior | CVE-2021-31430 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31430 | 2.1 |
| Parallels Desktop | Parallels, Inc. | 15.1.5-47309 and prior | CVE-2021-31429 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31429 | 4.6 |
| Parallels Desktop | Parallels, Inc. | 15.1.5-47309 and prior | CVE-2021-31428 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31428 | 4.6 |
| Parallels Desktop | Parallels, Inc. | 15.1.5-47309 and prior | CVE-2021-31427 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31427 | 1.9 |
| Parallels Desktop | Parallels, Inc. | 16.1.2-49151 and prior | CVE-2021-31426 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31426 | 7.2 |
| RouterOS | MikroTik | 6.46.4:.999998 and prior | CVE-2020-20247 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-20247 | 4.0 |
| RouterOS | MikroTik | 6.44.6 and prior | CVE-2020-20218 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-20218 | 4.0 |
| Cisco AnyConnect Secure Mobility Client | Cisco Systems, Inc. | 4.9.03021:.999998 and prior | CVE-2021-1496 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-1496 | 7.2 |
| Cisco AnyConnect Secure Mobility Client | Cisco Systems, Inc. | 4.9.06036:.999998 and prior | CVE-2021-1430 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-1430 | 7.2 |
| Cisco AnyConnect Secure Mobility Client | Cisco Systems, Inc. | 4.10.00092:.999998 and prior | CVE-2021-1429 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-1429 | 7.2 |
| Cisco AnyConnect Secure Mobility Client | Cisco Systems, Inc. | 4.9.06036:.999998 and prior | CVE-2021-1426 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-1426 | 7.2 |
| Cisco AnyConnect Secure Mobility Client | Cisco Systems, Inc. | 4.9.06036:.999998 and prior | CVE-2021-1427 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-1427 | 7.2 |
| Cisco AnyConnect Secure Mobility Client | Cisco Systems, Inc. | 4.10.00092:.999998 and prior | CVE-2021-1428 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-1428 | 7.2 |
| Cisco AnyConnect Secure Mobility Client | Cisco Systems, Inc. | 4.10.00092:.999998 and prior | CVE-2021-1519 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-1519 | 2.1 |
| Cisco AnyConnect Secure Mobility Client | Cisco Systems, Inc. | 4.10.00092:.999998 and prior | CVE-2021-1519 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-1519 | 2.1 |
| VirtualBox | Oracle Corporation | 6.1.19r999998 and prior | CVE-2021-2321 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2321 | 2.1 |
| Oracle VM VirtualBox | Oracle Corporation | 6.1.19r999998 and prior | CVE-2021-2321 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2321 | 2.1 |
| QEMU | QEMU Team | 5.2 and prior | CVE-2021-3392 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-3392 | 2.1 |
| QEMU | QEMU Team | 5.2 and prior | CVE-2021-3409 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-3409 | 4.6 |
| QEMU | QEMU Team | 5.2 and prior | CVE-2021-3416 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-3416 | 2.1 |
| QEMU | QEMU Team | 5.2.49.999998 and prior | CVE-2021-20263 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-20263 | 2.1 |
| R7000 Nighthawk AC1900 Smart WiFi Dual Band Gigabit Router | NetGear | 1.0.11.116 and prior | CVE-2021-31802 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31802 | 8.3 |
| com.android.chrome | Google LLC | 90.0.4430.92.999998 and prior | CVE-2021-21229 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21229 | 4.3 |
| Google Chrome | Google Inc. | 90.0.4430.92.999998 and prior | CVE-2021-21231 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21231 | 6.8 |
| Google Chrome | Google Inc. | 90.0.4430.92.999998 and prior | CVE-2021-21228 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21228 | 4.3 |
| Google Chrome | Google Inc. | 90.0.4430.92.999998 and prior | CVE-2021-21231 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21231 | 6.8 |
| Google Chrome | Google Inc. | 90.0.4430.92.999998 and prior | CVE-2021-21228 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21228 | 4.3 |
| Google Chrome | Google Inc. | 90.0.4430.92.999998 and prior | CVE-2021-21231 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21231 | 6.8 |
| Google Chrome | Google Inc. | 90.0.4430.92.999998 and prior | CVE-2021-21228 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21228 | 4.3 |
