The OPSWAT Vulnerability Assessment technology supports file based and endpoint application vulnerability assessment. Learn how MetaDefender Kiosk and MetaDefender Access leverages this technology to protect your organization.
We continuously enhance our platform to decrease your organization's security risk and prevent malware attacks. The first table below lists the hashes of vulnerable application installers, IoT software and firmware was added to the OPSWAT database during May 19 - May 26, 2021. The second table lists the new CVEs and application versions for which support was added.
To take advantage of these capabilities, please always update your OPSWAT Vulnerability Engine to the latest version. If you have questions or interest in using the engine to better protect your organization, please contact OPSWAT.
File Based Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following vulnerable application installers, IoT software and firmware
| HASH | CVES |
|---|---|
| 07FEE2D51EC28956118BCFA0D5BE414473BFABD3 | CVE-2021-25631 |
| 08B80139B379296E3D6B9ADDE95FC5A1D0F0EF75 | CVE-2021-25631 |
| 0E2B0C5C91B1D6FF5F3AB255FFC8434FD2B8EDE0 | CVE-2021-25631 |
| 0EA18A251D67710C59767C655786B59738B169E9 | CVE-2021-25631 |
| 0EFF20D7604526B4571553578A1F3D15155D03C5 | CVE-2021-25631 |
| 0FF3EE22BBA62663E72DD922D949A792D8E843B4 | CVE-2021-25631 |
| 13C650D326048021B93E3606E6E8614D6084EE13 | CVE-2021-25631 |
| 1531A462D6DC3F0A37BFA6EC9BF13BDC56621215 | CVE-2021-25631 |
| 17A0D5B9D2993246B7E13651A3434FA39F95C47C | CVE-2021-25631 |
| 1BE3CCC258CB95660C71B4DCA05959E481CD2DF2 | CVE-2021-25631 |
| 1F6D44107A8082196D209370FAE2E957C5016922 | CVE-2021-25631 |
| 203D0D90305397DB9EBF68D7365A6D974BC904FC | CVE-2021-25631 |
| 20FE4BD2D465BD078250F754B8DE1E945499FEA0 | CVE-2021-25631 |
| 21CD47FADCA20D07BB8DC1930DDE8039082C8FA3 | CVE-2021-25631 |
| 23F3046D8563E47D9F28DE59E4EBBD020E282FF0 | CVE-2021-25631 |
| 256534FB7EA588FADE00A9FDC6843C28D792886F | CVE-2021-25631 |
| 2D33D056585CBAD85EE2DFB92CE1691E9CDCF410 | CVE-2021-25631 |
| 2FA043AD0DD7EF328D04811F0070A9D7DFB02889 | CVE-2021-25631 |
| 33459F313E9BC44E3CA91918EAA30222C157D0D5 | CVE-2021-25631 |
| 34CF1F4D1E0ADC3B251D4C0B3162C205CC086EF8 | CVE-2021-25631 |
| 353FB413E4F5340A353B74BD85793913E8DB3A96 | CVE-2021-25631 |
| 354C8C2C0AA5C623483E09C9CB9B294118DB1CAE | CVE-2021-26701, CVE-2021-24112, CVE-2021-1721 |
| 36BB3917AEF84BC2DE2EECF12252674E779A0739 | CVE-2021-25631 |
| 3D99AD99ACDD7B6B4E7A63174734DB159E8FF768 | CVE-2021-25631 |
| 413217438670334F6818F6E2B8F0EA234B772D38 | CVE-2021-25631 |
| 46A93AE1C609E80522CD0414F23A8FD741759D72 | CVE-2021-25631 |
| 47C6D397EBAEE03B18C22385E6EF5939F80B6D22 | CVE-2021-25631 |
| 4853DC4496F9E15A63B065D5B79E9EDE1F4876EB | CVE-2021-25631 |
| 4ABD9F719A1AA0B8A26CADEEFE3506C6745768A2 | CVE-2021-25631 |
| 4C30830DD7BBD3FFA356E2E6DDEC7E61B975D532 | CVE-2021-25631 |
| 4C9B4461601348F3749A8954914211E2FDDBB353 | CVE-2021-25631 |
| 4F3F8AF2732AF2DA455A120F7066A0CCBFE96602 | CVE-2021-25631 |
| 514B2F4EC74B020B2CED9F3C68539DEC95015973 | CVE-2021-25631 |
| 5205BDD3F39D89988EF74317B8A76D958A66CE57 | CVE-2021-25631 |
| 53945D88ABB113E3CC6117070DCA025619E3C8E8 | CVE-2021-25631 |
| 55C34AB2F026E0DE51D7EB736787FDA406AD4B08 | CVE-2021-25631 |
| 56B7701153B52AB60B5027A0D1AF73D976D5D6A1 | CVE-2021-25631 |
| 583D9139C7FC012C9F79B0D34FECC15F9320363D | CVE-2021-25631 |
| 5A023DAE41CD290D2E619BFCD187B6886027C0A5 | CVE-2021-25631 |
| 5D61DE146CE3A4B50EE2DAE26EE001043D12A590 | CVE-2021-25631 |
| 5D62C19CA976594154510C766C86790878A4EA2C | CVE-2021-25631 |
| 5F3498D20729F106459019BACC0F793476147531 | CVE-2021-26701, CVE-2021-24112, CVE-2021-1721 |
| 691CD3EA45426AC497346A01DA5F670868FEA374 | CVE-2021-25631 |
| 6FE851EB1BA1890899E3D3989737C02417AF6E69 | CVE-2021-25631 |
| 711A434DCEA89946AADF4DB01274CAE43539AA33 | CVE-2021-25631 |
| 71B7CFFD9C64F1E3FBAEC66A0B8FD42B2B3DDC61 | CVE-2021-25631 |
| 721271755B91AA4BADE9DFF5B56296CAA6C98992 | CVE-2021-26701, CVE-2021-24112, CVE-2021-1721 |
| 73F54FB0B7A650EED54892560565F2ABA56A0DD0 | CVE-2021-25631 |
| 740C7FE507E830E6F8CD9B24F00546E935D8183B | CVE-2021-25631 |
Endpoint Application Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following application vulnerabilities
| PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
|---|---|---|---|---|---|
| Node.js LTS | Joyent, Inc. | 14.15.0.999998 and prior | CVE-2020-8277 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-8277 | 5.0 |
| Node.js LTS | Joyent, Inc. | 14.15.0.999998 and prior | CVE-2020-8277 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-8277 | 5.0 |
| RouterOS | MikroTik | 6.25 and prior | CVE-2017-6444 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-6444 | 7.8 |
| RouterOS | MikroTik | 6.44.3 and prior | CVE-2020-10364 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-10364 | 7.8 |
| RouterOS | MikroTik | 6.46.999998 and prior | CVE-2020-20253 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-20253 | 4.0 |
| RouterOS | MikroTik | 6.46.999998 and prior | CVE-2020-20220 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-20220 | 4.0 |
| Adobe Acrobat DC Classic 2017 | Adobe Systems Inc. | 17.011.30188 and prior | CVE-2021-21042 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21042 | 4.3 |
| Adobe Acrobat DC Classic 2017 | Adobe Systems Inc. | 17.011.30188 and prior | CVE-2021-21042 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21042 | 4.3 |
| Adobe Acrobat DC Classic 2020 | Adobe Systems Inc. | 20.001.30018 and prior | CVE-2021-21042 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21042 | 4.3 |
| Adobe Acrobat DC Classic 2020 | Adobe Systems Inc. | 20.001.30018 and prior | CVE-2021-21042 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21042 | 4.3 |
| Adobe Acrobat DC Continuous | Adobe Systems Inc. | 20.013.20074 and prior | CVE-2021-21042 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21042 | 4.3 |
| Adobe Acrobat DC Continuous | Adobe Systems Inc. | 20.013.20074 and prior | CVE-2021-21042 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21042 | 4.3 |
| Adobe Acrobat Reader DC Classic 2017 | Adobe Systems Inc. | 17.011.30188 and prior | CVE-2021-21042 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21042 | 4.3 |
| Adobe Acrobat Reader DC Classic 2017 | Adobe Systems Inc. | 17.011.30188 and prior | CVE-2021-21042 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21042 | 4.3 |
| Adobe Acrobat Reader DC Classic 2020 | Adobe Systems Inc. | 20.001.300183 and prior | CVE-2021-21042 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21042 | 4.3 |
| Adobe Acrobat Reader DC Classic 2020 | Adobe Systems Inc. | 20.001.300183 and prior | CVE-2021-21042 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21042 | 4.3 |
| Adobe Acrobat Reader DC Continuous | Adobe Systems Inc. | 20.013.20074 and prior | CVE-2021-21042 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21042 | 4.3 |
| Adobe Acrobat Reader DC Continuous | Adobe Systems Inc. | 20.013.20074 and prior | CVE-2021-21042 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21042 | 4.3 |
| iOS | Apple Inc. | 2.1 and prior | CVE-2008-4211 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2008-4211 | 10.0 |
| QEMU | QEMU Team | 5.2.50 and prior | CVE-2020-35517 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-35517 | 4.6 |
| express-cart | Mark Moffat | 1.1.10 and prior | CVE-2021-32573 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-32573 | 3.5 |
| Microsoft .NET Core Runtime 3.1 | Microsoft Corporation | 3.1 and prior | CVE-2021-31204 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31204 | 4.6 |
| Microsoft Visual Studio | Microsoft Corporation | 16.9.4.999998 and prior | CVE-2021-31204 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-31204 | 4.6 |
| Kaspersky Password Manager | Kaspersky Lab | 9.2 and prior | CVE-2020-27020 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-27020 | 5.0 |
| McAfee Total Protection | McAfee, Inc. | 16.0.31.999998 and prior | CVE-2021-23872 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23872 | 4.6 |
| McAfee Total Protection | McAfee, Inc. | 16.0.31.999998 and prior | CVE-2021-23891 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23891 | 4.6 |
| McAfee Total Protection | McAfee, Inc. | 16.0.31.999998 and prior | CVE-2021-23872 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23872 | 4.6 |
| McAfee Total Protection | McAfee, Inc. | 16.0.31.999998 and prior | CVE-2021-23891 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23891 | 4.6 |
| MySQL Server | Oracle Corporation | 5.7.33 and prior | CVE-2021-2154 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2154 | 4.0 |
| MySQL Server | Oracle Corporation | 8.0.23 and prior | CVE-2021-2166 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2166 | 4.0 |
| Google Chrome | Google Inc. | 89.0.4389.71.999998 and prior | CVE-2021-21160 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21160 | 6.8 |
| Google Chrome | Google Inc. | 89.0.4389.71.999998 and prior | CVE-2021-21160 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21160 | 6.8 |
| Google Chrome | Google Inc. | 89.0.4389.71.999998 and prior | CVE-2021-21160 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-21160 | 6.8 |
