The File-based OPSWAT Vulnerability Assessment technology supports file based and endpoint application vulnerability assessment. Learn how MetaDefender Kiosk and MetaDefender Access leverages this technology to protect your organization.
We continuously enhance our platform to decrease your organization's security risk and prevent malware attacks. The first table below lists the hashes of vulnerable application installers, IoT software and firmware was added to the OPSWAT database during January 29 - Febuary 5, 2020. The second table lists the new CVEs and application versions for which support was added.
To take advantage of these capabilities, please always update your OPSWAT File-based Vulnerability Engine to the latest version. If you have questions or interest in using the engine to better protect your organization, please contact OPSWAT.
File Based Vulnerabilities
OPSWAT File-based Vulnerability Engine added support to detect the following vulnerable application installers, IoT software and firmware
| HASH | CVES |
|---|---|
| 0081F6E4313FC3CB74DBA813776626472B8DD14B | CVE-2019-1462 |
| 01B68269971A812CC41DBB8EB7575661BF8B08F4 | CVE-2019-1488, CVE-2019-1484, CVE-2019-1481, CVE-2019-1480, CVE-2019-1478, ... |
| 0518E54FD91937DB4FF7985FA022286460F7F79F | CVE-2019-1462 |
| 063A96A5335D216323EAFBEBA78251917554133D | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 0837BCCD5F06B166B5FCC9C643D9DD89928952F6 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 0B05A56AAF2B4C859A471C4BDA708680DCAB8C6D | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 0D156E27FEA9933A459080E7C2825106F961A7B8 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 0D47EE1103407FA8C9614AF1690BFCBBFFC9E3C5 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 0FEFA43AE5E0C87CBC4C8DB3BF6E7D6BA5DE9996 | CVE-2019-1461 |
| 10D67F04FED7788D08882FF1EAA392657FA03147 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 136195D8357242F07AFA17D7A16A3F91B389F2E5 | CVE-2019-1462 |
| 1FC3D046B2E9F678599437AEC2C85624114AB782 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1474, CVE-2019-1472, ... |
| 241694E50013EB0E60222D5867599A60BD201DCC | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 24713E6C222309855D4B0581C771FD519881D1C2 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 26D691CB035C105B1E58E912154D110996D5E537 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 27797A7E62039D33596E406D915D0BE54CB36EBA | CVE-2019-1462 |
| 2784341792700C4B1C0F73840D56AB256E75D0E6 | CVE-2019-1462 |
| 292579628F95069D52ACEA6122AEEC30BA2AB07B | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 299D23E4086E54573746CCDB5FA0109179464A7B | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 2D1B7BD2B1883AD873CF8013F58AD04E376BCA25 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 2FDBEF274C51940DE40940462184B30A4ABCC863 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 357ED77B7D95A9A555D3CA4DA16E25BA11A9A7C1 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 3777FC468153221B8908DE1087E214129677327D | CVE-2019-1462 |
| 38242B6FF5CAF312D43591F82FACB735561DA381 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 3C980A662C8728A5857AEC1C9713C6E09290F798 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 3D4EB64DB33E1EF7982A79A17103E461AF2444C5 | CVE-2019-1488, CVE-2019-1484, CVE-2019-1481, CVE-2019-1480, CVE-2019-1478, ... |
| 4084788ACEE21A8AD63470CAA6365DEB4AB12BE1 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1474, CVE-2019-1472, ... |
| 430E13EB2ED1408BA5FE3368A3E1520C0DEAD8F6 | CVE-2019-1461 |
| 43F262E22BE256A1C1EAE853AE8B5F28EA277252 | CVE-2019-1464 |
| 443135A0F0602AB99971A4B210EB083D33734273 | CVE-2019-1462 |
| 45A5FB82E99CA2932167BB339D7AC43D8119961D | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 47ACD04041B0CC997C387E188E45AEFC721F73F9 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 47ADE93033D9799EF15DBDDA72962AFB94227D80 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 4849A1530DD75D7375A30BDA6DCEE362D434FF85 | CVE-2019-1462 |
| 4C8129A2C04EA4CCE76D78DE70D1F7523E5F4A70 | CVE-2019-1462 |
| 4CE4418AACDA6AF5BEA31C7EB19FDCB26DD2FACB | CVE-2019-1464 |
| 4DA08B08917B1162CE698F04D36405C6E8DD7034 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1474, CVE-2019-1472, ... |
| 516E556A66989EF202B5B3C769A4122B02EDB231 | CVE-2019-1462 |
| 56BD7442295574B78F02DB843B93D1C98B4EE5E8 | CVE-2019-1462 |
| 57FAE7B1E673967E6FE73C02BFCF821B2AE10954 | CVE-2019-1462 |
| 5A60D7153170667BC1E2EFA248ECBA37F4642AA1 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 5A73F7D0D620EFB52BF210070ED6A63DDB5DCE05 | CVE-2019-1462 |
| 5B5A2542A9E0D6AF63409AC0B8D66FABB7E59050 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 5E23478BF36CFAF2DD145FD55DDAABC7AA7697C0 | CVE-2019-1462 |
| 680745E4F2A5F52956C74960E42BC41394282BEA | CVE-2019-1462 |
| 6B48C8AFC7EF7FD4451D08B877ACA35BBC85E454 | CVE-2019-1462 |
| 6FF2DA9BC22B489F1EE8BBD543A29EC966EAD2D6 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 71705F78C7A878EB18FCD2C0C895B84B44331789 | CVE-2019-1488, CVE-2019-1485, CVE-2019-1484, CVE-2019-1483, CVE-2019-1476, ... |
| 7192BAB133CC36685E347BE02C316FAD2738FFBF | CVE-2019-1462 |
Endpoint Application Vulnerabilities
OPSWAT File-based Vulnerability Engine added support to detect the following application vulnerabilities
| PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
|---|---|---|---|---|---|
| VLC media player | VideoLAN | 2.0.6.999998 and prior | CVE-2013-3565 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-3565 | 4.3 |
| VLC media player | VideoLAN | 2.1.5.999998 and prior | CVE-2014-9627 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2014-9627 | 6.8 |
| Adobe Acrobat DC Continuous | Adobe Systems Inc. | 19.021.20057.999998 and prior | CVE-2019-16451 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-16451 | 10.0 |
| Adobe Acrobat DC Continuous | Adobe Systems Inc. | 19.010.20068.999998 and prior | CVE-2019-7131 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-7131 | 7.5 |
| Adobe Acrobat DC Continuous | Adobe Systems Inc. | 19.012.20035.999998 and prior | CVE-2019-8257 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8257 | 7.5 |
| Adobe Acrobat DC Continuous | Adobe Systems Inc. | 19.021.20057.999998 and prior | CVE-2019-16451 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-16451 | 10.0 |
| Adobe Acrobat DC Continuous | Adobe Systems Inc. | 19.010.20068.999998 and prior | CVE-2019-7131 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-7131 | 7.5 |
| Adobe Acrobat DC Continuous | Adobe Systems Inc. | 19.012.20035.999998 and prior | CVE-2019-8257 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8257 | 7.5 |
| Adobe Acrobat DC Classic | Adobe Systems Inc. | 17.011.30155.999998 and prior | CVE-2019-16451 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-16451 | 10.0 |
| Adobe Acrobat DC Classic | Adobe Systems Inc. | 17.011.30112.999998 and prior | CVE-2019-7131 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-7131 | 7.5 |
| Adobe Acrobat DC Classic | Adobe Systems Inc. | 17.011.30143.999998 and prior | CVE-2019-8257 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8257 | 7.5 |
| Adobe Acrobat DC Classic | Adobe Systems Inc. | 17.011.30155.999998 and prior | CVE-2019-16451 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-16451 | 10.0 |
| Adobe Acrobat DC Classic | Adobe Systems Inc. | 17.011.30112.999998 and prior | CVE-2019-7131 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-7131 | 7.5 |
| Adobe Acrobat DC Classic | Adobe Systems Inc. | 17.011.30143.999998 and prior | CVE-2019-8257 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8257 | 7.5 |
| Adobe Acrobat Reader DC Classic | Adobe Systems Inc. | 17.011.30155.999998 and prior | CVE-2019-16451 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-16451 | 10.0 |
| Adobe Acrobat Reader DC Classic | Adobe Systems Inc. | 17.011.30112.999998 and prior | CVE-2019-7131 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-7131 | 7.5 |
| Adobe Acrobat Reader DC Classic | Adobe Systems Inc. | 17.011.30143.999998 and prior | CVE-2019-8257 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8257 | 7.5 |
| Adobe Acrobat Reader DC Classic | Adobe Systems Inc. | 17.011.30155.999998 and prior | CVE-2019-16451 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-16451 | 10.0 |
| Adobe Acrobat Reader DC Classic | Adobe Systems Inc. | 17.011.30112.999998 and prior | CVE-2019-7131 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-7131 | 7.5 |
| Adobe Acrobat Reader DC Classic | Adobe Systems Inc. | 17.011.30143.999998 and prior | CVE-2019-8257 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8257 | 7.5 |
| Adobe Acrobat Reader DC Continuous | Adobe Systems Inc. | 19.021.20057.999998 and prior | CVE-2019-16451 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-16451 | 10.0 |
| Adobe Acrobat Reader DC Continuous | Adobe Systems Inc. | 19.010.20068.999998 and prior | CVE-2019-7131 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-7131 | 7.5 |
| Adobe Acrobat Reader DC Continuous | Adobe Systems Inc. | 19.012.20035.999998 and prior | CVE-2019-8257 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8257 | 7.5 |
| Adobe Acrobat Reader DC Continuous | Adobe Systems Inc. | 19.021.20057.999998 and prior | CVE-2019-16451 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-16451 | 10.0 |
| Adobe Acrobat Reader DC Continuous | Adobe Systems Inc. | 19.010.20068.999998 and prior | CVE-2019-7131 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-7131 | 7.5 |
| Adobe Acrobat Reader DC Continuous | Adobe Systems Inc. | 19.012.20035.999998 and prior | CVE-2019-8257 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8257 | 7.5 |
| ESET Endpoint Antivirus | ESET | 6.7.900 and prior | CVE-2019-16519 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-16519 | 7.2 |
| ESET Endpoint Security | ESET | 6.7.900 and prior | CVE-2019-16519 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-16519 | 7.2 |
| Xen | Citrix Systems, Inc. | 6 and prior | CVE-2012-4606 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2012-4606 | 4.6 |
| Bitdefender Antivirus for Mac | Bitdefender | 7.999999.999999.999998 and prior | CVE-2019-17103 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-17103 | 2.1 |
| TeamCity | JetBrains | 2019.1.4.999998 and prior | CVE-2020-7908 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-7908 | 4.3 |
| TeamCity | JetBrains | 2019.1.4.999998 and prior | CVE-2020-7909 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-7909 | 5.0 |
| TeamCity | JetBrains | 2019.1.999999.999998 and prior | CVE-2020-7910 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-7910 | 3.5 |
| TeamCity | JetBrains | 2019.1.999999.999998 and prior | CVE-2020-7911 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-7911 | 4.3 |
| Tor Browser | The Tor Project | 0.2.6.6.999998 and prior | CVE-2015-2929 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-2929 | 5.0 |
| Tor Browser | The Tor Project | 0.2.6.6.999998 and prior | CVE-2015-2928 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-2928 | 5.0 |
| Tor Browser | The Tor Project | 0.2.5.10.999998 and prior | CVE-2015-2689 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-2689 | 5.0 |
| Tor Browser | The Tor Project | 0.2.5.10.999998 and prior | CVE-2015-2688 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-2688 | 5.0 |
| IntelliJ IDEA | JetBrains | 2019.2.999999.999998 and prior | CVE-2020-7904 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-7904 | 5.8 |
| IntelliJ IDEA | JetBrains | 2019.2.999999.999998 and prior | CVE-2020-7905 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-7905 | 5.0 |
| QEMU | QEMU Team | 2.4.0.0.999998 and prior | CVE-2015-5278 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-5278 | 4.0 |
| RT-N56U | Asus | 3.0.0.4.374 979 and prior | CVE-2013-3093 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-3093 | 9.3 |
| RT-N10U | Asus | 3.0.0.4.374 168 and prior | CVE-2013-3093 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-3093 | 9.3 |
| RT-AC66U | Asus | 3.0.0.4.374 2050 and prior | CVE-2013-3093 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-3093 | 9.3 |
| RT-N14UHP | Asus | 3.0.0.4.374 16 and prior | CVE-2013-3093 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-3093 | 9.3 |
| RT-N53 | Asus | 3.0.0.4.374 311 and prior | CVE-2013-3093 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-3093 | 9.3 |
| RT-N16 | Asus | 3.0.0.4.374 979 and prior | CVE-2013-3093 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-3093 | 9.3 |
| WNDR4700+ WNDR4720 N900 CENTRIA WiFi Storage Router / CENTRIA (WNDR4700 | NetGear | 1.0.0.34 and prior | CVE-2013-3071 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-3071 | 7.5 |
| WNDR4700+ WNDR4720 N900 CENTRIA WiFi Storage Router / CENTRIA (WNDR4700 | NetGear | 1.0.0.34 and prior | CVE-2013-3074 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-3074 | 7.8 |
| XnView | XnSoft | 2.03 and prior | CVE-2013-3492 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2013-3492 | 7.5 |
