The OPSWAT Metadefender Vulnerability Engine identifies known application vulnerabilities and reports them by severity level. The Vulnerability Engine allows system administrators to identify vulnerabilities in files and data being brought into a secure network and on endpoints within a network, significantly expediting remediation of the issue.
Common Vulnerabilities and Exposures (CVE) is a catalog of publicly known cyber security vulnerabilities that's sponsored by the United States Department of Homeland Security. The first table below lists the new CVEs and product versions for which support was added to the Metadefender database during the week of August 29 - September 5, 2018. The second table lists the hashes and application installers for which support was added.
Newly Supported CVEs and Product Versions as of September 5, 2018
| PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
|---|---|---|---|---|---|
| QEMU | QEMU Team | 2.8.0 and prior | CVE-2017-2615 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-2615 | 9.0 |
| Adobe Reader | Adobe Systems Inc. | 18.009.20050 and prior | CVE-2018-4952 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4952 | 6.8 |
| Adobe Reader | Adobe Systems Inc. | 18.009.20050 and prior | CVE-2018-4954 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4954 | 6.8 |
| Adobe Reader | Adobe Systems Inc. | 18.009.20050 and prior | CVE-2018-4971 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4971 | 6.8 |
| Adobe Reader | Adobe Systems Inc. | 18.009.20050 and prior | CVE-2018-4972 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4972 | 4.3 |
| Adobe Reader | Adobe Systems Inc. | 18.009.20050 and prior | CVE-2018-4947 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4947 | 10.0 |
| Adobe Reader | Adobe Systems Inc. | 18.009.20050 and prior | CVE-2018-4953 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4953 | 6.8 |
| Adobe Reader | Adobe Systems Inc. | 18.009.20050 and prior | CVE-2018-4958 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4958 | 10.0 |
| Adobe Reader | Adobe Systems Inc. | 18.009.20050 and prior | CVE-2018-4959 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4959 | 10.0 |
| Adobe Reader | Adobe Systems Inc. | 18.009.20050 and prior | CVE-2018-4961 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4961 | 10.0 |
| Adobe Reader | Adobe Systems Inc. | 18.009.20050 and prior | CVE-2018-4982 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4982 | 6.8 |
| Adobe Reader | Adobe Systems Inc. | 18.009.20050 and prior | CVE-2018-4983 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4983 | 10.0 |
| Adobe Reader | Adobe Systems Inc. | 18.009.20050 and prior | CVE-2018-4987 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4987 | 10.0 |
| Adobe Reader | Adobe Systems Inc. | 18.009.20050 and prior | CVE-2018-4974 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4974 | 6.8 |
| Adobe Reader | Adobe Systems Inc. | 18.009.20050 and prior | CVE-2018-4979 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4979 | 4.3 |
| Adobe Reader | Adobe Systems Inc. | 18.009.20050 and prior | CVE-2018-4980 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4980 | 6.8 |
| Adobe Reader | Adobe Systems Inc. | 18.009.20050 and prior | CVE-2018-4997 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4997 | 6.8 |
| Adobe Acrobat | Adobe Systems Inc. | 17.011.30070 and prior | CVE-2018-4997 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4997 | 6.8 |
Newly Supported Hashes as of September 5, 2018
| HASH | CVES |
|---|---|
| 4051ACF122314BEACB6D635691609D0BB800CD10 | CVE-2018-4999, CVE-2018-4998, CVE-2018-4997 |
| FEFCD4675BC9F0D1AC5317992A4FA3BD1D9F7AB2 | CVE-2018-4999, CVE-2018-4998, CVE-2018-4997 |
| 56A79E0D22A6DD65B6549CEEE648326170A96023 | CVE-2018-4999, CVE-2018-4998, CVE-2018-4997 |
| 5153ECF1C3429F2A935AC8A6108291A2DBC23F14 | CVE-2018-4999, CVE-2018-4998, CVE-2018-4997 |
| 872943173820F4138147186B40928F7EB4C20119 | CVE-2018-4999, CVE-2018-4998, CVE-2018-4997 |
