The OPSWAT Vulnerability Assessment technology supports file based and endpoint application vulnerability assessment. Learn how MetaDefender Kiosk and MetaDefender Access leverages this technology to protect your organization.
We continuously enhance our platform to decrease your organization's security risk and prevent malware attacks. The first table below lists the hashes of vulnerable application installers, IoT software and firmware was added to the OPSWAT database during August 18 - August 25, 2021. The second table lists the new CVEs and application versions for which support was added.
To take advantage of these capabilities, please always update your OPSWAT Vulnerability Engine to the latest version. If you have questions or interest in using the engine to better protect your organization, please contact OPSWAT.
File Based Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following vulnerable application installers, IoT software and firmware
Endpoint Application Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following application vulnerabilities
| PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
|---|---|---|---|---|---|
| Node.js LTS | Joyent, Inc. | 14.17.4.999998 and prior | CVE-2021-22940 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-22940 | 5.0 |
| Node.js LTS | Joyent, Inc. | 14.17.4.999998 and prior | CVE-2021-22939 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-22939 | 5.0 |
| Node.js LTS | Joyent, Inc. | 14.17.4.999998 and prior | CVE-2021-22940 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-22940 | 5.0 |
| Node.js LTS | Joyent, Inc. | 14.17.4.999998 and prior | CVE-2021-22939 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-22939 | 5.0 |
| Apache HTTP Server | Apache Software Foundation | 2.4.48 and prior | CVE-2021-33193 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-33193 | 5.0 |
| D3600 N600 WiFi Modem Router - 802.11n Dual Band Gigabit | NetGear | 1.0.0.71.999998 and prior | CVE-2021-38514 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38514 | 4.0 |
| D3600 N600 WiFi Modem Router - 802.11n Dual Band Gigabit | NetGear | 1.0.0.75.999998 and prior | CVE-2021-38534 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38534 | 3.5 |
| D3600 N600 WiFi Modem Router - 802.11n Dual Band Gigabit | NetGear | 1.0.0.75.999998 and prior | CVE-2021-38525 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38525 | 6.5 |
| D6000 AC750 WiFi Modem Router - 802.11ac Dual Band Gigabit | NetGear | 1.0.0.71.999998 and prior | CVE-2021-38514 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38514 | 4.0 |
| D6000 AC750 WiFi Modem Router - 802.11ac Dual Band Gigabit | NetGear | 1.0.0.75.999998 and prior | CVE-2021-38534 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38534 | 3.5 |
| D6000 AC750 WiFi Modem Router - 802.11ac Dual Band Gigabit | NetGear | 1.0.0.75.999998 and prior | CVE-2021-38525 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38525 | 6.5 |
| D6220 WiFi VDSL2/ADSL2+ Modem Router | NetGear | 1.0.0.47.999998 and prior | CVE-2021-38514 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38514 | 4.0 |
| D6220 WiFi VDSL2/ADSL2+ Modem Router | NetGear | 1.0.0.47.999998 and prior | CVE-2021-38516 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38516 | 10.0 |
| D6220 WiFi VDSL2/ADSL2+ Modem Router | NetGear | 1.0.0.51.999998 and prior | CVE-2021-38534 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38534 | 3.5 |
| D6400 AC1600 WiFi VDSL/ADSL Modem Router802.11ac Dual Band Gigabit | NetGear | 1.0.0.85.999998 and prior | CVE-2021-38514 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38514 | 4.0 |
| D6400 AC1600 WiFi VDSL/ADSL Modem Router802.11ac Dual Band Gigabit | NetGear | 1.0.0.81.999998 and prior | CVE-2021-38516 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38516 | 10.0 |
| D6400 AC1600 WiFi VDSL/ADSL Modem Router802.11ac Dual Band Gigabit | NetGear | 1.0.0.85.999998 and prior | CVE-2021-38534 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38534 | 3.5 |
| DGN2200v1 N300 Wireless ADSL2+ Modem Router | NetGear | 1.0.0.107.999998 and prior | CVE-2021-38514 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38514 | 4.0 |
| DGN2200v1 N300 Wireless ADSL2+ Modem Router | NetGear | 1.0.0.107.999998 and prior | CVE-2021-38516 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38516 | 10.0 |
| DGN2200v1 N300 Wireless ADSL2+ Modem Router | NetGear | 1.0.0.109.999998 and prior | CVE-2021-38534 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38534 | 3.5 |
| R6250 Smart WiFi Router AC Dual Band Gigabit | NetGear | 1.0.4.33.999998 and prior | CVE-2021-38514 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38514 | 4.0 |
| R6250 Smart WiFi Router AC Dual Band Gigabit | NetGear | 1.0.4.33.999998 and prior | CVE-2021-38516 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38516 | 10.0 |
| R6250 Smart WiFi Router AC Dual Band Gigabit | NetGear | 1.0.4.33.999998 and prior | CVE-2021-38534 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38534 | 3.5 |
| R6250 Smart WiFi Router AC Dual Band Gigabit | NetGear | 1.0.4.35.999998 and prior | CVE-2021-38519 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38519 | 6.5 |
| R6300v2 AC1750 Smart WiFi Router Dual Band Gigabit | NetGear | 1.0.4.31.999998 and prior | CVE-2021-38514 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38514 | 4.0 |
| R6300v2 AC1750 Smart WiFi Router Dual Band Gigabit | NetGear | 1.0.4.33.999998 and prior | CVE-2021-38534 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38534 | 3.5 |
| R6300v2 AC1750 Smart WiFi Router Dual Band Gigabit | NetGear | 1.0.4.33.999998 and prior | CVE-2021-38525 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38525 | 6.5 |
| R6300v2 AC1750 Smart WiFi Router Dual Band Gigabit | NetGear | 1.0.4.35.999998 and prior | CVE-2021-38519 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38519 | 6.5 |
| R6400 AC1750 Smart WiFi Router 802.11ac Dual Band Gigabit | NetGear | 1.0.2.61.999998 and prior | CVE-2021-38514 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38514 | 4.0 |
| R6400 AC1750 Smart WiFi Router 802.11ac Dual Band Gigabit | NetGear | 1.0.2.61.999998 and prior | CVE-2021-38516 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38516 | 10.0 |
| R6400 AC1750 Smart WiFi Router 802.11ac Dual Band Gigabit | NetGear | 1.0.2.61.999998 and prior | CVE-2021-38534 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38534 | 3.5 |
| R6400 AC1750 Smart WiFi Router 802.11ac Dual Band Gigabit | NetGear | 1.0.2.65.999998 and prior | CVE-2021-38539 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38539 | 6.5 |
| R6400 AC1750 Smart WiFi Router 802.11ac Dual Band Gigabit | NetGear | 1.0.1.51.999998 and prior | CVE-2021-38522 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38522 | 6.5 |
| R6400 AC1750 Smart WiFi Router 802.11ac Dual Band Gigabit | NetGear | 1.0.1.69.999998 and prior | CVE-2021-38523 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38523 | 6.5 |
| R6400 AC1750 Smart WiFi Router 802.11ac Dual Band Gigabit | NetGear | 1.0.1.49.999998 and prior | CVE-2021-38519 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38519 | 6.5 |
| R6400 AC1750 Smart WiFi Router 802.11ac Dual Band Gigabit | NetGear | 1.0.1.69.999998 and prior | CVE-2021-38517 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38517 | 6.5 |
| R6400 AC1750 Smart WiFi Router 802.11ac Dual Band Gigabit | NetGear | 1.0.4.83.999998 and prior | CVE-2021-38520 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38520 | 6.5 |
| R6400 AC1750 Smart WiFi Router 802.11ac Dual Band Gigabit | NetGear | 1.0.1.49.999998 and prior | CVE-2021-38521 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38521 | 6.5 |
| R6400 AC1750 Smart WiFi Router 802.11ac Dual Band Gigabit | NetGear | 1.0.4.97.999998 and prior | CVE-2021-38515 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38515 | 5.0 |
| R6700 Nighthawk AC1750 Smart WiFi Dual Band Gigabit Router | NetGear | 1.2.0.35.999998 and prior | CVE-2021-38514 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38514 | 4.0 |
| R6700 Nighthawk AC1750 Smart WiFi Dual Band Gigabit Router | NetGear | 1.2.0.35.999998 and prior | CVE-2021-38516 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38516 | 10.0 |
| R6700 Nighthawk AC1750 Smart WiFi Dual Band Gigabit Router | NetGear | 1.2.0.35.999998 and prior | CVE-2021-38534 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38534 | 3.5 |
| R6700 Nighthawk AC1750 Smart WiFi Dual Band Gigabit Router | NetGear | 1.2.0.35.999998 and prior | CVE-2021-38525 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38525 | 6.5 |
| R6700 Nighthawk AC1750 Smart WiFi Dual Band Gigabit Router | NetGear | 1.2.0.75.999998 and prior | CVE-2021-38535 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38535 | 3.5 |
| R6700 Nighthawk AC1750 Smart WiFi Dual Band Gigabit Router | NetGear | 1.2.0.75.999998 and prior | CVE-2021-38536 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38536 | 3.5 |
| R6700 Nighthawk AC1750 Smart WiFi Dual Band Gigabit Router | NetGear | 1.2.0.75.999998 and prior | CVE-2021-38537 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38537 | 3.5 |
| R6700 Nighthawk AC1750 Smart WiFi Dual Band Gigabit Router | NetGear | 1.0.2.65.999998 and prior | CVE-2021-38539 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38539 | 6.5 |
| R6700 Nighthawk AC1750 Smart WiFi Dual Band Gigabit Router | NetGear | 1.2.0.75.999998 and prior | CVE-2021-38531 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38531 | 6.5 |
| R6700 Nighthawk AC1750 Smart WiFi Dual Band Gigabit Router | NetGear | 1.0.2.65.999998 and prior | CVE-2021-38519 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38519 | 6.5 |
| R6700 Nighthawk AC1750 Smart WiFi Dual Band Gigabit Router | NetGear | 1.2.0.61.999998 and prior | CVE-2021-38520 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-38520 | 6.5 |
