The OPSWAT File-based Vulnerability Assessment technology supports file based and endpoint application vulnerability assessment. Learn how MetaDefender Kiosk and MetaDefender Access leverages this technology to protect your organization.
We continuously enhance our platform to decrease your organization's security risk and prevent malware attacks. The first table below lists the hashes of vulnerable application installers, IoT software and firmware was added to the OPSWAT database during April 29 - May 6, 2020. The second table lists the new CVEs and application versions for which support was added.
To take advantage of these capabilities, please always update your OPSWAT File-based Vulnerability Engine to the latest version. If you have questions or interest in using the engine to better protect your organization, please contact OPSWAT.
File Based Vulnerabilities
OPSWAT File-based Vulnerability Engine added support to detect the following vulnerable application installers, IoT software and firmware
| HASH | CVES |
|---|---|
| 1CF6B9B1DF973FB3FE1AC5D4B9774FF6622BE149 | CVE-2015-7985 |
| 20DB90E9C9558236F2C32976382E9FE81E22DB08 | CVE-2018-0619 |
| 46165BACBD391D906AB12CAB924D1C4570A8F52B | CVE-2020-9264, CVE-2020-10193, CVE-2020-10180 |
| 4AF3E9F8DC5CD33987ADD1F9E0CFB7A324680806 | CVE-2019-9852, CVE-2019-9851, CVE-2019-9850, CVE-2019-9849, CVE-2019-9848, ... |
| 5AC4498E87C5032F60B270A69172C68ED20D3E06 | CVE-2019-9852, CVE-2019-9851, CVE-2019-9850, CVE-2019-9849, CVE-2019-9848, ... |
| 6999F9E39DF730FE947C7C5444EA6F047BDA5253 | CVE-2018-0619 |
| 6F9E60F51CF97E9853FBFB26658532E5E1F10C5A | CVE-2015-7985 |
| 860036A89E0E9A9A415C7FFD56CDA801B5C0F626 | CVE-2020-9264, CVE-2020-10193, CVE-2020-10180 |
| 8616F716F254F2D3799377E032710019DEAC80F9 | CVE-2014-3802 |
| 86B5FD63E470FC437EAA2790E1DF6C094295EE1D | CVE-2014-3802 |
| 89CA40DF4865270FF91FDDB1B3F318358AEF5C86 | CVE-2014-3802 |
| A146444F8B8FC879F6636D3E3CA9BAE5B6F7F10C | CVE-2015-7985 |
| ADBFF1481BD4AE47007D9742A0FCDC5C1E0CD167 | CVE-2020-6801, CVE-2020-6800, CVE-2020-6799, CVE-2020-6798, CVE-2020-6796, ... |
| BCDD2AF6D24C66A5EED6E3BB05511EE18D4E6AAD | CVE-2019-9852, CVE-2019-9851, CVE-2019-9850, CVE-2019-9849, CVE-2019-9848, ... |
| BDC59BFE919DDEA074E7BD74D1A5396E00DC7773 | CVE-2015-7985 |
| BED02547ABFA395D05D538B92B367DEAFC0ADD4E | CVE-2019-9852, CVE-2019-9851, CVE-2019-9850, CVE-2019-9849, CVE-2019-9848, ... |
| C1381B5B81AD81132D608E862C7AD45333000EFF | CVE-2015-7985 |
| C341740FD070D1C2CBFE152246D5133380EEF1AB | CVE-2015-7985 |
| C38D0000FD465B730FA8FD9F7E816C0470FFE0A2 | CVE-2020-9264, CVE-2020-10193, CVE-2020-10180 |
| C56CA08D8D484B9B565AF7486E3025D49D00E02E | CVE-2019-9852, CVE-2019-9851, CVE-2019-9850, CVE-2019-9849, CVE-2019-9848, ... |
| C70C941E8D8F0983145AF539BA89289A8785C183 | CVE-2018-0619 |
| CB0C41EDF894AE0976135C862C872A7130431A55 | CVE-2019-9852, CVE-2019-9851, CVE-2019-9850, CVE-2019-9849, CVE-2019-9848, ... |
| D88F51D163120F62FD00F10A538E4C31C39579C3 | CVE-2017-3898, CVE-2017-3897, CVE-2016-4535 |
| DBAB5D1A8A8553D79C428B316E24B58EB9A9E53B | CVE-2019-9852, CVE-2019-9851, CVE-2019-9850, CVE-2019-9849, CVE-2019-9848, ... |
| E4FB5F7C6B578C91D51514F20865191AAD3A8AA7 | CVE-2017-3898, CVE-2017-3897 |
| E80B69D5DEB2A660CA4EAB3F9F07E9420CE55139 | CVE-2015-7985 |
| E8F1759EA5AB48337F215AD07627119507B343A3 | CVE-2014-3802 |
| F4372200B1D0C74E92D86755C1D8DFBC791D9548 | CVE-2014-3802 |
| FB034D286F944D46A02ED411E173D124E2F0F721 | CVE-2018-0619 |
| FF66A342CA08838B89E33F72C12F6A181632D164 | CVE-2019-9852, CVE-2019-9851, CVE-2019-9850, CVE-2019-9849, CVE-2019-9848, ... |
| 059FF1287909C8CFD282F0F5C2D2D9264CED3391 | CVE-2016-6277 |
| 1CEDA9E366F2F173989C0314C2F931C795518E31 | CVE-2016-6277 |
| 23FB7ED81E5813AA2B73BB36DB8B6B6766E88DCE | CVE-2016-6277 |
| 24AFBC7C89EA4D6475382C316DCF0F19CA5CC503 | CVE-2016-6277 |
| 2ED3FB54376DB7CA0042CB72C08837DF9EB9105F | CVE-2016-6277 |
| 485560009596F547B9FF97C0BEB462954C6FB39A | CVE-2016-6277 |
| 50B906AFAF735524A8D97E59295D995FBDAF6B74 | CVE-2016-6277 |
| 50DB0F07A5CE03BDA8FF3A77D55CA527BC796EB6 | CVE-2016-6277 |
| 810B5D7823C8336BD14E310E9DC3DF7117995237 | CVE-2016-6277 |
| 81F7FE7E8A091B188975DA7A3A37BBEA8982AA04 | CVE-2016-6277 |
| 9E487C921B59C15DD4B42DFA022157C01899B166 | CVE-2016-6277 |
| A4D76FCEFEC84F225864CC487B345ADB9A28F48B | CVE-2016-6277 |
| FC28298A57957C9C89B34F0FFDDBE90D7E92132F | CVE-2016-6277 |
| FFCF7B502AAB4E610F9B13C2B4D67E47CE04C2E2 | CVE-2016-6277 |
| 080A08A351C29C42C7D2F114A0AA485C5BD31A34 | CVE-2017-5521, CVE-2016-6277 |
| CEA42636932EF2E22C4425CC114B8C7FE0B770BB | CVE-2017-5521, CVE-2016-6277 |
| EB325244676D743CF9D57274A6FE7F0843E104C3 | CVE-2016-6277 |
| 7BBE0343E7D6048D563914C867B77E25D8642D4E | CVE-2016-6277 |
| 0225F1E3AFB105A2BEEA5492F56E464D67FC9A50 | CVE-2016-6277 |
Endpoint Application Vulnerabilities
OPSWAT File-based Vulnerability Engine added support to detect the following application vulnerabilities
| PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
|---|---|---|---|---|---|
| com.microsoft.office.outlook | Microsoft Corporation | 3.0.98 and prior | CVE-2019-1084 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-1084 | 4.0 |
| ESET Endpoint Antivirus | ESET | 6.7.900 and prior | CVE-2019-16519 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-16519 | 7.2 |
| ESET Endpoint Security | ESET | 6.7.900 and prior | CVE-2019-16519 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-16519 | 7.2 |
| Cisco Jabber | Cisco Systems, Inc. | 12.6\(0\).999998 and prior | CVE-2019-12645 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-12645 | 7.2 |
| Cisco Jabber | Cisco Systems, Inc. | 11.9(0) and prior | CVE-2017-12358 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-12358 | 3.5 |
| FortiClient | Fortinet Inc. | 5.6 and prior | CVE-2017-17543 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-17543 | 5.0 |
