The OPSWAT Vulnerability Assessment technology supports file based and endpoint application vulnerability assessment. Learn how MetaDefender Kiosk and MetaDefender Access leverages this technology to protect your organization.
We continuously enhance our platform to decrease your organization's security risk and prevent malware attacks. The first table below lists the hashes of vulnerable application installers, IoT software and firmware was added to the OPSWAT database during April 10 - April 17, 2019. The second table lists the new CVEs and application versions for which support was added.
To take advantage of these capabilities, please always update your OPSWAT Vulnerability Engine to the latest version. If you have questions or interest in using the engine to better protect your organization, please contact OPSWAT.
File Based Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following vulnerable application installers, IoT software and firmware
| HASH | CVES |
|---|---|
| 7F31DD9C636E658F7386E8F8B2EF3BE885158C55 | CVE-2019-5739 |
| A4142D8A122317CC2E32CAA643DEF2797E5F2CD7 | CVE-2019-5739 |
| AE61971AB7AC4BE31ACB3785676EFA759293D6F9 | CVE-2019-5739 |
| 67680C32C2D02A259EC10FCB2820E8C401989019 | CVE-2019-5739 |
| 55E8A906450BF7027808E6CDFF259BAFD1844306 | CVE-2019-5739 |
| 4B57AB19ECD26A8D77EBC7DBDF76D9582EF88CC7 | CVE-2019-5739 |
| 00652C22276B1E7B0B307437219EFC3431446100 | CVE-2019-5739 |
| 0A9BDF38B046BF14F6AC2B3EE789A054CBBF4535 | CVE-2019-5739 |
| 093C9181C02245F4C08E4D7D9306C1DA1E8815D8 | CVE-2019-5739 |
| 6ECAB177A47FF5C74397799B329C2359B40C7D1F | CVE-2019-5739 |
| 0D65139721A09DA3672BA86F7A90A8C8DF7908A6 | CVE-2019-5739 |
| 1BF313DFB5259E8712ED1F0783739070F5C1453D | CVE-2019-5739 |
| 95200F949D6F0A46E291EDEC93366F472EEE9272 | CVE-2019-5739 |
| 71CF52C0FF9E1457364962697FB8798925241828 | CVE-2019-5739 |
| 30B4219FCDD1845915D783B5A390ED7D7A0A7802 | CVE-2019-5739 |
| BB7FF2003522667BE0C6990358D37FDA654CA552 | CVE-2019-5739 |
| BFB180B1F0C87D1761920FDA5806401CB81CF21A | CVE-2019-5739 |
| CADAD36E3148023D2FC09B9BE8322913625C0ECC | CVE-2019-5739 |
| BD85DE5F9B648B5B3FC0A39C9CB2469E25B7BA7E | CVE-2019-5739, CVE-2019-5737 |
| FA0F872E91D745DB14EA1CE7F998A28A1C3D60AB | CVE-2019-5739, CVE-2019-5737 |
| 4DA421AA771BF784D122AEF894F98E2FEF17636A | CVE-2019-5739 |
| A5217C3B78A04DD8DA80D4EE145577EA536A6CFC | CVE-2019-5739, CVE-2019-5737 |
| D7DC130C0197988257D2D1B77FD0FB387A24E478 | CVE-2019-5739 |
| 1E51CCC84B6209B6B8EF8DE9C6D96FC88E068925 | CVE-2019-5739 |
| 8B7079FF7B07916CC6F8C5773F4FA296B3554BA9 | CVE-2019-5739 |
| 4641622111EB2DD4C0BAEC46871F05FEB34B623E | CVE-2019-5739, CVE-2019-5737 |
| 1FAF80CE4D3D5B7D632CC7773C573EC4A62D7D2C | CVE-2019-5739, CVE-2019-5737 |
| 19B5210E212B3B5473C251786C3D22B8CB919F5F | CVE-2019-5739 |
| E276E24B0C5379069132F85637B66C6782DD15ED | CVE-2019-5739, CVE-2019-5737 |
| 7ADC7CADBEBE66AD9F05749CE1EBED44EB50208F | CVE-2019-5739 |
| DFDCCF3EE14ADF23D1A4B96889F98D6B9BCC0C59 | CVE-2019-5739 |
| 9A9CBDC09710486DD9BB7C4FE653DA2C88DE5E7D | CVE-2019-5739 |
| 4EF66B59B01198B0097425B7AFE5D90300E906DA | CVE-2019-5739, CVE-2019-5737 |
| D2F884D75D5F30693F62625787F27FB2A8824178 | CVE-2019-5739 |
| 2A11914845DE4FDCD542DA1EE1850BDAA9365E44 | CVE-2019-5739 |
| DD4307F09E5DF3F29891C31F6006D58EB519B00E | CVE-2019-5739, CVE-2019-5737 |
| A280321D7705040A7380CEEB4F7BBF4C1686283A | CVE-2019-5739, CVE-2019-5737 |
| 191E8DDD6A5341419CDDF28DB4DDC0BF858ADFCB | CVE-2019-5739, CVE-2019-5737 |
| 0A52577221E7C5272CAC2E5EF324C031AB23F13D | CVE-2019-5739 |
| D4D4F25931EE30DE1BA81BEB67E0D2CE41BF7A2E | CVE-2019-5739, CVE-2019-5737 |
| 8017B24D8E6955BBFC2DC28F7A57C3D03E159020 | CVE-2019-5739 |
| F3FD07B7E6D80729EF84BBFB39D28A8B8BA49840 | CVE-2019-5739, CVE-2019-5737 |
| CE6BF1CF8000DCCD63865AF2B8855DDCE8B6B176 | CVE-2019-5739, CVE-2019-5737 |
| E14D7DC056BB99D9936AD457704FEE80C140E8E0 | CVE-2019-5739, CVE-2019-5737 |
| BACA23BA16AB611C88EE9CD1B3F16148CF3E754A | CVE-2019-5739 |
| F3E471CE88429D12EB22A8CC646FB8347F7A1973 | CVE-2019-5739 |
| 3F2B1C9B2B74F5F3E07DACBFD75CD18DFD86556C | CVE-2019-5739, CVE-2019-5737 |
| CF6068139E6A88CE8D4C07C9CA62E9CC54ADC2CF | CVE-2019-5739 |
| 4A0070307EEC0149547738AAAB394843FAC29B74 | CVE-2019-5739, CVE-2019-5737 |
Endpoint Application Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following application vulnerabilities
| PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
|---|---|---|---|---|---|
| WNAP320 - ProSAFE Wireless-N Access Point | NetGear | 3.0 and prior | CVE-2016-1555 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2016-1555 | 10.0 |
| WNDAP350 ProSAFE Dual Band Wireless-N Access Point | NetGear | 3.0 and prior | CVE-2016-1555 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2016-1555 | 10.0 |
| WNDAP360 - ProSAFE Dual Band Wireless-N Access point | NetGear | 3.0 and prior | CVE-2016-1555 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2016-1555 | 10.0 |
| WN604 - Wireless-N 150 Access Point | NetGear | 3.3 and prior | CVE-2016-1555 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2016-1555 | 10.0 |
| WNDAP660 ProSAFE 3x3 Dual Radio+ Dual Band Wireless-N Access Point | NetGear | 3.0 and prior | CVE-2016-1555 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2016-1555 | 10.0 |
| WN802Tv2 - Wireless-N Access Point | NetGear | 3.0 and prior | CVE-2016-1555 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2016-1555 | 10.0 |
| VMware Fusion | VMware, Inc. | 11.0.2.9999 and prior | CVE-2019-5516 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-5516 | 5.8 |
| VMware Fusion | VMware, Inc. | 11.0.2.9999 and prior | CVE-2019-5517 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-5517 | 5.8 |
| VMware Fusion | VMware, Inc. | 11.0.2.9999 and prior | CVE-2019-5520 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-5520 | 4.3 |
| VMware Workstation | VMware, Inc. | 15.0.2.9999 and prior | CVE-2019-5516 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-5516 | 5.8 |
| VMware Workstation | VMware, Inc. | 15.0.2.9999 and prior | CVE-2019-5517 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-5517 | 5.8 |
| VMware Workstation | VMware, Inc. | 15.0.2.9999 and prior | CVE-2019-5520 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-5520 | 4.3 |
| VMware Workstation | VMware, Inc. | 15.0.2.9999 and prior | CVE-2019-5511 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-5511 | 7.2 |
| VMware Workstation | VMware, Inc. | 15.0.2.9999 and prior | CVE-2019-5512 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-5512 | 7.2 |
| VMware Player | VMware, Inc. | 15.0.2.9999 and prior | CVE-2019-5516 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-5516 | 5.8 |
| VMware Player | VMware, Inc. | 15.0.2.9999 and prior | CVE-2019-5517 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-5517 | 5.8 |
| VMware Player | VMware, Inc. | 15.0.2.9999 and prior | CVE-2019-5520 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-5520 | 4.3 |
| iOS | Apple Inc. | 12.1.9999 and prior | CVE-2019-8906 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8906 | 6.8 |
| iOS | Apple Inc. | 11.3.0.9999 and prior | CVE-2018-4187 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4187 | 4.3 |
| Node.js | Joyent, Inc. | 8.15 and prior | CVE-2019-5737 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-5737 | 5.0 |
| Node.js | Joyent, Inc. | 8.15 and prior | CVE-2019-5737 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-5737 | 5.0 |
| Apache HTTP Server | Apache Software Foundation | 2.4. and prior | CVE-2019-0217 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-0217 | 6.0 |
| Apache HTTP Server | Apache Software Foundation | 2.4. and prior | CVE-2019-0211 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-0211 | 7.2 |
| Apache HTTP Server | Apache Software Foundation | 2.4. and prior | CVE-2019-0215 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-0215 | 6.0 |
| Clamav | ClamWin Pty Ltd | 0.101 and prior | CVE-2019-1787 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-1787 | 4.3 |
| Clamav | ClamWin Pty Ltd | 0.101 and prior | CVE-2019-1788 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-1788 | 4.3 |
| Clamav | ClamWin Pty Ltd | 0.100.0.9999 and prior | CVE-2018-0361 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-0361 | 4.3 |
| Clamav | ClamWin Pty Ltd | 0.101 and prior | CVE-2019-1785 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-1785 | 6.8 |
| Clamav | ClamWin Pty Ltd | 0.101 and prior | CVE-2019-1786 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-1786 | 4.3 |
| Clamav | ClamWin Pty Ltd | 0.101 and prior | CVE-2019-1798 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-1798 | 4.3 |
| Clamav | ClamWin Pty Ltd | 0.100.1.9999 and prior | CVE-2018-15378 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-15378 | 4.3 |
| Clamav | ClamWin Pty Ltd | 0.100.0.9999 and prior | CVE-2018-0360 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-0360 | 4.3 |
| PHP | The PHP Group | 7.1 and prior | CVE-2017-8923 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-8923 | 7.5 |
| Google Chrome | Google Inc. | 71.0.3578.79.9999 and prior | CVE-2018-18356 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18356 | 6.8 |
| Google Chrome | Google Inc. | 71.0.3578.79.9999 and prior | CVE-2018-18335 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18335 | 6.8 |
| Google Chrome | Google Inc. | 71.0.3578.79.9999 and prior | CVE-2018-20346 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-20346 | 6.8 |
| Google Chrome | Google Inc. | 71.0.3578.79.9999 and prior | CVE-2018-18356 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18356 | 6.8 |
| Google Chrome | Google Inc. | 71.0.3578.79.9999 and prior | CVE-2018-18335 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18335 | 6.8 |
| Google Chrome | Google Inc. | 71.0.3578.79.9999 and prior | CVE-2018-20346 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-20346 | 6.8 |
| Google Chrome | Google Inc. | 71.0.3578.79.9999 and prior | CVE-2018-18356 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18356 | 6.8 |
| Google Chrome | Google Inc. | 71.0.3578.79.9999 and prior | CVE-2018-18335 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18335 | 6.8 |
| Google Chrome | Google Inc. | 71.0.3578.79.9999 and prior | CVE-2018-20346 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-20346 | 6.8 |
| Mozilla Firefox | Mozilla Corporation | 53.999999.9999 and prior | CVE-2017-7771 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-7771 | 5.8 |
| Mozilla Firefox | Mozilla Corporation | 53.999999.9999 and prior | CVE-2017-7772 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-7772 | 6.8 |
| Mozilla Firefox | Mozilla Corporation | 53.999999.9999 and prior | CVE-2017-7776 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-7776 | 5.8 |
| Mozilla Firefox | Mozilla Corporation | 53.999999.9999 and prior | CVE-2017-7774 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-7774 | 6.4 |
| Mozilla Firefox | Mozilla Corporation | 53.999999.9999 and prior | CVE-2017-7777 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-7777 | 6.8 |
| Mozilla Firefox | Mozilla Corporation | 53.999999.9999 and prior | CVE-2017-7773 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-7773 | 6.8 |
| Mozilla Firefox | Mozilla Corporation | 53.999999.9999 and prior | CVE-2017-7771 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-7771 | 5.8 |
| Mozilla Firefox | Mozilla Corporation | 53.999999.9999 and prior | CVE-2017-7772 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-7772 | 6.8 |
