
The OPSWAT MetaDefender Vulnerability Engine identifies known application vulnerabilities and reports them by severity level. The Vulnerability Engine allows system administrators to identify vulnerabilities in files and data being brought into a secure network and on endpoints within a network, significantly expediting remediation of the issue.
Common Vulnerabilities and Exposures (CVE) is a catalog of publicly known cyber security vulnerabilities that's sponsored by the United States Department of Homeland Security. The first table below lists the new CVEs and product versions for which support was added to the MetaDefender database during the week of September 25-October 2, 2017. The second table lists the hashes and application installers for which support was added.
Learn more about the MetaDefender Vulnerability Engine:
Newly Supported CVEs and Product Versions as of October 2, 2017
| PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
|---|---|---|---|---|---|
| Microsoft PowerPoint | Microsoft Corporation | 16 and prior | CVE-2017-8742 | https://nvd.nist.gov/vuln/detail/CVE-2017-8742 | 9.3 |
| Microsoft PowerPoint | Microsoft Corporation | 9 and prior | CVE-2009-0556 | https://nvd.nist.gov/vuln/detail/CVE-2009-0556 | 9.3 |
| Microsoft Office | Microsoft Corporation | 16 and prior | CVE-2017-8744 | https://nvd.nist.gov/vuln/detail/CVE-2017-8744 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2009-1533 | https://nvd.nist.gov/vuln/detail/CVE-2009-1533 | 9.3 |
| Microsoft Office | Microsoft Corporation | 11 and prior | CVE-2009-1534 | https://nvd.nist.gov/vuln/detail/CVE-2009-1534 | 9.3 |
| Microsoft Office | Microsoft Corporation | 11 and prior | CVE-2009-1136 | https://nvd.nist.gov/vuln/detail/CVE-2009-1136 | 9.3 |
| Microsoft Office | Microsoft Corporation | 11 and prior | CVE-2009-0562 | https://nvd.nist.gov/vuln/detail/CVE-2009-0562 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-4019 | https://nvd.nist.gov/vuln/detail/CVE-2008-4019 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-3471 | https://nvd.nist.gov/vuln/detail/CVE-2008-3471 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-3460 | https://nvd.nist.gov/vuln/detail/CVE-2008-3460 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-3021 | https://nvd.nist.gov/vuln/detail/CVE-2008-3021 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-3019 | https://nvd.nist.gov/vuln/detail/CVE-2008-3019 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-3018 | https://nvd.nist.gov/vuln/detail/CVE-2008-3018 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-3020 | https://nvd.nist.gov/vuln/detail/CVE-2008-3020 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-3006 | https://nvd.nist.gov/vuln/detail/CVE-2008-3006 | 9.3 |
| Microsoft Office | Microsoft Corporation | 12 and prior | CVE-2008-3013 | https://nvd.nist.gov/vuln/detail/CVE-2008-3013 | 9.3 |
| Microsoft Office | Microsoft Corporation | 12 and prior | CVE-2008-3014 | https://nvd.nist.gov/vuln/detail/CVE-2008-3014 | 9.3 |
| Microsoft Office | Microsoft Corporation | 12 and prior | CVE-2008-3003 | https://nvd.nist.gov/vuln/detail/CVE-2008-3003 | 6.6 |
| Microsoft Office | Microsoft Corporation | 11 and prior | CVE-2008-3012 | https://nvd.nist.gov/vuln/detail/CVE-2008-3012 | 9.3 |
| Microsoft Office | Microsoft Corporation | 12 and prior | CVE-2008-3015 | https://nvd.nist.gov/vuln/detail/CVE-2008-3015 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-3004 | https://nvd.nist.gov/vuln/detail/CVE-2008-3004 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-3005 | https://nvd.nist.gov/vuln/detail/CVE-2008-3005 | 9.3 |
| Microsoft Office | Microsoft Corporation | 12 and prior | CVE-2008-3007 | https://nvd.nist.gov/vuln/detail/CVE-2008-3007 | 9.3 |
| Microsoft Office | Microsoft Corporation | 12 and prior | CVE-2008-1898 | https://nvd.nist.gov/vuln/detail/CVE-2008-1898 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-1455 | https://nvd.nist.gov/vuln/detail/CVE-2008-1455 | 6.8 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-1434 | https://nvd.nist.gov/vuln/detail/CVE-2008-1434 | 9.3 |
| Microsoft Office | Microsoft Corporation | 12 and prior | CVE-2008-1090 | https://nvd.nist.gov/vuln/detail/CVE-2008-1090 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-1091 | https://nvd.nist.gov/vuln/detail/CVE-2008-1091 | 9.3 |
| Microsoft Office | Microsoft Corporation | 12 and prior | CVE-2008-1089 | https://nvd.nist.gov/vuln/detail/CVE-2008-1089 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-0117 | https://nvd.nist.gov/vuln/detail/CVE-2008-0117 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-0119 | https://nvd.nist.gov/vuln/detail/CVE-2008-0119 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-0118 | https://nvd.nist.gov/vuln/detail/CVE-2008-0118 | 9.3 |
| Microsoft Office | Microsoft Corporation | 11 and prior | CVE-2008-0105 | https://nvd.nist.gov/vuln/detail/CVE-2008-0105 | 9.3 |
| Microsoft Office | Microsoft Corporation | 11 and prior | CVE-2008-0108 | https://nvd.nist.gov/vuln/detail/CVE-2008-0108 | 9.3 |
| Microsoft Office | Microsoft Corporation | 12 and prior | CVE-2008-0111 | https://nvd.nist.gov/vuln/detail/CVE-2008-0111 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-0103 | https://nvd.nist.gov/vuln/detail/CVE-2008-0103 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-0104 | https://nvd.nist.gov/vuln/detail/CVE-2008-0104 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-0109 | https://nvd.nist.gov/vuln/detail/CVE-2008-0109 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2008-0110 | https://nvd.nist.gov/vuln/detail/CVE-2008-0110 | 9.3 |
| Microsoft Office | Microsoft Corporation | 11 and prior | CVE-2007-6026 | https://nvd.nist.gov/vuln/detail/CVE-2007-6026 | 9.3 |
| Microsoft Office | Microsoft Corporation | 11 and prior | CVE-2007-5348 | https://nvd.nist.gov/vuln/detail/CVE-2007-5348 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2007-3899 | https://nvd.nist.gov/vuln/detail/CVE-2007-3899 | 9.3 |
| Microsoft Office | Microsoft Corporation | 9 and prior | CVE-2007-3890 | https://nvd.nist.gov/vuln/detail/CVE-2007-3890 | 9.3 |
| Internet Explorer | Microsoft Corporation | 9 and prior | CVE-2013-0019 | https://nvd.nist.gov/vuln/detail/CVE-2013-0019 | 9.3 |
| Internet Explorer | Microsoft Corporation | 8.0b and prior | CVE-2010-3886 | https://nvd.nist.gov/vuln/detail/CVE-2010-3886 | 4.3 |
| Internet Explorer | Microsoft Corporation | 8.0b and prior | CVE-2009-1918 | https://nvd.nist.gov/vuln/detail/CVE-2009-1918 | 10.0 |
| Internet Explorer | Microsoft Corporation | 8.0b and prior | CVE-2009-1917 | https://nvd.nist.gov/vuln/detail/CVE-2009-1917 | 9.3 |
| Internet Explorer | Microsoft Corporation | 8.0b and prior | CVE-2009-1919 | https://nvd.nist.gov/vuln/detail/CVE-2009-1919 | 9.3 |
| Internet Explorer | Microsoft Corporation | 8 and prior | CVE-2009-1547 | https://nvd.nist.gov/vuln/detail/CVE-2009-1547 | 9.3 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2009-1531 | https://nvd.nist.gov/vuln/detail/CVE-2009-1531 | 9.3 |
Newly Supported Hashes and Installers as of October 2, 2017
| HASH | PRODUCT | FILE NAME | PRODUCT VERSION |
|---|---|---|---|
| 046A2659D0141E466F6BDD0D03BB601787F49BE1 | Adobe Flash Player | flashplayer18_0r0_160_winax.exe | 18.0.0.160 |
| 068CE8A17038579704272583C39B5CA0F65F16F5 | Adobe Flash Player | flashplayer13_0r0_182_win.exe | 13.0.0.182 |
| 06A879AD46F98EC0A8B6E6095D08A8A01EA1A1FD | Adobe Flash Player | flashplayer15_0r0_167_winax.exe | 15.0.0.167 |
| 084749D78A405453CBD682E058DC7CD07071D324 | Adobe Flash Player | flashplayer13_0r0_289_win.exe | 13.0.0.289 |
| 0F1DF244AB1F17478AE3C6D6A60722A16093C353 | Adobe Flash Player | flashplayer17_0r0_169_winpep.exe | 17.0.0.169 |
| 16231B509D8E689DC34AE36597D41C4FB1B3A67E | Adobe Flash Player | flashplayer14_0r0_176_winax.exe | 14.0.0.176 |
| 16835A78C433022109D95B4D4D5937DC9EE7AA12 | Adobe Flash Player | flashplayer13_0r0_206_win.exe | 13.0.0.206 |
| 1866E043E62D6E9CA571407A2DFA182579BE03B3 | Adobe Flash Player | flashplayer13_0r0_214_win.exe | 13.0.0.214 |
| 1AA4E422E06862EB25CB1BB4745DF4F218610F64 | Adobe Flash Player | flashplayer14_0r0_125_winax.exe | 14.0.0.125 |
| 1D5725FD0D50EB1361213179FFAE9EE24944755A | Adobe Flash Player | flashplayer14_0r0_179_win.exe | 14.0.0.179 |
| 1E6EA1ACEFA389054D8EE999661E13EE4E780F2F | Adobe Flash Player | flashplayer13_0r0_277_winax.exe | 13.0.0.277 |
| 214170D5761AD29A738EC62D07422C0EE9098BF1 | Adobe Flash Player | flashplayer15_0r0_189_win.exe | 15.0.0.189 |
| 2E18C860E7077D84DCA2A1926D767546797B0331 | Adobe Flash Player | flashplayer_19_0r0_207__winpep.exe | 19.0.0.207 |
| 39F7DFDE40B8D24E0BFDBFDFEFC3C457D3169356 | Adobe Flash Player | flashplayer17_0r0_169_winax.exe | 17.0.0.169 |
| 3D580AC7BDB9CFEF76A94E04966162B0A0F65270 | Adobe Flash Player | flashplayer17_0r0_169_win.exe | 17.0.0.169 |
| 4CE04AF899AE9377B32F9E8E7F768A771E84900D | Adobe Flash Player | flashplayer18_0r0_160_win.exe | 18.0.0.160 |
| 4DC798F5ABE247665BBCF85DC37FC66AB08EF22B | Adobe Flash Player | flashplayer16_0r0_257_winax.exe | 16.0.0.257 |
| 4F174C7C9535C55CAA83892A364BFA9926A2EEBE | Adobe Flash Player | flashplayer16_0r0_296_winax.exe | 16.0.0.296 |
| 55324E9F7AE181687177DAEFDA751E1A622E2DDF | Adobe Flash Player | flashplayer_19_0r0_226__winpep.exe | 19.0.0.226 |
| 5745407C0496A02F55BEDE6C6CDAF0FDCB41D32B | Adobe Flash Player | flashplayer15_0r0_223_winax.exe | 15.0.0.223 |
| 57FE69A8BB3E7C33E9B6C1664A620CF80ABB9B1C | Adobe Flash Player | flashplayer13_0r0_309_winax.exe | 13.0.0.309 |
| 58FAEB064B82038BEBAB2BD214EEE3551E3FC53C | Adobe Flash Player | flashplayer17_0r0_190_winpep.exe | 17.0.0.190 |
| 5A68F7AA21C4217CF801A46616FE724D601F773A | Adobe Flash Player | flashplayer12_0r0_43_win.exe | 12.0.0.38and12.0.0.43 |
| 5AB89EFADF90E7C621C9925F30B76DEAD4D1E138 | Adobe Flash Player | flashplayer17_0r0_134_win.exe | 17.0.0.134 |
| 5C265EBCE54854885C860AA7F81466D4267923F6 | Adobe Flash Player | flashplayer12_0r0_77_win.exe | 12.0.0.77 |
| 5CFB9A7EF8974D225389596C3683F8BB71D5DAE7 | Adobe Flash Player | flashplayer_11_7r700_272_win.exe | 11.7.700.272 |
| 63DD2723DF8CF8A9B93D542C71B3DB7075DCD6AA | Adobe Flash Player | flashplayer14_0r0_125_win.exe | 14.0.0.125 |
| 646768F4B92DF9862C4C88C348B398BCAFC1D53E | Adobe Flash Player | flashplayer15_0r0_152_winax.exe | 15.0.0.152 |
| 678C2118DEE17D152E2E00867B1F132F095E62A4 | Adobe Flash Player | flashplayer16_0r0_235_winpep.exe | 16.0.0.235 |
| 6A38D8E1968437A499DA968E59DE9188717ECBB3 | Adobe Flash Player | flashplayer12_0r0_44_win.exe | 12.0.0.44 |
| 718EBF471CF7BF9001BF1C5AA67C5FBEB293634D | Adobe Flash Player | flashplayer13_0r0_309_win.exe | 13.0.0.309 |
| 7202F1E7ADFDC2A2FEC5A374CF436477409B07D9 | Adobe Flash Player | flashplayer12_0r0_70_win.exe | 12.0.0.70 |
| 77441991E93A7484320C49E378F96A9F67EC1903 | Adobe Flash Player | flashplayer16_0r0_257_winpep.exe | 16.0.0.257 |
| 7937D85AD5FB6BD91E4373546C748178707E7621 | Adobe Flash Player | flashplayer13_0r0_292_win.exe | 13.0.0.292 |
| 79BEADFF707D63AAC62E72FB7218891E28C0A45D | Adobe Flash Player | flashplayer13_0r0_289_winax.exe | 13.0.0.289 |
| 7E6CCE8AE9EC5CF7031A63E1746A965A00076AB3 | Adobe Flash Player | flashplayer15_0r0_239_win.exe | 15.0.0.239 |
| 81DE273FC98ADAB9E53239E15D622454C09CEA9D | Adobe Flash Player | flashplayer13_0r0_277_win.exe | 13.0.0.277 |
| 82D52D3F6294D7C6831ACDDFE7E1C61545018402 | Adobe Flash Player | flashplayer16_0r0_235_winax.exe | 16.0.0.235 |
| 86C0268A6AA3263E6007F22F46C851748F5C3F06 | Adobe Flash Player | flashplayer13_0r0_223_win.exe | 13.0.0.223 |
| 88BB28E25E841BF395845C47615982F932C9635F | Adobe Flash Player | flashplayer13_0r0_182_winax.exe | 13.0.0.182 |
| 88F2DA1AF79C7470393DD0C56CC75824F7F15F13 | Adobe Flash Player | flashplayer15_0r0_189_winax.exe | 15.0.0.189 |
| 89C4A828ABD80E269DF8BF0AF4F3D483CEA7D4B4 | Adobe Flash Player | flashplayer15_0r0_239_winax.exe | 15.0.0.239 |
| 8DEB33BCBBBBECFCBCBEB0F861D2C7492599DA2B | Adobe Flash Player | flashplayer12_0r0_38_winax.exe | 12.0.0.38and12.0.0.43 |
| 93E3B81595C01270553D8194B80F6EA2FD758E71 | Adobe Flash Player | flashplayer13_0r0_292_winax.exe | 13.0.0.292 |
| 99CB4F6951842FC19530EF5669B4CD6457D40162 | Adobe Flash Player | flashplayer17_0r0_188_winax.exe | 17.0.0.188 |
| 9B486E2A1DA739AE677C2B2B365FE1469FFE1DEF | Adobe Flash Player | flashplayer13_0r0_231_winax.exe | 13.0.0.231 |
| A410637349AB43AE08E33466DA67FFF76A6934ED | Adobe Flash Player | flashplayer12_0r0_77_winax.exe | 12.0.0.77 |
| A8A348782170857DC8303638917F9BD6214AB527 | Adobe Flash Player | flashplayer13_0r0_281_win.exe | 13.0.0.281 |
| B00F2E77841E9537E20F6BDA9B4C46EFA573ADF1 | Adobe Flash Player | flashplayer12_0r0_70_winax.exe | 12.0.0.70 |
