
The OPSWAT MetaDefender Vulnerability Engine identifies known application vulnerabilities and reports them by severity level. The Vulnerability Engine allows system administrators to identify vulnerabilities in files and data being brought into a secure network and on endpoints within a network, significantly expediting remediation of the issue.
Common Vulnerabilities and Exposures (CVE) is a catalog of publicly known cyber security vulnerabilities that's sponsored by the United States Department of Homeland Security. The first table below lists the new CVEs and product versions for which support was added to the MetaDefender database during the week of October 9-16, 2017. The second table lists the hashes and application installers for which support was added.
Learn more about the MetaDefender Vulnerability Engine:
Newly Supported CVEs and Product Versions as of October 16, 2017
| PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
|---|---|---|---|---|---|
| iTunes | Apple Inc. | 12.6.1 and prior | CVE-2017-7018 | https://nvd.nist.gov/vuln/detail/CVE-2017-7018 | 6.8 |
| iTunes | Apple Inc. | 12.6.1 and prior | CVE-2017-7012 | https://nvd.nist.gov/vuln/detail/CVE-2017-7012 | 6.8 |
| iTunes | Apple Inc. | 12.6.1 and prior | CVE-2017-7040 | https://nvd.nist.gov/vuln/detail/CVE-2017-7040 | 6.8 |
| iTunes | Apple Inc. | 12.6.1 and prior | CVE-2017-7019 | https://nvd.nist.gov/vuln/detail/CVE-2017-7019 | 6.8 |
| iTunes | Apple Inc. | 12.6.1 and prior | CVE-2017-7030 | https://nvd.nist.gov/vuln/detail/CVE-2017-7030 | 6.8 |
| iTunes | Apple Inc. | 12.6.1 and prior | CVE-2017-7034 | https://nvd.nist.gov/vuln/detail/CVE-2017-7034 | 6.8 |
| iTunes | Apple Inc. | 12.6.1 and prior | CVE-2017-7041 | https://nvd.nist.gov/vuln/detail/CVE-2017-7041 | 9.3 |
| iTunes | Apple Inc. | 12.6.1 and prior | CVE-2017-7042 | https://nvd.nist.gov/vuln/detail/CVE-2017-7042 | 9.3 |
| iTunes | Apple Inc. | 12.6.1 and prior | CVE-2017-7020 | https://nvd.nist.gov/vuln/detail/CVE-2017-7020 | 6.8 |
| iTunes | Apple Inc. | 12.6.1 and prior | CVE-2017-7037 | https://nvd.nist.gov/vuln/detail/CVE-2017-7037 | 6.8 |
| iTunes | Apple Inc. | 12.6.1 and prior | CVE-2017-7039 | https://nvd.nist.gov/vuln/detail/CVE-2017-7039 | 6.8 |
| iTunes | Apple Inc. | 12.6.1 and prior | CVE-2017-7043 | https://nvd.nist.gov/vuln/detail/CVE-2017-7043 | 6.8 |
| iTunes | Apple Inc. | 7.0.2 and prior | CVE-2007-1008 | https://nvd.nist.gov/vuln/detail/CVE-2007-1008 | 2.6 |
| iTunes | Apple Inc. | 4.7.1 and prior | CVE-2005-1248 | https://nvd.nist.gov/vuln/detail/CVE-2005-1248 | 7.5 |
| Safari | Apple Inc. | 10.1.1 and prior | CVE-2017-7018 | https://nvd.nist.gov/vuln/detail/CVE-2017-7018 | 6.8 |
| Safari | Apple Inc. | 10.1.1 and prior | CVE-2017-7012 | https://nvd.nist.gov/vuln/detail/CVE-2017-7012 | 6.8 |
| Safari | Apple Inc. | 10.1.1 and prior | CVE-2017-7040 | https://nvd.nist.gov/vuln/detail/CVE-2017-7040 | 6.8 |
| Safari | Apple Inc. | 10.1.1 and prior | CVE-2017-7006 | https://nvd.nist.gov/vuln/detail/CVE-2017-7006 | 2.6 |
| Safari | Apple Inc. | 10.1.1 and prior | CVE-2017-7019 | https://nvd.nist.gov/vuln/detail/CVE-2017-7019 | 6.8 |
| Safari | Apple Inc. | 10.1.1 and prior | CVE-2017-7030 | https://nvd.nist.gov/vuln/detail/CVE-2017-7030 | 6.8 |
| Safari | Apple Inc. | 10.1.1 and prior | CVE-2017-7034 | https://nvd.nist.gov/vuln/detail/CVE-2017-7034 | 6.8 |
| Safari | Apple Inc. | 10.1.1 and prior | CVE-2017-7041 | https://nvd.nist.gov/vuln/detail/CVE-2017-7041 | 9.3 |
| Safari | Apple Inc. | 10.1.1 and prior | CVE-2017-7042 | https://nvd.nist.gov/vuln/detail/CVE-2017-7042 | 9.3 |
| Safari | Apple Inc. | 10.1.1 and prior | CVE-2017-7011 | https://nvd.nist.gov/vuln/detail/CVE-2017-7011 | 4.3 |
| Safari | Apple Inc. | 10.1.1 and prior | CVE-2017-7020 | https://nvd.nist.gov/vuln/detail/CVE-2017-7020 | 6.8 |
| Safari | Apple Inc. | 10.1.1 and prior | CVE-2017-7037 | https://nvd.nist.gov/vuln/detail/CVE-2017-7037 | 6.8 |
| Safari | Apple Inc. | 10.1.1 and prior | CVE-2017-7038 | https://nvd.nist.gov/vuln/detail/CVE-2017-7038 | 4.3 |
| Safari | Apple Inc. | 10.1.1 and prior | CVE-2017-7039 | https://nvd.nist.gov/vuln/detail/CVE-2017-7039 | 6.8 |
| Safari | Apple Inc. | 10.1.1 and prior | CVE-2017-7043 | https://nvd.nist.gov/vuln/detail/CVE-2017-7043 | 6.8 |
| Wireshark | The Wireshark developer community | 0.99.3 and prior | CVE-2006-4574 | https://nvd.nist.gov/vuln/detail/CVE-2006-4574 | 5 |
| Wireshark | The Wireshark developer community | 0.99.5 and prior | CVE-2007-3392 | https://nvd.nist.gov/vuln/detail/CVE-2007-3392 | 5 |
| Wireshark | The Wireshark developer community | 0.99.5 and prior | CVE-2007-3393 | https://nvd.nist.gov/vuln/detail/CVE-2007-3393 | 5 |
| Wireshark | The Wireshark developer community | 0.99.5 and prior | CVE-2007-3390 | https://nvd.nist.gov/vuln/detail/CVE-2007-3390 | 5 |
| Wireshark | The Wireshark developer community | 0.99.5 and prior | CVE-2007-3389 | https://nvd.nist.gov/vuln/detail/CVE-2007-3389 | 5 |
| Wireshark | The Wireshark developer community | 0.99.5 and prior | CVE-2007-3391 | https://nvd.nist.gov/vuln/detail/CVE-2007-3391 | 7.8 |
| Wireshark | The Wireshark developer community | 0.99.4 and prior | CVE-2007-0458 | https://nvd.nist.gov/vuln/detail/CVE-2007-0458 | 4.3 |
| Wireshark | The Wireshark developer community | 0.99.4 and prior | CVE-2007-0459 | https://nvd.nist.gov/vuln/detail/CVE-2007-0459 | 5 |
| Wireshark | The Wireshark developer community | 0.99.4 and prior | CVE-2007-0456 | https://nvd.nist.gov/vuln/detail/CVE-2007-0456 | 4.3 |
| Wireshark | The Wireshark developer community | 0.99.4 and prior | CVE-2007-0457 | https://nvd.nist.gov/vuln/detail/CVE-2007-0457 | 4.3 |
| Wireshark | The Wireshark developer community | 0.99.3 and prior | CVE-2006-5595 | https://nvd.nist.gov/vuln/detail/CVE-2006-5595 | 5 |
| Wireshark | The Wireshark developer community | 0.99.3 and prior | CVE-2006-5740 | https://nvd.nist.gov/vuln/detail/CVE-2006-5740 | 5 |
| Wireshark | The Wireshark developer community | 0.99.3 and prior | CVE-2006-5468 | https://nvd.nist.gov/vuln/detail/CVE-2006-5468 | 5 |
| Wireshark | The Wireshark developer community | 0.99.3 and prior | CVE-2006-5469 | https://nvd.nist.gov/vuln/detail/CVE-2006-5469 | 5 |
| Wireshark | The Wireshark developer community | 0.99.3 and prior | CVE-2006-4805 | https://nvd.nist.gov/vuln/detail/CVE-2006-4805 | 5 |
| Wireshark | The Wireshark developer community | 0.99.2 and prior | CVE-2006-4331 | https://nvd.nist.gov/vuln/detail/CVE-2006-4331 | 5 |
| Wireshark | The Wireshark developer community | 0.99.2 and prior | CVE-2006-4330 | https://nvd.nist.gov/vuln/detail/CVE-2006-4330 | 4.3 |
| Wireshark | The Wireshark developer community | 0.99.2 and prior | CVE-2006-4333 | https://nvd.nist.gov/vuln/detail/CVE-2006-4333 | 5.4 |
| Wireshark | The Wireshark developer community | 0.99 and prior | CVE-2006-3631 | https://nvd.nist.gov/vuln/detail/CVE-2006-3631 | 5 |
| Wireshark | The Wireshark developer community | 0.99 and prior | CVE-2006-3627 | https://nvd.nist.gov/vuln/detail/CVE-2006-3627 | 5 |
| Wireshark | The Wireshark developer community | 0.99.1 and prior | CVE-2006-3628 | https://nvd.nist.gov/vuln/detail/CVE-2006-3628 | 10 |
| Wireshark | The Wireshark developer community | 0.99 and prior | CVE-2006-3630 | https://nvd.nist.gov/vuln/detail/CVE-2006-3630 | 7.5 |
| VLC media player | VideoLAN | 0.8.6 and prior | CVE-2007-3467 | https://nvd.nist.gov/vuln/detail/CVE-2007-3467 | 7.8 |
| VLC media player | VideoLAN | 0.8.6 and prior | CVE-2007-3316 | https://nvd.nist.gov/vuln/detail/CVE-2007-3316 | 9.3 |
| VLC media player | VideoLAN | 0.8.6 and prior | CVE-2007-0256 | https://nvd.nist.gov/vuln/detail/CVE-2007-0256 | 7.8 |
| VLC media player | VideoLAN | 0.8.6 and prior | CVE-2007-0017 | https://nvd.nist.gov/vuln/detail/CVE-2007-0017 | 6.8 |
| Adobe Flash Player | Adobe Systems Inc. | 9.0.45.0 and prior | CVE-2007-3456 | https://nvd.nist.gov/vuln/detail/CVE-2007-3456 | 9.3 |
| Adobe Flash Player | Adobe Systems Inc. | 9.0.28.0 and prior | CVE-2007-2022 | https://nvd.nist.gov/vuln/detail/CVE-2007-2022 | 6.8 |
| Adobe Flash Player | Adobe Systems Inc. | 9.0.115.0 and prior | CVE-2007-0071 | https://nvd.nist.gov/vuln/detail/CVE-2007-0071 | 9.3 |
| Adobe Flash Player | Adobe Systems Inc. | 9.0.28.0 and prior | CVE-2006-5330 | https://nvd.nist.gov/vuln/detail/CVE-2006-5330 | 5 |
| Adobe Flash Player | Adobe Systems Inc. | mx 2004 and prior | CVE-2006-4640 | https://nvd.nist.gov/vuln/detail/CVE-2006-4640 | 6.8 |
| Adobe Flash Player | Adobe Systems Inc. | 8.0.24.0 and prior | CVE-2006-3587 | https://nvd.nist.gov/vuln/detail/CVE-2006-3587 | 5.1 |
| Adobe Flash Player | Adobe Systems Inc. | 8.0.24.0 and prior | CVE-2006-3588 | https://nvd.nist.gov/vuln/detail/CVE-2006-3588 | 2.6 |
| Adobe Flash Player | Adobe Systems Inc. | mx 2004 and prior | CVE-2006-3311 | https://nvd.nist.gov/vuln/detail/CVE-2006-3311 | 5.1 |
| RealPlayer | RealNetworks Inc. | 10.5 and prior | CVE-2007-3410 | https://nvd.nist.gov/vuln/detail/CVE-2007-3410 | 9.3 |
| RealPlayer | RealNetworks Inc. | 10.0 beta and prior | CVE-2007-2497 | https://nvd.nist.gov/vuln/detail/CVE-2007-2497 | 7.8 |
| RealPlayer | RealNetworks Inc. | 8.0 and prior | CVE-2007-2264 | https://nvd.nist.gov/vuln/detail/CVE-2007-2264 | 9.3 |
| RealPlayer | RealNetworks Inc. | 10.5 and prior | CVE-2007-2263 | https://nvd.nist.gov/vuln/detail/CVE-2007-2263 | 9.3 |
| RealPlayer | RealNetworks Inc. | 8.0 and prior | CVE-2005-2922 | https://nvd.nist.gov/vuln/detail/CVE-2005-2922 | 9.3 |
| RealPlayer | RealNetworks Inc. | 10.0 beta and prior | CVE-2005-2710 | https://nvd.nist.gov/vuln/detail/CVE-2005-2710 | 5.1 |
| RealPlayer | RealNetworks Inc. | 10.0.5 and prior | CVE-2005-1766 | https://nvd.nist.gov/vuln/detail/CVE-2005-1766 | 5.1 |
| RealPlayer | RealNetworks Inc. | 8.0 and prior | CVE-2005-0755 | https://nvd.nist.gov/vuln/detail/CVE-2005-0755 | 5.1 |
| RealPlayer | RealNetworks Inc. | 8.0 and prior | CVE-2005-0611 | https://nvd.nist.gov/vuln/detail/CVE-2005-0611 | 5.1 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2007-3111 | https://nvd.nist.gov/vuln/detail/CVE-2007-3111 | 10 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2007-3091 | https://nvd.nist.gov/vuln/detail/CVE-2007-3091 | 7.1 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2007-3041 | https://nvd.nist.gov/vuln/detail/CVE-2007-3041 | 9.3 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2007-3027 | https://nvd.nist.gov/vuln/detail/CVE-2007-3027 | 9.3 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2007-2938 | https://nvd.nist.gov/vuln/detail/CVE-2007-2938 | 10 |
| Internet Explorer | Microsoft Corporation | 7.0.5730.11 and prior | CVE-2007-2292 | https://nvd.nist.gov/vuln/detail/CVE-2007-2292 | 4.3 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2007-2216 | https://nvd.nist.gov/vuln/detail/CVE-2007-2216 | 9.3 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2007-2221 | https://nvd.nist.gov/vuln/detail/CVE-2007-2221 | 9.3 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2007-2222 | https://nvd.nist.gov/vuln/detail/CVE-2007-2222 | 9.3 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2007-1749 | https://nvd.nist.gov/vuln/detail/CVE-2007-1749 | 9.3 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2007-1751 | https://nvd.nist.gov/vuln/detail/CVE-2007-1751 | 9.3 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2007-1750 | https://nvd.nist.gov/vuln/detail/CVE-2007-1750 | 9.3 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2007-1499 | https://nvd.nist.gov/vuln/detail/CVE-2007-1499 | 4.3 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2007-1091 | https://nvd.nist.gov/vuln/detail/CVE-2007-1091 | 6.8 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2007-0942 | https://nvd.nist.gov/vuln/detail/CVE-2007-0942 | 9.3 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2007-0943 | https://nvd.nist.gov/vuln/detail/CVE-2007-0943 | 6.8 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2007-0946 | https://nvd.nist.gov/vuln/detail/CVE-2007-0946 | 9.3 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2007-0947 | https://nvd.nist.gov/vuln/detail/CVE-2007-0947 | 9.3 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2007-0944 | https://nvd.nist.gov/vuln/detail/CVE-2007-0944 | 9.3 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2007-0945 | https://nvd.nist.gov/vuln/detail/CVE-2007-0945 | 9.3 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2007-0219 | https://nvd.nist.gov/vuln/detail/CVE-2007-0219 | 10 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2007-0217 | https://nvd.nist.gov/vuln/detail/CVE-2007-0217 | 10 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2007-0218 | https://nvd.nist.gov/vuln/detail/CVE-2007-0218 | 9.3 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2007-0099 | https://nvd.nist.gov/vuln/detail/CVE-2007-0099 | 9.3 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2007-0024 | https://nvd.nist.gov/vuln/detail/CVE-2007-0024 | 9.3 |
| Internet Explorer | Microsoft Corporation | 6.0.2900 and prior | CVE-2006-7031 | https://nvd.nist.gov/vuln/detail/CVE-2006-7031 | 5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-5578 | https://nvd.nist.gov/vuln/detail/CVE-2006-5578 | 2.6 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-5581 | https://nvd.nist.gov/vuln/detail/CVE-2006-5581 | 9.3 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-5577 | https://nvd.nist.gov/vuln/detail/CVE-2006-5577 | 4.3 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-5579 | https://nvd.nist.gov/vuln/detail/CVE-2006-5579 | 9.3 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-4868 | https://nvd.nist.gov/vuln/detail/CVE-2006-4868 | 9.3 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-4777 | https://nvd.nist.gov/vuln/detail/CVE-2006-4777 | 7.6 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2006-4697 | https://nvd.nist.gov/vuln/detail/CVE-2006-4697 | 9.3 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-4687 | https://nvd.nist.gov/vuln/detail/CVE-2006-4687 | 5.1 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-4446 | https://nvd.nist.gov/vuln/detail/CVE-2006-4446 | 5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-4301 | https://nvd.nist.gov/vuln/detail/CVE-2006-4301 | 5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-3730 | https://nvd.nist.gov/vuln/detail/CVE-2006-3730 | 9.3 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-3643 | https://nvd.nist.gov/vuln/detail/CVE-2006-3643 | 6 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-3640 | https://nvd.nist.gov/vuln/detail/CVE-2006-3640 | 5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-3638 | https://nvd.nist.gov/vuln/detail/CVE-2006-3638 | 7.5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-3639 | https://nvd.nist.gov/vuln/detail/CVE-2006-3639 | 7.5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-3637 | https://nvd.nist.gov/vuln/detail/CVE-2006-3637 | 5.1 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-3451 | https://nvd.nist.gov/vuln/detail/CVE-2006-3451 | 7.5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-3450 | https://nvd.nist.gov/vuln/detail/CVE-2006-3450 | 7.5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-3357 | https://nvd.nist.gov/vuln/detail/CVE-2006-3357 | 7.5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-3280 | https://nvd.nist.gov/vuln/detail/CVE-2006-3280 | 7.5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-3281 | https://nvd.nist.gov/vuln/detail/CVE-2006-3281 | 5.1 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2006-2766 | https://nvd.nist.gov/vuln/detail/CVE-2006-2766 | 2.6 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-2384 | https://nvd.nist.gov/vuln/detail/CVE-2006-2384 | 4.3 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-2385 | https://nvd.nist.gov/vuln/detail/CVE-2006-2385 | 7.6 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-2383 | https://nvd.nist.gov/vuln/detail/CVE-2006-2383 | 9.3 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-2378 | https://nvd.nist.gov/vuln/detail/CVE-2006-2378 | 6.8 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-2382 | https://nvd.nist.gov/vuln/detail/CVE-2006-2382 | 10 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-2218 | https://nvd.nist.gov/vuln/detail/CVE-2006-2218 | 9.3 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-1626 | https://nvd.nist.gov/vuln/detail/CVE-2006-1626 | 4.3 |
| Internet Explorer | Microsoft Corporation | 7.0 and prior | CVE-2006-1359 | https://nvd.nist.gov/vuln/detail/CVE-2006-1359 | 9.3 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-1388 | https://nvd.nist.gov/vuln/detail/CVE-2006-1388 | 7.5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-1303 | https://nvd.nist.gov/vuln/detail/CVE-2006-1303 | 9.3 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-1192 | https://nvd.nist.gov/vuln/detail/CVE-2006-1192 | 2.6 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-1245 | https://nvd.nist.gov/vuln/detail/CVE-2006-1245 | 7.5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-1191 | https://nvd.nist.gov/vuln/detail/CVE-2006-1191 | 4 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-1185 | https://nvd.nist.gov/vuln/detail/CVE-2006-1185 | 7.5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-1186 | https://nvd.nist.gov/vuln/detail/CVE-2006-1186 | 10 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-1189 | https://nvd.nist.gov/vuln/detail/CVE-2006-1189 | 10 |
| Internet Explorer | Microsoft Corporation | 6.00.2900.2180 and prior | CVE-2006-1188 | https://nvd.nist.gov/vuln/detail/CVE-2006-1188 | 7.5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2006-1190 | https://nvd.nist.gov/vuln/detail/CVE-2006-1190 | 10 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2005-4089 | https://nvd.nist.gov/vuln/detail/CVE-2005-4089 | 7.1 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2005-2829 | https://nvd.nist.gov/vuln/detail/CVE-2005-2829 | 5.1 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2005-2831 | https://nvd.nist.gov/vuln/detail/CVE-2005-2831 | 7.5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2005-2830 | https://nvd.nist.gov/vuln/detail/CVE-2005-2830 | 5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2005-2126 | https://nvd.nist.gov/vuln/detail/CVE-2005-2126 | 2.6 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2005-1990 | https://nvd.nist.gov/vuln/detail/CVE-2005-1990 | 5.1 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2005-1988 | https://nvd.nist.gov/vuln/detail/CVE-2005-1988 | 5.1 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2005-1989 | https://nvd.nist.gov/vuln/detail/CVE-2005-1989 | 7.5 |
| Internet Explorer | Microsoft Corporation | 6.00.2900.2180 and prior | CVE-2005-2087 | https://nvd.nist.gov/vuln/detail/CVE-2005-2087 | 5 |
| Internet Explorer | Microsoft Corporation | 6.00.2900.2180 and prior | CVE-2005-1790 | https://nvd.nist.gov/vuln/detail/CVE-2005-1790 | 2.6 |
| Internet Explorer | Microsoft Corporation | 6.0.2900 and prior | CVE-2005-1211 | https://nvd.nist.gov/vuln/detail/CVE-2005-1211 | 5.1 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2005-0554 | https://nvd.nist.gov/vuln/detail/CVE-2005-0554 | 7.5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2005-0553 | https://nvd.nist.gov/vuln/detail/CVE-2005-0553 | 5.1 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2005-0555 | https://nvd.nist.gov/vuln/detail/CVE-2005-0555 | 7.5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2005-0053 | https://nvd.nist.gov/vuln/detail/CVE-2005-0053 | 7.5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2005-0056 | https://nvd.nist.gov/vuln/detail/CVE-2005-0056 | 5.1 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2004-1166 | https://nvd.nist.gov/vuln/detail/CVE-2004-1166 | 7.5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2004-1050 | https://nvd.nist.gov/vuln/detail/CVE-2004-1050 | 10 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2004-1043 | https://nvd.nist.gov/vuln/detail/CVE-2004-1043 | 5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2004-0841 | https://nvd.nist.gov/vuln/detail/CVE-2004-0841 | 5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2004-0844 | https://nvd.nist.gov/vuln/detail/CVE-2004-0844 | 5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2004-0839 | https://nvd.nist.gov/vuln/detail/CVE-2004-0839 | 5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2004-0842 | https://nvd.nist.gov/vuln/detail/CVE-2004-0842 | 7.5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2004-0845 | https://nvd.nist.gov/vuln/detail/CVE-2004-0845 | 6.4 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2004-0843 | https://nvd.nist.gov/vuln/detail/CVE-2004-0843 | 5 |
| Internet Explorer | Microsoft Corporation | 6.0.2800.1106 and prior | CVE-2004-0727 | https://nvd.nist.gov/vuln/detail/CVE-2004-0727 | 7.5 |
| Internet Explorer | Microsoft Corporation | 5.5 and prior | CVE-2004-0566 | https://nvd.nist.gov/vuln/detail/CVE-2004-0566 | 7.5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2004-0549 | https://nvd.nist.gov/vuln/detail/CVE-2004-0549 | 10 |
| Internet Explorer | Microsoft Corporation | 6.0.2800.1106 and prior | CVE-2004-0420 | https://nvd.nist.gov/vuln/detail/CVE-2004-0420 | 10 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2004-0212 | https://nvd.nist.gov/vuln/detail/CVE-2004-0212 | 10 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2004-0216 | https://nvd.nist.gov/vuln/detail/CVE-2004-0216 | 10 |
| Internet Explorer | Microsoft Corporation | 6.0.2900 and prior | CVE-2004-0214 | https://nvd.nist.gov/vuln/detail/CVE-2004-0214 | 10 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2003-1048 | https://nvd.nist.gov/vuln/detail/CVE-2003-1048 | 10 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2003-1027 | https://nvd.nist.gov/vuln/detail/CVE-2003-1027 | 10 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2003-1041 | https://nvd.nist.gov/vuln/detail/CVE-2003-1041 | 7.5 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2003-1025 | https://nvd.nist.gov/vuln/detail/CVE-2003-1025 | 4.3 |
| Internet Explorer | Microsoft Corporation | 6 and prior | CVE-2003-1026 | https://nvd.nist.gov/vuln/detail/CVE-2003-1026 | 9.3 |
Newly Supported Hashes and Installers as of October 16, 2017
| HASH | PRODUCT | FILE NAME | PRODUCT VERSION |
|---|---|---|---|
| D9F58CC9AE160135BAA02A4C82F502010C5FE346 | Core FTP LE | setup64.exe | 2.2.1909 |
| 3FCAAE02B4A38F684CB1E8EEC2E1ADD3D3026E4B | Core FTP LE | setup.exe | 2.2.1909 |
| 52A576A516DD275F85A3103E074C6299A7D18987 | Core FTP LE | setupp.exe | 2.2.1909 |
| 1137111F8441A7444E8B18CBF2D9F9754E6E1867 | Opera | Opera_48.0.2685.39_Setup.exe | 48.0.2685.39 |
