
Common Vulnerabilities and Exposures (CVE) is a catalog of publicly known cyber security vulnerabilities. The catalog is sponsored by the United States Department of Homeland Security (DHS), and threats are divided into two categories: vulnerabilities and exposures.
OPSWAT's Vulnerability Engine identifies known application vulnerabilities and reports them by severity level, allowing system administrators to identify vulnerabilities in files and data being brought into a secure network, and on endpoints within a network. This can significantly expedite remediation of the issue and save valuable resource time.
The first table below lists the new CVEs and product versions for which support was added to the MetaDefender database during the week of March 13-20, 2017. The second table lists the hashes and application installers for which support was added.
Note: The OPSWAT Vulnerability Engine now recognizes all Java Windows installers since January 2014.
To learn more about the MetaDefender Core Vulnerability Engine, click here.
Click on a column header to sort by column
| PRODUCT | VENDOR | VERSION | CVE | CVE Details | CVSS SCORE |
|---|---|---|---|---|---|
| Microsoft Word | Microsoft Corporation | 16 and prior | CVE-2017-0029 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0029 | 4.3 |
| Microsoft Word | Microsoft Corporation | 14 and prior | CVE-2017-0031 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0031 | 9.3 |
| Microsoft Word | Microsoft Corporation | 16 and prior | CVE-2017-0019 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0019 | 9.3 |
| Microsoft Word | Microsoft Corporation | 16 and prior | CVE-2017-0003 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0003 | 9.3 |
| Internet Explorer | Microsoft Corporation | 11 and prior | CVE-2017-0018 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0018 | 7.6 |
| Internet Explorer | Microsoft Corporation | 9 and prior | CVE-2017-0130 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0130 | 7.6 |
| Internet Explorer | Microsoft Corporation | 9 and prior | CVE-2017-0008 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0008 | 4.3 |
| Internet Explorer | Microsoft Corporation | 11 and prior | CVE-2017-0033 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0033 | 4.3 |
| Internet Explorer | Microsoft Corporation | 9 and prior | CVE-2017-0009 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0009 | 4.3 |
| Internet Explorer | Microsoft Corporation | 9 and prior | CVE-2017-0149 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0149 | 7.6 |
| Internet Explorer | Microsoft Corporation | 9 and prior | CVE-2017-0059 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0059 | 4.3 |
| Internet Explorer | Microsoft Corporation | 11 and prior | CVE-2017-0049 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0049 | 4.3 |
| Internet Explorer | Microsoft Corporation | 11 and prior | CVE-2017-0037 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0037 | 7.6 |
| Internet Explorer | Microsoft Corporation | 9 and prior | CVE-2017-0040 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0040 | 7.6 |
| Internet Explorer | Microsoft Corporation | 11 and prior | CVE-2017-0012 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0012 | 4.3 |
| Microsoft Edge | Microsoft Corporation | NONE and prior | CVE-2017-0015 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0015 | 7.6 |
| Microsoft Edge | Microsoft Corporation | NONE and prior | CVE-2017-0132 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0132 | 7.6 |
| Microsoft Edge | Microsoft Corporation | NONE and prior | CVE-2017-0137 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0137 | 7.6 |
| Microsoft Edge | Microsoft Corporation | NONE and prior | CVE-2017-0071 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0071 | 7.6 |
| Microsoft Edge | Microsoft Corporation | NONE and prior | CVE-2017-0035 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0035 | 7.6 |
| Microsoft Edge | Microsoft Corporation | NONE and prior | CVE-2017-0138 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0138 | 7.6 |
| Microsoft Edge | Microsoft Corporation | NONE and prior | CVE-2017-0134 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0134 | 7.6 |
| Microsoft Edge | Microsoft Corporation | NONE and prior | CVE-2017-0151 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0151 | 7.6 |
| Microsoft Edge | Microsoft Corporation | NONE and prior | CVE-2017-0136 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0136 | 7.6 |
| Microsoft Edge | Microsoft Corporation | NONE and prior | CVE-2017-0094 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0094 | 7.6 |
| Microsoft Edge | Microsoft Corporation | NONE and prior | CVE-2017-0133 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0133 | 7.6 |
| Microsoft Edge | Microsoft Corporation | NONE and prior | CVE-2017-0141 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0141 | 7.6 |
| Microsoft Edge | Microsoft Corporation | NONE and prior | CVE-2017-0067 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0067 | 7.6 |
| Microsoft Edge | Microsoft Corporation | NONE and prior | CVE-2017-0131 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0131 | 7.6 |
| Microsoft Edge | Microsoft Corporation | NONE and prior | CVE-2017-0010 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0010 | 7.6 |
| Microsoft Edge | Microsoft Corporation | NONE and prior | CVE-2017-0032 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0032 | 7.6 |
| Microsoft Edge | Microsoft Corporation | NONE and prior | CVE-2017-0150 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0150 | 7.6 |
| Microsoft Edge | Microsoft Corporation | NONE and prior | CVE-2017-0070 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-0070 | 7.6 |
| Adobe Flash Player | Adobe Systems Inc. | 24.0.0.221 and prior | CVE-2017-3000 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-3000 | 5 |
| Adobe Flash Player | Adobe Systems Inc. | 24.0.0.221 and prior | CVE-2017-2999 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-2999 | 10 |
| Adobe Flash Player | Adobe Systems Inc. | 24.0.0.221 and prior | CVE-2017-3002 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-3002 | 10 |
| Adobe Flash Player | Adobe Systems Inc. | 24.0.0.221 and prior | CVE-2017-3001 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-3001 | 10 |
| Adobe Flash Player | Adobe Systems Inc. | 24.0.0.221 and prior | CVE-2017-3003 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-3003 | 10 |
| Adobe Flash Player | Adobe Systems Inc. | 24.0.0.221 and prior | CVE-2017-2997 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-2997 | 10 |
| Adobe Flash Player | Adobe Systems Inc. | 24.0.0.221 and prior | CVE-2017-2998 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-2998 | 10 |
| Adobe Shockwave Player | Adobe Systems Inc. | 12.2.7.197 and prior | CVE-2017-2983 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-2983 | 6.8 |
| Microsoft Publisher | Microsoft Corporation | 14 and prior | CVE-2016-7289 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2016-7289 | 9.3 |
| WireStack | WireStack | 2.2.4 and prior | CVE-2017-6467 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-6467 | 5 |
| WireStack | WireStack | 2.2.4 and prior | CVE-2017-6468 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-6468 | 5 |
| WireStack | WireStack | 2.2.4 and prior | CVE-2017-6469 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-6469 | 5 |
| WireStack | WireStack | 2.2.4 and prior | CVE-2017-6470 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-6470 | 7.8 |
| WireStack | WireStack | 2.2.4 and prior | CVE-2017-6471 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-6471 | 5 |
| WireStack | WireStack | 2.2.4 and prior | CVE-2017-6472 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-6472 | 5 |
| WireStack | WireStack | 2.2.4 and prior | CVE-2017-6473 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-6473 | 5 |
| WireStack | WireStack | 2.2.4 and prior | CVE-2017-6474 | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2017-6474 | 5 |
Newly supported hashes and installers as of March 20, 2017
| HASH | PRODUCT | SIGNATURE | PRODUCT VERSION | DESCRIPTION | FILE NAME |
|---|---|---|---|---|---|
| AD00877D2E1BB6B3B63324859EB019233A401F3D | Mozilla Firefox | 46 | 45 | Installer for Mozilla Firefox 64bit | Firefox Setup 45.0esr_64bit.exe |
| 1F462DEA65C74DD9FDF094D852E438A0E6A036BC | Java | 114 | 7.0.170.2 | Installer for Java 32 bit | jdk-7u17-windows-i586.exe |
| 3C44F9FF57C38896724713F6CF90CF10A0875DFD | Java | 114 | 7.0.170.2 | Installer for Java 64 bit | jdk-7u17-windows-x64.exe |
| F677EFA8309E99FE3A47EA09295B977AF01F2142 | Java | 114 | 7.0.210.11 | Installer for Java 32 bit | jdk-7u21-windows-i586.exe |
| CE740D2C3199BA3C1AC27C32EE616A6481CCA86C | Java | 114 | 7.0.210.11 | Installer for Java 64 bit | jdk-7u21-windows-x64.exe |
| 5EEB8869F9ABCB8D575A7F75A6F85550EDF680F5 | Java | 114 | 7.0.250.17 | Installer for Java 32 bit | jdk-7u25-windows-i586.exe |
| DED0DE5158593DE8531CE04E833E332896279CA1 | Java | 114 | 7.0.250.17 | Installer for Java 64 bit | jdk-7u25-windows-x64.exe |
| AEBBC0B02C16E7169B0577962FA91C613F8A7A45 | Java | 114 | 7.0.800.15 | Installer for Java 32 bit | jdk-7u80-windows-i586.exe |
| B611FB48BB5071B54EF45633CD796A27D5CD0FFD | Java | 114 | 7.0.400.43 | Installer for Java 32 bit | jdk-7u40-windows-i586.exe |
| D6901306466383242661BE12C7C6A4E6857083CB | Java | 114 | 7.0.400.43 | Installer for Java 64 bit | jdk-7u40-windows-x64.exe |
| CFD7E00FA0F6B3EEF32832DD7487C6F56E7F55B8 | Java | 114 | 7.0.450.18 | Installer for Java 32 bit | jdk-7u45-windows-i586.exe |
| 7A518CAD6903F48D051B1E9251B5CC4548472DDC | Java | 114 | 7.0.450.18 | Installer for Java 64 bit | jdk-7u45-windows-x64.exe |
| F74DF2B577C8959A310D2625689533407831B91A | Java | 114 | 7.0.510.13 | Installer for Java 64 bit | jdk-7u51-windows-x64.exe |
| 439435A1B40053761E3A555E97BEFB4573C303E5 | Java | 114 | 7.0.510.13 | Installer for Java 32 bit | jdk-7u51-windows-i586.exe |
| BB244A96E58724415380877230D2F6B466E9E581 | Java | 114 | 7.0.550.13 | Installer for Java 32 bit | jdk-7u55-windows-i586.exe |
| E4BB1E9C1C9AADB36120D09DB4DFFF8E2E740D5D | Java | 114 | 7.0.550.13 | Installer for Java 64 bit | jdk-7u55-windows-x64.exe |
| 8F9185B1FB80DEE64E511E222C1A9742EFF7837F | Java | 114 | 7.0.600.19 | Installer for Java 32 bit | jdk-7u60-windows-i586.exe |
| 9C52A8185B9931B8AE935ADB63C8272CF6D9E9BA | Java | 114 | 7.0.650.19 | Installer for Java 32 bit | jdk-7u65-windows-i586.exe |
| 2E798329F38FB3BC20CF88A3D348F3D609502276 | Java | 114 | 7.0.650.19 | Installer for Java 64 bit | jdk-7u65-windows-x64.exe |
| 1E65E5DBE8CE72A36F7B3EBC51B082B3FC033E9A | Java | 114 | 7.0.670.1 | Installer for Java 64 bit | jdk-7u67-windows-x64.exe |
| DFF04608D4C045CDD66DFFE726AED27B22939C9E | Java | 114 | 7.0.670.1 | Installer for Java 32 bit | jdk-7u67-windows-i586.exe |
| 8CA5C5AD43148DFC0E5640DB114E317F1BBD6A25 | Java | 114 | 7.0.710.14 | Installer for Java 32 bit | jdk-7u71-windows-i586.exe |
| CB36E7E978F4C3F720FD86E0F5198980F98B6FCB | Java | 114 | 7.0.710.14 | Installer for Java 64 bit | jdk-7u71-windows-x64.exe |
| 57F7DFF98BDFBE064AF159BBD1D8753CAD714F68 | Java | 114 | 7.0.720.14 | Installer for Java 32 bit | jdk-7u72-windows-i586.exe |
| CB456C71ABD4EB823DDB3C39F5AF3CF8ABCA909C | Java | 114 | 7.0.720.14 | Installer for Java 64 bit | jdk-7u72-windows-x64.exe |
| 700E56C9B57F5349D4FE9BA28878973059DC68FA | Java | 114 | 7.0.750.13 | Installer for Java 32 bit | jdk-7u75-windows-i586.exe |
| EB3955C6185A8C654A183865F5DE6F6E6DB677F4 | Java | 114 | 7.0.750.13 | Installer for Java 64 bit | jdk-7u75-windows-x64.exe |
| 0469BA6302AA3DC03E39075451AEF1C60E5E4114 | Java | 114 | 7.0.760.13 | Installer for Java 32 bit | jdk-7u76-windows-i586.exe |
| FA316D3C290172632A0A19AFDF70E0361410FF54 | Java | 114 | 7.0.760.13 | Installer for Java 64 bit | jdk-7u76-windows-x64.exe |
| 319306C148C97F404C00E5562B11F5F4EA5FD6E5 | Java | 114 | 7.0.790.17 | Installer for Java 32 bit | jdk-7u79-windows-i586.exe |
| 8CB35AC640E28535B977057A941D74BFAFEAB764 | Java | 114 | 7.0.790.17 | Installer for Java 64 bit | jdk-7u79-windows-x64.exe |
| 97928CED578CAD36F0A23DB44A7E7119000D927C | Java | 114 | 7.0.800.15 | Installer for Java 64 bit | jdk-7u80-windows-x64.exe |
| 7036C272E0AF3654605C497A0EA559FBA2163D8E | Google Chrome | 41 | 32.0.1700.76 | Installer for Google Chrome 32 bit | ChromeStandaloneSetup_32.0.1700.76.exe |
