A record number of antimalware vendors applied to OPSWAT’s Access Control Certification Program, the number exceeding the previous record set in 2016.
Congratulations to all our trusted Certified Partners, that know the value of access control compatibility and effectiveness!
Thanks to our analysts and engineers, this quarter we awarded 25 new endpoint security applications:
# | Certified Product | Vendor Name | Level | Category |
1. | Avira Antivirus Pro 15.x for Windows | Avira | Platinum | Anti-Malware |
| 2. | Avira Free Antivirus 15.x for Windows | Avira | Platinum | Anti-Malware |
| 3. | F-Secure Server Security 14.x for Windows | F-Secure | Platinum | Anti-Malware |
| 4. | Kaspersky Internet Security 20.x for Windows | Kaspersky | Platinum | Anti-Malware |
| 5. | Kaspersky Endpoint Security 11.x for Windows | Kaspersky | Platinum | Anti-Malware |
| 6. | Kaspersky Security Cloud 19.x for Mac | Kaspersky | Platinum | Anti-Malware |
| 7. | Kaspersky Security Cloud 20.x for Mac | Kaspersky | Platinum | Anti-Malware |
| 8. | Malwarebytes Anti-Malware Premium 4.x for Windows | Malwarebytes | Platinum | Anti-Malware |
| 9. | Seqrite Endpoint Security 18.x for Windows | Quick Heal | Platinum | Anti-Malware |
| 10. | Trend Micro Disk Encryption 6.x for Windows | Trend Micro | Platinum | Encryption |
| 11. | Bitdefender Antivirus Free Edition 1.x for Windows | Bitdefender | Gold | Anti-Malware |
| 12. | Carbon Black Defense 3.3.x for Mac | Carbon Black (VMware) | Gold | Anti-Malware |
| 13. | Carbon Black Defense 3.4.x for Windows | Carbon Black (VMware) | Gold | Anti-Malware |
| 14. | Cisco Advanced Malware Protection for Endpoints 7.x for Windows | Cisco | Gold | Anti-Malware |
| 15. | FireEye Endpoint Agent 30.x for Linux | FireEye | Gold | Anti-Malware |
| 16. | FireEye Endpoint Agent 31.x for Windows | FireEye | Gold | Anti-Malware |
| 17. | FireEye Endpoint Agent 31.x for Mac | FireEye | Gold | Anti-Malware |
| 18. | LogMeIn Antivirus 6.x for Windows | LogMeIn | Gold | Anti-Malware |
| 19. | SentinelOne 3.x for Windows | SentinelOne | Gold | Anti-Malware |
| 20. | SentinelOne 3.4 x for Windows | SentinelOne | Gold | Anti-Malware |
| 21. | SentinelOne 3.5.x for Windows | SentinelOne | Gold | Anti-Malware |
| 22. | SentinelOne 3.4 x for Mac | SentinelOne | Gold | Anti-Malware |
| 23. | SentinelOne 3.x for Linux | SentinelOne | Gold | Anti-Malware |
| 24. | Zillya! Antimalware 3.x for Windows | ALLIT Service | Gold | Anti-Malware |
| 25. | Zillya! Total Security 3.x for Windows | ALLIT Service | Gold | Anti-Malware |
For a dozen years, OPSWAT has been at the forefront of defining device trust and establishing the criteria for device security profiling. Over 100 million enterprise devices using industry-leading access control solutions, including MetaDefender Access, rely on our certification program for compatibility and security effectiveness.
Find out more about our new and improved Access Control Certification Program and the certification criteria.
Submit your application or find out more details about the certification process by sending an email at certification@opswat.com and our team will get back to you with all the information.
