The OPSWAT Vulnerability Assessment technology supports file based and endpoint application vulnerability assessment. Learn how MetaDefender Kiosk and MetaDefender Access leverages this technology to protect your organization.
We continuously enhance our platform to decrease your organization's security risk and prevent malware attacks. The first table below lists the hashes of vulnerable application installers, IoT software and firmware was added to the OPSWAT database during December 29 - January 5, 2022. The second table lists the new CVEs and application versions for which support was added.
To take advantage of these capabilities, please always update your OPSWAT Vulnerability Engine to the latest version. If you have questions or interest in using the engine to better protect your organization, please contact OPSWAT.
File Based Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following vulnerable application installers, IoT software and firmware
Endpoint Application Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following application vulnerabilities
| PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
|---|---|---|---|---|---|
| R8000 Nighthawk X6 AC3200 Tri Band WiFi Gigabit Router | NetGear | 1.0.4.73.999998 and prior | CVE-2021-45545 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-45545 | 5.2 |
| R8000 Nighthawk X6 AC3200 Tri Band WiFi Gigabit Router | NetGear | 1.0.4.73.999998 and prior | CVE-2021-45554 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-45554 | 5.2 |
| R8000 Nighthawk X6 AC3200 Tri Band WiFi Gigabit Router | NetGear | 1.0.4.61.999998 and prior | CVE-2021-45524 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-45524 | 9.0 |
| R8000 Nighthawk X6 AC3200 Tri Band WiFi Gigabit Router | NetGear | 1.0.4.75.999998 and prior | CVE-2021-45532 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-45532 | 4.6 |
| R6400 AC1750 Smart WiFi Router 802.11ac Dual Band Gigabit | NetGear | 1.0.1.73.999998 and prior | CVE-2021-45554 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-45554 | 5.2 |
| R7000 Nighthawk AC1900 Smart WiFi Dual Band Gigabit Router | NetGear | 1.0.11.125.999998 and prior | CVE-2021-45554 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-45554 | 5.2 |
| R7000 Nighthawk AC1900 Smart WiFi Dual Band Gigabit Router | NetGear | 1.0.11.125.999998 and prior | CVE-2021-45553 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-45553 | 6.5 |
| R7000 Nighthawk AC1900 Smart WiFi Dual Band Gigabit Router | NetGear | 1.0.11.125.999998 and prior | CVE-2021-45663 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-45663 | 3.5 |
| R7000 Nighthawk AC1900 Smart WiFi Dual Band Gigabit Router | NetGear | 1.0.9.41.999998 and prior | CVE-2021-45523 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-45523 | 6.8 |
| R7000 Nighthawk AC1900 Smart WiFi Dual Band Gigabit Router | NetGear | 1.0.9.87.999998 and prior | CVE-2021-45662 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-45662 | 3.5 |
| iOS | Apple Inc. | 15.1.999998 and prior | CVE-2021-30968 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30968 | 4.3 |
| iOS | Apple Inc. | 12.999999.999998 and prior | CVE-2019-8703 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-8703 | 7.5 |
| iOS | Apple Inc. | 15.1.999998 and prior | CVE-2021-30957 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30957 | 6.8 |
| iOS | Apple Inc. | 15.1.999998 and prior | CVE-2021-30945 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30945 | 4.6 |
| iOS | Apple Inc. | 15.1.999998 and prior | CVE-2021-30942 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30942 | 6.8 |
| iOS | Apple Inc. | 15.1.999998 and prior | CVE-2021-30940 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30940 | 4.3 |
| iOS | Apple Inc. | 15.1.999998 and prior | CVE-2021-30941 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30941 | 4.3 |
| iOS | Apple Inc. | 15.1.999998 and prior | CVE-2021-30992 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30992 | 1.9 |
| iOS | Apple Inc. | 15.1.999998 and prior | CVE-2021-30979 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30979 | 6.8 |
| iOS | Apple Inc. | 15.1.999998 and prior | CVE-2021-30993 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30993 | 6.8 |
| iOS | Apple Inc. | 15.1.999998 and prior | CVE-2021-30958 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30958 | 6.8 |
| iOS | Apple Inc. | 15.1.999998 and prior | CVE-2021-30980 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30980 | 9.3 |
| iOS | Apple Inc. | 15.1.999998 and prior | CVE-2021-30995 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30995 | 5.1 |
| iOS | Apple Inc. | 15.1.999998 and prior | CVE-2021-30971 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30971 | 9.3 |
| iOS | Apple Inc. | 15.1.999998 and prior | CVE-2021-30973 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30973 | 4.3 |
| MySQL Server | Oracle Corporation | 8.0.21 and prior | CVE-2020-14888 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-14888 | 6.8 |
| MySQL Server | Oracle Corporation | 8.0.21 and prior | CVE-2020-14891 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-14891 | 6.8 |
| MySQL Server | Oracle Corporation | 8.0.21 and prior | CVE-2020-14893 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-14893 | 4.0 |
| MySQL Server | Oracle Corporation | 8.0.21 and prior | CVE-2020-14873 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-14873 | 6.8 |
| MySQL Server | Oracle Corporation | 8.0.21 and prior | CVE-2020-14870 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-14870 | 6.8 |
| MySQL Server | Oracle Corporation | 8.0.21 and prior | CVE-2020-14878 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-14878 | 7.7 |
| MySQL Server | Oracle Corporation | 8.0.18.999998 and prior | CVE-2020-2921 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-2921 | 3.5 |
| MySQL Server | Oracle Corporation | 8.0.18.999998 and prior | CVE-2020-2926 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-2926 | 3.5 |
| MySQL Server | Oracle Corporation | 8.0.18.999998 and prior | CVE-2020-2928 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-2928 | 4.0 |
| MySQL Server | Oracle Corporation | 8.0.17 and prior | CVE-2021-2001 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2001 | 6.8 |
| MySQL Server | Oracle Corporation | 8.0.22 and prior | CVE-2021-2002 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2002 | 6.8 |
| MySQL Server | Oracle Corporation | 8.0.19 and prior | CVE-2021-2009 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2009 | 6.8 |
| MySQL Server | Oracle Corporation | 8.0.21 and prior | CVE-2021-2042 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2042 | 2.1 |
| MySQL Server | Oracle Corporation | 8.0.22 and prior | CVE-2021-2046 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2046 | 6.8 |
| MySQL Server | Oracle Corporation | 8.0.22 and prior | CVE-2021-2048 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2048 | 7.0 |
| MySQL Server | Oracle Corporation | 8.0.21 and prior | CVE-2021-2055 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2055 | 6.8 |
| MySQL Server | Oracle Corporation | 8.0.22 and prior | CVE-2021-2056 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2056 | 6.3 |
| MySQL Server | Oracle Corporation | 8.0.22 and prior | CVE-2021-2058 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2058 | 6.8 |
| MySQL Server | Oracle Corporation | 8.0.20 and prior | CVE-2021-2012 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2012 | 6.8 |
| MySQL Server | Oracle Corporation | 5.7.32 and prior | CVE-2021-2014 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2014 | 6.8 |
| MySQL Server | Oracle Corporation | 8.0.19 and prior | CVE-2021-2016 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2016 | 6.8 |
| MySQL Server | Oracle Corporation | 8.0.19 and prior | CVE-2021-2019 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2019 | 4.0 |
| MySQL Server | Oracle Corporation | 8.0.20 and prior | CVE-2021-2020 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2020 | 6.8 |
| MySQL Server | Oracle Corporation | 8.0.22 and prior | CVE-2021-2021 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2021 | 6.8 |
| MySQL Server | Oracle Corporation | 8.0.22 and prior | CVE-2021-2022 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-2022 | 6.3 |
