
The OPSWAT MetaDefender Vulnerability Engine identifies known application vulnerabilities and reports them by severity level. The Vulnerability Engine allows system administrators to identify vulnerabilities in files and data being brought into a secure network and on endpoints within a network, significantly expediting remediation of the issue.
Common Vulnerabilities and Exposures (CVE) is a catalog of publicly known cyber security vulnerabilities that's sponsored by the United States Department of Homeland Security. The first table below lists the new CVEs and product versions for which support was added to the MetaDefender database during the week of November 6-13, 2017. The second table lists the hashes and application installers for which support was added.
Learn more about the MetaDefender Vulnerability Engine:
Newly Supported CVEs and Product Versions as of November 13, 2017
| PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
|---|---|---|---|---|---|
| Java | Oracle Corporation | 8.0.1120 and prior | CVE-2017-3261 | https://nvd.nist.gov/vuln/detail/CVE-2017-3261 | 4.3 |
| Java | Oracle Corporation | 8.0.1120 and prior | CVE-2017-3231 | https://nvd.nist.gov/vuln/detail/CVE-2017-3231 | 4.3 |
| Java | Oracle Corporation | 8.0.1120 and prior | CVE-2017-3260 | https://nvd.nist.gov/vuln/detail/CVE-2017-3260 | 5.1 |
| Java | Oracle Corporation | 8.0.1120 and prior | CVE-2017-3253 | https://nvd.nist.gov/vuln/detail/CVE-2017-3253 | 5 |
| Java | Oracle Corporation | 8.0.1120 and prior | CVE-2017-3289 | https://nvd.nist.gov/vuln/detail/CVE-2017-3289 | 6.8 |
| Java | Oracle Corporation | 8.0.1120 and prior | CVE-2017-3241 | https://nvd.nist.gov/vuln/detail/CVE-2017-3241 | 6.8 |
| Java | Oracle Corporation | 8.0.1120 and prior | CVE-2017-3259 | https://nvd.nist.gov/vuln/detail/CVE-2017-3259 | 4.3 |
| Java | Oracle Corporation | 8.0.1120 and prior | CVE-2017-3272 | https://nvd.nist.gov/vuln/detail/CVE-2017-3272 | 6.8 |
| Java | Oracle Corporation | 8.0.1120 and prior | CVE-2017-3252 | https://nvd.nist.gov/vuln/detail/CVE-2017-3252 | 2.1 |
| Java | Oracle Corporation | 8.0.1120 and prior | CVE-2017-3262 | https://nvd.nist.gov/vuln/detail/CVE-2017-3262 | 5 |
| Java | Oracle Corporation | 9.0.00 and prior | CVE-2017-10356 | https://nvd.nist.gov/vuln/detail/CVE-2017-10356 | 2.1 |
| Java | Oracle Corporation | 9.0.00 and prior | CVE-2017-10350 | https://nvd.nist.gov/vuln/detail/CVE-2017-10350 | 5 |
| Java | Oracle Corporation | 9.0.00 and prior | CVE-2017-10357 | https://nvd.nist.gov/vuln/detail/CVE-2017-10357 | 5 |
| Java | Oracle Corporation | 9.0.00 and prior | CVE-2017-10355 | https://nvd.nist.gov/vuln/detail/CVE-2017-10355 | 5 |
| Java | Oracle Corporation | 9.0.00 and prior | CVE-2017-10388 | https://nvd.nist.gov/vuln/detail/CVE-2017-10388 | 5.1 |
| Java | Oracle Corporation | 9.0.00 and prior | CVE-2017-10347 | https://nvd.nist.gov/vuln/detail/CVE-2017-10347 | 5 |
| Java | Oracle Corporation | 9.0.00 and prior | CVE-2017-10348 | https://nvd.nist.gov/vuln/detail/CVE-2017-10348 | 5 |
| Java | Oracle Corporation | 9.0.00 and prior | CVE-2017-10349 | https://nvd.nist.gov/vuln/detail/CVE-2017-10349 | 5 |
| Java | Oracle Corporation | 9.0.00 and prior | CVE-2017-10293 | https://nvd.nist.gov/vuln/detail/CVE-2017-10293 | 5.8 |
| Java | Oracle Corporation | 9.0.00 and prior | CVE-2017-10295 | https://nvd.nist.gov/vuln/detail/CVE-2017-10295 | 4.3 |
| Java | Oracle Corporation | 9.0.00 and prior | CVE-2017-10345 | https://nvd.nist.gov/vuln/detail/CVE-2017-10345 | 2.6 |
| Java | Oracle Corporation | 9.0.00 and prior | CVE-2017-10309 | https://nvd.nist.gov/vuln/detail/CVE-2017-10309 | 6.8 |
| Java | Oracle Corporation | 9.0.00 and prior | CVE-2017-10285 | https://nvd.nist.gov/vuln/detail/CVE-2017-10285 | 6.8 |
| Java | Oracle Corporation | 9.0.00 and prior | CVE-2017-10346 | https://nvd.nist.gov/vuln/detail/CVE-2017-10346 | 6.8 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10176 | https://nvd.nist.gov/vuln/detail/CVE-2017-10176 | 5 |
| Java | Oracle Corporation | 9.0.00 and prior | CVE-2017-10281 | https://nvd.nist.gov/vuln/detail/CVE-2017-10281 | 5 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10193 | https://nvd.nist.gov/vuln/detail/CVE-2017-10193 | 2.6 |
| Java | Oracle Corporation | 9.0.00 and prior | CVE-2017-10274 | https://nvd.nist.gov/vuln/detail/CVE-2017-10274 | 4 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10198 | https://nvd.nist.gov/vuln/detail/CVE-2017-10198 | 4.3 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10243 | https://nvd.nist.gov/vuln/detail/CVE-2017-10243 | 6.4 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10105 | https://nvd.nist.gov/vuln/detail/CVE-2017-10105 | 4.3 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10111 | https://nvd.nist.gov/vuln/detail/CVE-2017-10111 | 6.8 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10118 | https://nvd.nist.gov/vuln/detail/CVE-2017-10118 | 5 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10114 | https://nvd.nist.gov/vuln/detail/CVE-2017-10114 | 5.1 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10108 | https://nvd.nist.gov/vuln/detail/CVE-2017-10108 | 5 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10109 | https://nvd.nist.gov/vuln/detail/CVE-2017-10109 | 5 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10125 | https://nvd.nist.gov/vuln/detail/CVE-2017-10125 | 4.4 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10107 | https://nvd.nist.gov/vuln/detail/CVE-2017-10107 | 6.8 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10110 | https://nvd.nist.gov/vuln/detail/CVE-2017-10110 | 6.8 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10116 | https://nvd.nist.gov/vuln/detail/CVE-2017-10116 | 5.1 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10135 | https://nvd.nist.gov/vuln/detail/CVE-2017-10135 | 4.3 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10115 | https://nvd.nist.gov/vuln/detail/CVE-2017-10115 | 5 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10053 | https://nvd.nist.gov/vuln/detail/CVE-2017-10053 | 5 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10067 | https://nvd.nist.gov/vuln/detail/CVE-2017-10067 | 5.1 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10078 | https://nvd.nist.gov/vuln/detail/CVE-2017-10078 | 5.5 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10102 | https://nvd.nist.gov/vuln/detail/CVE-2017-10102 | 6.8 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10074 | https://nvd.nist.gov/vuln/detail/CVE-2017-10074 | 5.1 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10081 | https://nvd.nist.gov/vuln/detail/CVE-2017-10081 | 4.3 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10086 | https://nvd.nist.gov/vuln/detail/CVE-2017-10086 | 6.8 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10089 | https://nvd.nist.gov/vuln/detail/CVE-2017-10089 | 6.8 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10090 | https://nvd.nist.gov/vuln/detail/CVE-2017-10090 | 6.8 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10087 | https://nvd.nist.gov/vuln/detail/CVE-2017-10087 | 6.8 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10096 | https://nvd.nist.gov/vuln/detail/CVE-2017-10096 | 6.8 |
| Java | Oracle Corporation | 8.0.1310 and prior | CVE-2017-10101 | https://nvd.nist.gov/vuln/detail/CVE-2017-10101 | 6.8 |
| Java | Oracle Corporation | 8.0.1020 and prior | CVE-2016-5556 | https://nvd.nist.gov/vuln/detail/CVE-2016-5556 | 9.3 |
| Java | Oracle Corporation | 8.0.1020 and prior | CVE-2016-5554 | https://nvd.nist.gov/vuln/detail/CVE-2016-5554 | 4.3 |
| Java | Oracle Corporation | 8.0.1020 and prior | CVE-2016-5573 | https://nvd.nist.gov/vuln/detail/CVE-2016-5573 | 6.8 |
| Java | Oracle Corporation | 8.0.1120 and prior | CVE-2016-5552 | https://nvd.nist.gov/vuln/detail/CVE-2016-5552 | 5 |
| Java | Oracle Corporation | 8.0.1020 and prior | CVE-2016-5597 | https://nvd.nist.gov/vuln/detail/CVE-2016-5597 | 4.3 |
| Java | Oracle Corporation | 8.0.1120 and prior | CVE-2016-5546 | https://nvd.nist.gov/vuln/detail/CVE-2016-5546 | 5 |
| Java | Oracle Corporation | 8.0.1120 and prior | CVE-2016-8328 | https://nvd.nist.gov/vuln/detail/CVE-2016-8328 | 4.3 |
| Java | Oracle Corporation | 8.0.1120 and prior | CVE-2016-5548 | https://nvd.nist.gov/vuln/detail/CVE-2016-5548 | 4.3 |
| Java | Oracle Corporation | 8.0.1120 and prior | CVE-2016-5547 | https://nvd.nist.gov/vuln/detail/CVE-2016-5547 | 5 |
| Java | Oracle Corporation | 8.0.1020 and prior | CVE-2016-5568 | https://nvd.nist.gov/vuln/detail/CVE-2016-5568 | 9.3 |
| Java | Oracle Corporation | 8.0.1020 and prior | CVE-2016-5582 | https://nvd.nist.gov/vuln/detail/CVE-2016-5582 | 9.3 |
| Java | Oracle Corporation | 8.0.1120 and prior | CVE-2016-5549 | https://nvd.nist.gov/vuln/detail/CVE-2016-5549 | 4.3 |
| Java | Oracle Corporation | 8.0.1020 and prior | CVE-2016-5542 | https://nvd.nist.gov/vuln/detail/CVE-2016-5542 | 4.3 |
| Java | Oracle Corporation | 8.0.920 and prior | CVE-2016-3587 | https://nvd.nist.gov/vuln/detail/CVE-2016-3587 | 9.3 |
| Java | Oracle Corporation | 8.0.920 and prior | CVE-2016-3552 | https://nvd.nist.gov/vuln/detail/CVE-2016-3552 | 6.2 |
| Java | Oracle Corporation | 8.0.920 and prior | CVE-2016-3550 | https://nvd.nist.gov/vuln/detail/CVE-2016-3550 | 4.3 |
| Java | Oracle Corporation | 8.0.920 and prior | CVE-2016-3485 | https://nvd.nist.gov/vuln/detail/CVE-2016-3485 | 2.1 |
| Java | Oracle Corporation | 8.0.920 and prior | CVE-2016-3610 | https://nvd.nist.gov/vuln/detail/CVE-2016-3610 | 9.3 |
| Java | Oracle Corporation | 8.0.920 and prior | CVE-2016-3503 | https://nvd.nist.gov/vuln/detail/CVE-2016-3503 | 4.4 |
| Java | Oracle Corporation | 8.0.920 and prior | CVE-2016-3598 | https://nvd.nist.gov/vuln/detail/CVE-2016-3598 | 9.3 |
| Java | Oracle Corporation | 8.0.920 and prior | CVE-2016-3606 | https://nvd.nist.gov/vuln/detail/CVE-2016-3606 | 6.8 |
| Java | Oracle Corporation | 8.0.920 and prior | CVE-2016-3458 | https://nvd.nist.gov/vuln/detail/CVE-2016-3458 | 4.3 |
| Java | Oracle Corporation | 8.0.920 and prior | CVE-2016-3498 | https://nvd.nist.gov/vuln/detail/CVE-2016-3498 | 5 |
| Java | Oracle Corporation | 8.0.920 and prior | CVE-2016-3500 | https://nvd.nist.gov/vuln/detail/CVE-2016-3500 | 5 |
| Java | Oracle Corporation | 8.0.920 and prior | CVE-2016-3508 | https://nvd.nist.gov/vuln/detail/CVE-2016-3508 | 5 |
| Java | Oracle Corporation | 8.0.920 and prior | CVE-2016-3511 | https://nvd.nist.gov/vuln/detail/CVE-2016-3511 | 6.9 |
| Java | Oracle Corporation | 8.0.770 and prior | CVE-2016-3443 | https://nvd.nist.gov/vuln/detail/CVE-2016-3443 | 10 |
| Java | Oracle Corporation | 8.0.770 and prior | CVE-2016-3422 | https://nvd.nist.gov/vuln/detail/CVE-2016-3422 | 5 |
| Java | Oracle Corporation | 8.0.770 and prior | CVE-2016-3426 | https://nvd.nist.gov/vuln/detail/CVE-2016-3426 | 4.3 |
| Java | Oracle Corporation | 8.0.770 and prior | CVE-2016-3427 | https://nvd.nist.gov/vuln/detail/CVE-2016-3427 | 10 |
| Java | Oracle Corporation | 8.0.770 and prior | CVE-2016-3425 | https://nvd.nist.gov/vuln/detail/CVE-2016-3425 | 5 |
| Java | Oracle Corporation | 8.0.770 and prior | CVE-2016-3449 | https://nvd.nist.gov/vuln/detail/CVE-2016-3449 | 7.6 |
| Java | Oracle Corporation | 8.0.770 and prior | CVE-2016-0686 | https://nvd.nist.gov/vuln/detail/CVE-2016-0686 | 10 |
| Java | Oracle Corporation | 8.0.770 and prior | CVE-2016-0687 | https://nvd.nist.gov/vuln/detail/CVE-2016-0687 | 10 |
| Java | Oracle Corporation | 8.0.770 and prior | CVE-2016-0695 | https://nvd.nist.gov/vuln/detail/CVE-2016-0695 | 2.6 |
| Java | Oracle Corporation | 8.0.740 and prior | CVE-2016-0636 | https://nvd.nist.gov/vuln/detail/CVE-2016-0636 | 9.3 |
| Java | Oracle Corporation | 8.0.720 and prior | CVE-2016-0603 | https://nvd.nist.gov/vuln/detail/CVE-2016-0603 | 7.6 |
| Java | Oracle Corporation | 8.0.450 and prior | CVE-2015-4000 | https://nvd.nist.gov/vuln/detail/CVE-2015-4000 | 4.3 |
| Opera | Opera Software | NONE and prior | CVE-2015-4000 | https://nvd.nist.gov/vuln/detail/CVE-2015-4000 | 4.3 |
| Google Chrome | Google Inc. | NONE and prior | CVE-2015-4000 | https://nvd.nist.gov/vuln/detail/CVE-2015-4000 | 4.3 |
| Mozilla Firefox | Mozilla Corporation | 39.0 and prior | CVE-2015-4000 | https://nvd.nist.gov/vuln/detail/CVE-2015-4000 | 4.3 |
| Adobe Flash Player | Adobe Systems Inc. | 18.0.0.161 and prior | CVE-2015-3113 | https://nvd.nist.gov/vuln/detail/CVE-2015-3113 | 10 |
| Adobe Flash Player | Adobe Systems Inc. | 27.0.0.159 and prior | CVE-2017-11292 | https://nvd.nist.gov/vuln/detail/CVE-2017-11292 | 6.5 |
Newly Supported Hashes and Installers as of November 13, 2017
| HASH | PRODUCT | FILE NAME | PRODUCT VERSION |
|---|---|---|---|
| 037A1DF1DF2ED13AED1E8A984EC66E0BA60FAC8C | Java | jre-8u40-windows-i586.exe | 8.0.400.26 |
| 11D6A333A6D1B939A4D40082A4ACAB737071A7B8 | Java | jre-8u111-windows-i586.exe | 8.0.1110.14 |
| 12C3E70C4348BA89E3817A5B48A41B26B1245550 | Java | jre-8u73-windows-x64.exe | 8.0.730.2 |
| 12E9492F2F2066F5B9187ED00995EDE95491C445 | Java | jre-8u111-windows-x64.exe | 8.0.1110.14 |
| 3E9D7E682D1F9DEE65B43615FA57C3572888FFE3 | Java | jre-8u92-windows-x64.exe | 8.0.920.14 |
| 42DB2FBD719A173F6D6D81BBB05F4033628C798C | Java | jre-8u71-windows-i586.exe | 8.0.710.15 |
| 447FD1F59219282EC5D2F7A179AC12CC072171C3 | Java | jre-8u51-windows-x64.exe | 8.0.510.16 |
| 56AEF75DD8452275D04D8B3098B3886C43ADAF8F | Java | jre-8u40-windows-x64.exe | 8.0.400.26 |
| 5D59F9E360C83E61E365C75D6602F5CD0BA033B5 | Java | jre-8u11-windows-i586.exe | 8.0.110.12 |
| 5E0B4EF55FAF1DE9B4B85D769BFE0899481C5D79 | Java | jre-8u65-windows-i586.exe | 8.0.650.17 |
| 6169B69CBB3C2752E9AE1E878F1BD0E7778B604B | Java | jre-8u91-windows-i586.exe | 8.0.910.15 |
| 64C8A112A621DE206A303420DD612E9A36634515 | Java | jre-8u11-windows-x64.exe | 8.0.110.12 |
| 66347C0FBD7ABA0A2EA03777FD85AB56987835FD | Java | jre-8u74-windows-i586.exe | 8.0.740.2 |
| 68892986B43312B1956FDC6500B587AAEC01BD81 | Java | jre-8u112-windows-i586.exe | 8.0.1120.15 |
| 73024362B55D35F77562F203FABA892C7540B68D | Java | jre-8u25-windows-x64.exe | 8.0.250.18 |
| 77551ADF49D25BCBD3F9217190A87DF8AEF12B8A | Java | jre-8u73-windows-i586.exe | 8.0.730.2 |
| 7875F835EDF7383B221CA7A4F6B81072727F6EED | Java | jre-8u71-windows-x64.exe | 8.0.710.15 |
| 7A8E9332C78166E4FBAED4E404CB6A08E1D64EC9 | Java | jre-8u91-windows-x64.exe | 8.0.910.15 |
| 7AE0979C78346AE74576FD516C7DAAEAB50DBF53 | Java | jre-8u112-windows-x64.exe | 8.0.1120.15 |
| 85A8021AF3299E5BC439A071E8B2CEA6A137C6AD | Java | jre-8u65-windows-x64.exe | 8.0.650.17 |
| 87976E29F58276685C63833AE42DF7B2B5FE921C | Java | jre-8u60-windows-x64.exe | 8.0.600.27 |
| 89FD6FE684E7D51F5957B1316C25F61FEBB28DC9 | Java | jre-8u102-windows-i586.exe | 8.0.1020.14 |
| 8D2F4CBBBA9847B03843D19AABBA5A57974AA35A | Java | jre-8u72-windows-x64.exe | 8.0.720.15 |
| 91677D036249620D430665AC9E2B79E333025181 | Java | jre-8u45-windows-x64.exe | 8.0.450.15 |
| A76406BD38F3CC6C53EA0D1F77A35341E80BEFA4 | Java | jre-8u74-windows-x64.exe | 8.0.740.2 |
| AE3AD283A4A175A3B5E1E143330CE194B7EBE560 | Java | jre-8u101-windows-i586.exe | 8.0.1010.13 |
| AEB9BF889F92DE7A3C8817630F05D16AC88B8612 | Java | jre-8u72-windows-i586.exe | 8.0.720.15 |
| B35523FE8891F4F29942482B0B9A205801294595 | Java | jre-8u66-windows-i586.exe | 8.0.660.18 |
| B43E2389AB1A1ABD764907C15DDABC41BE50C361 | Java | jre-8u20-windows-i586.exe | 8.0.200.26 |
| B5A1871E28AB78AA0D48F0D61B3E03E98DB50510 | Java | jre-8u66-windows-x64.exe | 8.0.660.18 |
| B8EF84BA6A68C35B5D7A5304B4C0304AA53858B8 | Java | jre-8u31-windows-i586.exe | 8.0.310.13 |
| BBA6259C407AEF6FB746140965D7285911C42CE1 | Java | jre-8u77-windows-x64.exe | 8.0.770.3 |
| BD486F62BC358B1180218480A1CBB0A42483AF98 | Java | jre-8u60-windows-i586.exe | 8.0.600.27 |
| C8A7641FB59E5A92118D6875C2598017852A89B1 | Java | jre-8u77-windows-i586.exe | 8.0.770.3 |
| CA48401F6F71AD360B3C0882393E2C93C35F80DE | Java | jre-8u5-windows-i586.exe | 8.0.50.13 |
| CB12A2D787F46E44123B93DC4E2098A1B62AF7DA | Java | jre-8u92-windows-i586.exe | 8.0.920.14 |
| CB8404BAFAD323694D7AA622F02D466073C61C2D | Java | jre-8u101-windows-x64.exe | 8.0.1010.13 |
| CE523EB8524D624D0399BAADD4B508847F190E64 | Java | jre-8-windows-x64.exe | 8.0.0.132 |
| E0E42AAEEDBB77A19809004A576496DCDCF99ED5 | Java | jre-8u51-windows-i586.exe | 8.0.510.16 |
| E9358A2016B078E53784D9B463E41E778E673FA8 | Java | jre-8u102-windows-x64.exe | 8.0.1020.14 |
| FC29ED9B76D70B20E94FB2CD52FB75DF41512F40 | Java | jre-8u45-windows-i586.exe | 8.0.450.15 |
| FF3D21C97E9CA71157F12221CCF0788A9775EC92 | Java | jre-8u25-windows-i586.exe | 8.0.250.18 |
| 22AE33BABE447FB28789BCE713A20CBEE796A37C | Java | jre-8u121-windows-i586.exe | 8.0.1210.13 |
| 8B22C68147BA96A8AC6E18360FF2739A1C6CA1DB | Java | jre-8u121-windows-x64.exe | 8.0.1210.13 |
| AD4199290E44DA12F207CFA03DDBF3AD0B81C85C | - | atmfd.dll | - |
| AD4199290E44DA12F207CFA03DDBF3AD0B81C85C | - | atmfd.dll | - |
| AD4199290E44DA12F207CFA03DDBF3AD0B81C85C | - | atmfd.dll | - |
| AD4199290E44DA12F207CFA03DDBF3AD0B81C85C | - | atmfd.dll | - |
| 1A9BDF77AD2C6B7D722DF24C6252D4EB4EF7B1F5 | - | atmfd.dll | - |
| 1A9BDF77AD2C6B7D722DF24C6252D4EB4EF7B1F5 | - | atmfd.dll | - |
| 1A9BDF77AD2C6B7D722DF24C6252D4EB4EF7B1F5 | - | atmfd.dll | - |
| 1A9BDF77AD2C6B7D722DF24C6252D4EB4EF7B1F5 | - | atmfd.dll | - |
| 592D37A42F847BAD2E71181C7288BB0C36D6417E | - | atmfd.dll | - |
| 592D37A42F847BAD2E71181C7288BB0C36D6417E | - | atmfd.dll | - |
| 592D37A42F847BAD2E71181C7288BB0C36D6417E | - | atmfd.dll | - |
| 592D37A42F847BAD2E71181C7288BB0C36D6417E | - | atmfd.dll | - |
| 51C29E55AE24EADCB8AE9E692807D0E05AB63F5F | - | atmfd.dll | - |
| 51C29E55AE24EADCB8AE9E692807D0E05AB63F5F | - | atmfd.dll | - |
| 51C29E55AE24EADCB8AE9E692807D0E05AB63F5F | - | atmfd.dll | - |
| 51C29E55AE24EADCB8AE9E692807D0E05AB63F5F | - | atmfd.dll | - |
| 1230B9850588C411182F7B17ABACB8B05089634A | - | atmfd.dll | - |
| 1230B9850588C411182F7B17ABACB8B05089634A | - | atmfd.dll | - |
| 1230B9850588C411182F7B17ABACB8B05089634A | - | atmfd.dll | - |
| 1230B9850588C411182F7B17ABACB8B05089634A | - | atmfd.dll | - |
| E218F7E8C7DF4FF412CBBABCB355ED5CA5A492F9 | - | atmfd.dll | - |
| E218F7E8C7DF4FF412CBBABCB355ED5CA5A492F9 | - | atmfd.dll | - |
| E218F7E8C7DF4FF412CBBABCB355ED5CA5A492F9 | - | atmfd.dll | - |
| E218F7E8C7DF4FF412CBBABCB355ED5CA5A492F9 | - | atmfd.dll | - |
| A1A0052233A6F01484088C97B34E944AFA8C75D0 | - | atmfd.dll | - |
| A1A0052233A6F01484088C97B34E944AFA8C75D0 | - | atmfd.dll | - |
| A1A0052233A6F01484088C97B34E944AFA8C75D0 | - | atmfd.dll | - |
| A1A0052233A6F01484088C97B34E944AFA8C75D0 | - | atmfd.dll | - |
| 6AA88203AF4E54AD8C57AD62AE6675D4E9F93D29 | - | atmfd.dll | - |
| 6AA88203AF4E54AD8C57AD62AE6675D4E9F93D29 | - | atmfd.dll | - |
| 6AA88203AF4E54AD8C57AD62AE6675D4E9F93D29 | - | atmfd.dll | - |
| 6AA88203AF4E54AD8C57AD62AE6675D4E9F93D29 | - | atmfd.dll | - |
| 68DFB02BD306CF0D3F814AE88374B5372FE158A8 | - | atmfd.dll | - |
| 68DFB02BD306CF0D3F814AE88374B5372FE158A8 | - | atmfd.dll | - |
| 68DFB02BD306CF0D3F814AE88374B5372FE158A8 | - | atmfd.dll | - |
| 68DFB02BD306CF0D3F814AE88374B5372FE158A8 | - | atmfd.dll | - |
| F1846B7C7BE5EEF4EE1959E251CECF137973BAF7 | - | atmfd.dll | - |
| F1846B7C7BE5EEF4EE1959E251CECF137973BAF7 | - | atmfd.dll | - |
| F1846B7C7BE5EEF4EE1959E251CECF137973BAF7 | - | atmfd.dll | - |
| F1846B7C7BE5EEF4EE1959E251CECF137973BAF7 | - | atmfd.dll | - |
| BB4E3E009B5697CABDA399B6B0B911FCF60EDCA4 | - | atmfd.dll | - |
| BB4E3E009B5697CABDA399B6B0B911FCF60EDCA4 | - | atmfd.dll | - |
| BB4E3E009B5697CABDA399B6B0B911FCF60EDCA4 | - | atmfd.dll | - |
| BB4E3E009B5697CABDA399B6B0B911FCF60EDCA4 | - | atmfd.dll | - |
| D676AC6A97948D242D1060EB37650AF082A65A67 | - | atmfd.dll | - |
| D676AC6A97948D242D1060EB37650AF082A65A67 | - | atmfd.dll | - |
| D676AC6A97948D242D1060EB37650AF082A65A67 | - | atmfd.dll | - |
| D676AC6A97948D242D1060EB37650AF082A65A67 | - | atmfd.dll | - |
| 27A5689FF2CF0F8B70EACDFE4D8F7A24E48982AD | - | atmfd.dll | - |
