The following lists of Windows, Mac and Linux products are OPSWAT Certified for integration with the OESIS Framework:
| Gold Certified Products | Silver Certified Products | Bronze Certified Products |
| Vendor | Product | Version | Category | Certification |
|---|---|---|---|---|
| Avira GmbH | Avira AntiVir Personal - Free Antivirus | 8.x | Antivirus | GOLD |
| Avira GmbH | Avira AntiVir Personal - Free Antivirus | 9.x | Antivirus | GOLD |
| Avira GmbH | Avira AntiVir Personal - Free Antivirus | 10.x | Antivirus | GOLD |
| Avira GmbH | Avira AntiVir PersonalEdition Classic | 7.x | Antivirus | GOLD |
| Avira GmbH | Avira AntiVir PersonalEdition Premium | 7.x | Antivirus | GOLD |
| Avira GmbH | Avira AntiVir Premium | 10.x | Antivirus | GOLD |
| Avira GmbH | Avira AntiVir Premium | 8.x | Antivirus | GOLD |
| Avira GmbH | Avira AntiVir Premium | 9.x | Antivirus | GOLD |
| Avira GmbH | Avira AntiVir Professional | 10.x | Antivirus | GOLD |
| Avira GmbH | Avira AntiVir Professional | 8.x | Antivirus | GOLD |
| Avira GmbH | Avira AntiVir Professional | 9.x | Antivirus | GOLD |
| Avira GmbH | Avira AntiVir Windows Workstation | 7.x | Antivirus | GOLD |
| Avira GmbH | Avira Antivirus Premium 2012 | 12.x | Antivirus | GOLD |
| Avira GmbH | Avira Free Antivirus 2012 | 12.x | Antivirus | GOLD |
| Avira GmbH | Avira Internet Security 2012 | 12.x | Antivirus | GOLD |
| Avira GmbH | Avira Premium Security Suite | 10.x | Antivirus | GOLD |
| Avira GmbH | Avira Premium Security Suite | 7.x | Antivirus | GOLD |
| Avira GmbH | Avira Premium Security Suite | 8.x | Antivirus | GOLD |
| Avira GmbH | Avira Premium Security Suite | 9.x | Antivirus | GOLD |
| Avira GmbH | Avira Professional Security 2012 | 12.x | Antivirus | GOLD |
| BitDefender | BitDefender Total Security 2011 | 14.x | Antivirus | GOLD |
| eEye Digital Security | eEye Digital Security Blink Professional | 4.x | Antivirus | GOLD |
| Preventon | Preventon Antivirus Premium | 5.x | Antivirus | GOLD |
| Preventon | Preventon Antivirus Pro | 5.x | Antivirus | GOLD |
| Sunbelt Software | VIPRE Enterprise | 4.x | Antivirus | GOLD |
| Sunbelt Software | VIPRE Premium | 4.x | Antivirus | GOLD |
| BitDefender | BitDefender Total Security 2012 | 15.x | Hard Disk Encryption | GOLD |
| Norman ASA | Norman Patch and Remediation Agent | 6.x | Patch Management | GOLD |
| BlueCoat Systems | BlueCoat ProxyClient | 3.x | URL Filtering | GOLD |
| NetMotion Wireless | NetMotion Mobility XE Client | 8.x | VPN Client | GOLD |
| NetMotion Wireless | NetMotion Mobility XE Client | 9.x | VPN Client | GOLD |
| Vendor | Product | Version | Category | Certification |
|---|---|---|---|---|
| AVG Technologies | AVG LinkScanner | 2012.x | Antiphishing | SILVER |
| AVG Technologies | AVG LinkScanner | 8.x | Antiphishing | SILVER |
| Avira GmbH | Avira AntiVir WebGuard | 9.x | Antiphishing | SILVER |
| Avira GmbH | Avira Internet Security 2012 | 12.x | Antiphishing | SILVER |
| BitDefender | BitDefender Antivirus Plus 2012 | 15.x | Antiphishing | SILVER |
| BitDefender | BitDefender Internet Security 2012 | 15.x | Antiphishing | SILVER |
| BitDefender | BitDefender Total Security 2012 | 15.x | Antiphishing | SILVER |
| Intego | VirusBarrier X6 for Mac | 10.6.x | Antiphishing | SILVER |
| Kaspersky Labs | Kaspersky Antiphishing | 8.x | Antiphishing | SILVER |
| Kaspersky Labs | Kaspersky Endpoint Security | 8.x | Antiphishing | SILVER |
| Kingsoft Corp. | Browser Shield | 3.x | Antiphishing | SILVER |
| MicroWorld | eScan Internet Security Suite | 11.x | Antiphishing | SILVER |
| Parallels, Inc. | Parallels Internet Security | 7.x | Antiphishing | SILVER |
| Quick Heal Technologies | Quick Heal Internet Security 2011 | 12.x | Antiphishing | SILVER |
| Quick Heal Technologies | Quick Heal Internet Security 2012 | 13.x | Antiphishing | SILVER |
| Quick Heal Technologies | Quick Heal Total Security | 10.x | Antiphishing | SILVER |
| Quick Heal Technologies | Quick Heal Total Security | 11.x | Antiphishing | SILVER |
| Quick Heal Technologies | Quick Heal Total Security 2011 | 12.x | Antiphishing | SILVER |
| Quick Heal Technologies | Quick Heal Total Security 2012 | 13.x | Antiphishing | SILVER |
| Sunbelt Software | VIPRE Antivirus | 4.x | Antiphishing | SILVER |
| Sunbelt Software | VIPRE Enterprise | 4.x | Antiphishing | SILVER |
| Sunbelt Software | VIPRE Enterprise Premium | 4.x | Antiphishing | SILVER |
| Sunbelt Software | VIPRE Premium | 4.x | Antiphishing | SILVER |
| Trend Micro, Inc. | Titanium Maximum Security | 5.x | Antiphishing | SILVER |
| Webroot Software, Inc. | Webroot Antiphishing | 1.x | Antiphishing | SILVER |
| AVG Technologies | AVG 8.0 [Antispyware] | 8.x | Antispyware | SILVER |
| AVG Technologies | AVG 9 [Antispyware] | 9.x | Antispyware | SILVER |
| AVG Technologies | AVG Anti-Virus Free [Antispyware] | 9.x | Antispyware | SILVER |
| Kaspersky Labs | Kaspersky Anti-Virus | 11.x | Antispyware | SILVER |
| Kaspersky Labs | Kaspersky Anti-Virus | 9.x | Antispyware | SILVER |
| Kaspersky Labs | Kaspersky Antivirus for Windows Workstation | 6.x | Antispyware | SILVER |
| Kaspersky Labs | Kaspersky Internet Security | 11.x | Antispyware | SILVER |
| Kaspersky Labs | Kaspersky Internet Security | 9.x | Antispyware | SILVER |
| Kaspersky Labs | Kaspersky PURE | 9.x | Antispyware | SILVER |
| Kingsoft Corp. | Kingsoft Antispyware 9 Plus | 2009.x | Antispyware | SILVER |
| AVG Technologies | AVG 8.0 [Antivirus] | 8.x | Antivirus | SILVER |
| AVG Technologies | AVG 9 [Antivirus] | 9.x | Antivirus | SILVER |
| AVG Technologies | AVG AntiVirus | 2012.x | Antivirus | SILVER |
| AVG Technologies | AVG Anti-Virus Free | 9.x | Antivirus | SILVER |
| BitDefender | BitDefender Antivirus Plus 2012 | 15.x | Antivirus | SILVER |
| BitDefender | BitDefender Internet Security 2012 | 15.x | Antivirus | SILVER |
| BitDefender | BitDefender Total Security 2012 | 15.x | Antivirus | SILVER |
| Faronics Corp. | Faronics Anti-Virus Enterprise Workstation | 1.x | Antivirus | SILVER |
| GFI Software | VIPRE Antivirus 2012 | 5.x | Antivirus | SILVER |
| GFI Software | VIPRE Antivirus Business | 5.x | Antivirus | SILVER |
| GFI Software | VIPRE Antivirus Business Premium | 5.x | Antivirus | SILVER |
| GFI Software | VIPRE Internet Security 2012 | 5.x | Antivirus | SILVER |
| Kaspersky Labs | Kaspersky Anti-Virus | 11.x | Antivirus | SILVER |
| Kaspersky Labs | Kaspersky Anti-Virus | 12.x | Antivirus | SILVER |
| Kaspersky Labs | Kaspersky Anti-Virus | 9.x | Antivirus | SILVER |
| Kaspersky Labs | Kaspersky Antivirus for Windows Workstation | 6.x | Antivirus | SILVER |
| Kaspersky Labs | Kaspersky Endpoint Security | 8.x | Antivirus | SILVER |
| Kaspersky Labs | Kaspersky Internet Security | 11.x | Antivirus | SILVER |
| Kaspersky Labs | Kaspersky Internet Security | 12.x | Antivirus | SILVER |
| Kaspersky Labs | Kaspersky Internet Security | 9.x | Antivirus | SILVER |
| Kaspersky Labs | Kaspersky Internet Security 8.0 | 8.x | Antivirus | SILVER |
| Kaspersky Labs | Kaspersky PURE | 9.x | Antivirus | SILVER |
| Quick Heal Technologies | Quick Heal Antivirus | 11.x | Antivirus | SILVER |
| Quick Heal Technologies | Quick Heal Internet Security 2010 | 11.x | Antivirus | SILVER |
| Quick Heal Technologies | Quick Heal Total Security | 11.x | Antivirus | SILVER |
| Quick Heal Technologies | Quick Heal Total Security 2012 | 13.x | Antivirus | SILVER |
| Sunbelt Software | VIPRE Enterprise Premium | 4.x | Antivirus | SILVER |
| Trend Micro, Inc. | Trend Micro OfficeScan | 8.x | Antivirus | SILVER |
| Avira GmbH | Avira Premium Security Suite | 10.x | Backup Client | SILVER |
| Avira GmbH | Avira Premium Security Suite | 7.x | Backup Client | SILVER |
| Avira GmbH | Avira Premium Security Suite | 8.x | Backup Client | SILVER |
| Avira GmbH | Avira Premium Security Suite | 9.x | Backup Client | SILVER |
| BullGuard | BullGuard Backup 10 | 10.x | Backup Client | SILVER |
| G Data Software AG | G Data Notebook Security 2012 | 22.x | Backup Client | SILVER |
| G Data Software AG | G Data Total Care 2012 | 22.x | Backup Client | SILVER |
| GFI Software | GFI Backup | 3.x | Backup Client | SILVER |
| Panda Software | Panda Global Protection 2011 | 3.x | Backup Client | SILVER |
| Panda Software | Panda Global Protection 2012 | 3.x | Backup Client | SILVER |
| Panda Software | Panda Internet Security 2011 | 3.x | Backup Client | SILVER |
| Panda Software | Panda Internet Security 2012 | 3.x | Backup Client | SILVER |
| Panda Software | Panda Internet Security for Notebooks 2011 | 3.x | Backup Client | SILVER |
| Panda Software | Panda Internet Security for Notebooks 2012 | 3.x | Backup Client | SILVER |
| Panda Software | Panda Backup Client | 3.x | Backup Client | SILVER |
| Soonr | Data Backup by Support.com | 3.x | Backup Client | SILVER |
| Soonr | Data Backup by Tech Depot Services | 3.x | Backup Client | SILVER |
| Soonr | Soonr Desktop Client | 3.x | Backup Client | SILVER |
| Trend Micro, Inc. | Trend Micro SafeSync | 3.x | Backup Client | SILVER |
| MicroWorld | Device Control | 1.x | Device Access Control | SILVER |
| SkyRecon Systems | StormShield | 5.x | Device Access Control | SILVER |
| AhnLab, Inc. | AhnLab V3 Internet Security 2009 Platinum | 7.x | Firewall | SILVER |
| AhnLab, Inc. | AhnLab V3 Internet Security 8.0 | 8.x | Firewall | SILVER |
| Aliant | Aliant Business Security Suite Desktop Firewall | 6.x | Firewall | SILVER |
| Aliant | Aliant Security Services Personal Firewall | 7.x | Firewall | SILVER |
| Aliant | Gestionnaire de sécurité Affaires d'Aliant Coupe-feu | 7.x | Firewall | SILVER |
| Aliant | Gestionnaire de sécurité d'Aliant Coupe-feu personnel | 7.x | Firewall | SILVER |
| AVG Technologies | AVG 10 [Firewall] | 10.x | Firewall | SILVER |
| AVG Technologies | AVG 8.0 [Firewall] | 8.x | Firewall | SILVER |
| AVG Technologies | AVG 9 [Firewall] | 9.x | Firewall | SILVER |
| AVG Technologies | AVG Firewall | 2012.x | Firewall | SILVER |
| AVG Technologies | AVG Premium Security 2011 | 10.x | Firewall | SILVER |
| Avira GmbH | Avira Premium Security Suite | 10.x | Firewall | SILVER |
| Avira GmbH | Avira Premium Security Suite | 7.x | Firewall | SILVER |
| Avira GmbH | Avira Premium Security Suite | 9.x | Firewall | SILVER |
| Bell | Bell Business Internet Security Pack Firewall | 8.x | Firewall | SILVER |
| Bell | Bell Internet Security Services Firewall | 8.x | Firewall | SILVER |
| Bell | Forfait de sécurité d'affaires Coupe-feu | 8.x | Firewall | SILVER |
| Bell | Services de sécurité Internet de Bell Coupe-feu | 8.x | Firewall | SILVER |
| BitDefender | BitDefender Internet Security 2012 | 15.x | Firewall | SILVER |
| BitDefender | BitDefender Total Security 2012 | 15.x | Firewall | SILVER |
| ESET Software | ESET Smart Security | 4.x | Firewall | SILVER |
| ESET Software | ESET Smart Security | 5.x | Firewall | SILVER |
| Fair Point | FairPoint Security Suite Firewall | 7.x | Firewall | SILVER |
| K7 Computing Pvt. Ltd. | K7 Total Security | 10.x | Firewall | SILVER |
| Kaspersky Labs | Kaspersky Endpoint Security | 8.x | Firewall | SILVER |
| Kaspersky Labs | Kaspersky Internet Security | 12.x | Firewall | SILVER |
| Kaspersky Labs | Kaspersky Internet Security | 8.x | Firewall | SILVER |
| Kaspersky Labs | Kaspersky Internet Security [Firewall] | 11.x | Firewall | SILVER |
| Kaspersky Labs | Kaspersky Internet Security [Firewall] | 9.x | Firewall | SILVER |
| Kaspersky Labs | Kaspersky PURE [Firewall] | 9.x | Firewall | SILVER |
| Kingsoft Corp. | Kingsoft Personal Firewall | 2010.x | Firewall | SILVER |
| Kingsoft Corp. | Kingsoft Personal Firewall U SP1 | 2010.x | Firewall | SILVER |
| Norman ASA | Norman Personal Firewall | 1.x | Firewall | SILVER |
| Norman ASA | Norman Personal Firewall | 7.x | Firewall | SILVER |
| Norman ASA | Norman Security Suite | 8.x | Firewall | SILVER |
| ONO | Centinela ONO Firewall | 8.x | Firewall | SILVER |
| Parallels, Inc. | Parallels Internet Security | 7.x | Firewall | SILVER |
| Radialpoint Inc. | Radialpoint Security Services Firewall | 6.x | Firewall | SILVER |
| Radialpoint Inc. | Radialpoint Security Services Firewall | 7.x | Firewall | SILVER |
| Radialpoint Inc. | Radialpoint Security Services Firewall | 8.x | Firewall | SILVER |
| Rogers | Rogers Online Protection Firewall | 8.x | Firewall | SILVER |
| SkyRecon Systems | StormShield Firewall | 5.x | Firewall | SILVER |
| Sophos | Sophos Client Firewall | 2.x | Firewall | SILVER |
| Sunbelt Software | Sunbelt Kerio Personal Firewall | 4.1.x | Firewall | SILVER |
| Sunbelt Software | Sunbelt Kerio Personal Firewall | 4.x | Firewall | SILVER |
| Sunbelt Software | Sunbelt Personal Firewall | 4.5.x | Firewall | SILVER |
| Sunbelt Software | Sunbelt Personal Firewall | 4.x | Firewall | SILVER |
| Sunbelt Software | VIPRE Premium | 4.x | Firewall | SILVER |
| Symantec Corp. | Norton 360 | 5.x | Firewall | SILVER |
| TELUS | TELUS Security Services Firewall | 7.x | Firewall | SILVER |
| TELUS | Trousse SécurWeb Coupe-feu | 8.x | Firewall | SILVER |
| Trend Micro, Inc. | Trend Micro OfficeScan | 8.x | Firewall | SILVER |
| Verizon | Verizon Internet Security Suite Firewall | 7.x | Firewall | SILVER |
| Verizon | Verizon Internet Security Suite Firewall | 8.x | Firewall | SILVER |
| Check Point, Inc. | Check Point Endpoint Connect VPN Client | 7.x | VPN Client | SILVER |
| Check Point, Inc. | Check Point Endpoint Security VPN Client | 7.x | VPN Client | SILVER |
| Cisco Systems | Cisco VPN Client for Mac | 4.x | VPN Client | SILVER |
| Vendor | Product | Version | Category | Certification |
|---|---|---|---|---|
| BitDefender | Bitdefender Business Client | 3.x | Antiphishing | BRONZE |
| eEye Digital Security | eEye Digital Security Blink Professional | 4.x | Antiphishing | BRONZE |
| eEye Digital Security | eEye Digital Security Blink Server | 4.x | Antiphishing | BRONZE |
| G Data Software AG | G Data Antiphishing | 21.x | Antiphishing | BRONZE |
| G Data Software AG | G Data Antivirus 2012 | 22.x | Antiphishing | BRONZE |
| G Data Software AG | G Data Internet Security 2012 | 22.x | Antiphishing | BRONZE |
| G Data Software AG | G Data Notebook Security 2012 | 22.x | Antiphishing | BRONZE |
| G Data Software AG | G Data Total Care 2012 | 22.x | Antiphishing | BRONZE |
| Panda Software | Panda Global Protection 2011 | 4.x | Antiphishing | BRONZE |
| Panda Software | Panda Internet Security 2011 | 16.x | Antiphishing | BRONZE |
| Panda Software | Panda Internet Security 2012 | 17.x | Antiphishing | BRONZE |
| Panda Software | Panda Internet Security for Notebooks 2011 | 16.x | Antiphishing | BRONZE |
| Panda Software | Panda Antiphishing | 16.x | Antiphishing | BRONZE |
| Quick Heal Technologies | Quick Heal Internet Security 2010 | 11.x | Antiphishing | BRONZE |
| SentryBay | Data Protection Suite | 5.x | Antiphishing | BRONZE |
| Symantec Corp. | Norton 360 | 5.x | Antiphishing | BRONZE |
| Symantec Corp. | Norton Business Suite | 5.x | Antiphishing | BRONZE |
| Symantec Corp. | Norton Internet Security 2011 | 18.x | Antiphishing | BRONZE |
| Symantec Corp. | Norton Security Suite | 5.x | Antiphishing | BRONZE |
| Thirtyseven4 | Thirtyseven4 Antivirus | 11.x | Antiphishing | BRONZE |
| TrustPort | TrustPort Internet Security | 11.x | Antiphishing | BRONZE |
| TrustPort | TrustPort Total Protection | 11.x | Antiphishing | BRONZE |
| Agnitum | Outpost Firewall Pro | 7.x | Antispyware | BRONZE |
| AhnLab, Inc. | AhnLab SpyZero 2.0 | 2.x | Antispyware | BRONZE |
| AhnLab, Inc. | AhnLab V3 Internet Security 2007 Platinum Antispyware | 7.x | Antispyware | BRONZE |
| AhnLab, Inc. | AhnLab V3 Internet Security 2009 Platinum Antispyware | 7.x | Antispyware | BRONZE |
| AhnLab, Inc. | AhnLab V3 Internet Security 8.0 Antispyware | 8.x | Antispyware | BRONZE |
| AhnLab, Inc. | AhnLab V3 VirusBlock Internet Security 2007 Platinum Enterprise Antispyware | 7.x | Antispyware | BRONZE |
| AhnLab, Inc. | アンラボ スパイゼロ 2009 | 3.x | Antispyware | BRONZE |
| Aliant | Aliant Business Security Suite Anti-Spyware | 6.x | Antispyware | BRONZE |
| Aliant | Aliant Business Security Suite Anti-Spyware | 7.x | Antispyware | BRONZE |
| Aliant | Aliant Security Services Anti-Spyware | 7.x | Antispyware | BRONZE |
| Aliant | Gestionnaire de sécurité Affaires d'Aliant Anti-Espion | 6.x | Antispyware | BRONZE |
| Aliant | Gestionnaire de sécurité d'Aliant Anti-espion | 7.x | Antispyware | BRONZE |
| AVG Technologies | AVG 10 [Antispyware] | 10.x | Antispyware | BRONZE |
| AVG Technologies | AVG Premium Security 2011 | 10.x | Antispyware | BRONZE |
| Beijing Rising | Rising Internet Security 2011 | 23.x | Antispyware | BRONZE |
| Bell | Forfait sécurité d'affaires Anti-espions | 6.x | Antispyware | BRONZE |
| Cat Computer Services | Quick Heal Antivirus Plus | 10.x | Antispyware | BRONZE |
| Cat Computer Services | Quick Heal Total Security | 10.x | Antispyware | BRONZE |
| Computer Associates International, Inc. | CA eTrust Internet Security Suite Antispyware | 11.x | Antispyware | BRONZE |
| Computer Associates International, Inc. | CA eTrust ITM Agent (Antispyware) | 8.x | Antispyware | BRONZE |
| Coranti, Inc. | Coranti 2010 | 1.x | Antispyware | BRONZE |
| Fair Point | FairPoint Security Suite Spyware Protection | 7.x | Antispyware | BRONZE |
| IKARUS Software GmbH | IKARUS Virus Utilities | 2.x | Antispyware | BRONZE |
| IKARUS Software GmbH | IKARUS Virus Utilities AS | 1.x | Antispyware | BRONZE |
| iS3 Inc. | STOPzilla | 5.x | Antispyware | BRONZE |
| Kingsoft Corp. | Kingsoft SecurityCare U Service Pack 1 | 2010.x | Antispyware | BRONZE |
| Kingsoft Corp. | 金山毒霸 2009 [AntiSpyware] | 2009.x | Antispyware | BRONZE |
| Lavasoft, Inc. | Ad-Aware 2007 Professional | 7.x | Antispyware | BRONZE |
| Lavasoft, Inc. | Ad-Aware Pro | 8.x | Antispyware | BRONZE |
| Lavasoft, Inc. | Ad-Aware SE Professional | 1.x | Antispyware | BRONZE |
| Lavasoft, Inc. | Ad-Aware Total Security | 21.x | Antispyware | BRONZE |
| Lavasoft, Inc. | Lavasoft Ad-Aware 2008 Professional | 7.x | Antispyware | BRONZE |
| Prevx Ltd. | Prevx 2.0 Agent | 1.x | Antispyware | BRONZE |
| Prevx Ltd. | Prevx Enterprise | 3.x | Antispyware | BRONZE |
| Prevx Ltd. | Prevx1 | 1.x | Antispyware | BRONZE |
| Prevx Ltd. | Prevx1 | 2.x | Antispyware | BRONZE |
| Quick Heal Technologies | Quick Heal Antivirus | 11.x | Antispyware | BRONZE |
| Quick Heal Technologies | Quick Heal Antivirus for Server 2011 | 12.x | Antispyware | BRONZE |
| Quick Heal Technologies | Quick Heal Antivirus for Server 2012 | 13.x | Antispyware | BRONZE |
| Quick Heal Technologies | Quick Heal Antivirus Pro 2011 | 12.x | Antispyware | BRONZE |
| Quick Heal Technologies | Quick Heal Antivirus Pro 2012 | 13.x | Antispyware | BRONZE |
| Quick Heal Technologies | Quick Heal Internet Security 2010 | 11.x | Antispyware | BRONZE |
| Quick Heal Technologies | Quick Heal Internet Security 2011 | 12.x | Antispyware | BRONZE |
| Quick Heal Technologies | Quick Heal Internet Security 2012 | 13.x | Antispyware | BRONZE |
| Quick Heal Technologies | Quick Heal Total Security | 11.x | Antispyware | BRONZE |
| Quick Heal Technologies | Quick Heal Total Security 2011 | 12.x | Antispyware | BRONZE |
| Radialpoint Inc. | Radialpoint Security Services Spyware Protection | 6.x | Antispyware | BRONZE |
| Radialpoint Inc. | Radialpoint Security Services Spyware Protection | 7.x | Antispyware | BRONZE |
| Radialpoint Inc. | Radialpoint Security Services Spyware Protection | 8.x | Antispyware | BRONZE |
| Radialpoint Inc. | Zero-Knowledge Systems Radialpoint Security Services Spyware Protection | 6.x | Antispyware | BRONZE |
| Sunbelt Software | CounterSpy | 3.x | Antispyware | BRONZE |
| Sunbelt Software | CounterSpy Enterprise Agent | 1.8.x | Antispyware | BRONZE |
| Sunbelt Software | CounterSpy Enterprise Agent | 2.0.x | Antispyware | BRONZE |
| Sunbelt Software | Sunbelt CounterSpy | 1.x | Antispyware | BRONZE |
| Sunbelt Software | Sunbelt CounterSpy | 2.x | Antispyware | BRONZE |
| Symantec Corp. | Norton 360 | 5.x | Antispyware | BRONZE |
| Symantec Corp. | Norton Antivirus 2011 | 18.x | Antispyware | BRONZE |
| Symantec Corp. | Norton Business Suite | 5.x | Antispyware | BRONZE |
| Symantec Corp. | Norton Internet Security 2011 | 18.x | Antispyware | BRONZE |
| Symantec Corp. | Norton Security Suite | 5.x | Antispyware | BRONZE |
| TELUS | TELUS Security Services Anti-Spyware | 7.x | Antispyware | BRONZE |
| Trend Micro, Inc. | Trend Micro OfficeScan | 10.x | Antispyware | BRONZE |
| Verizon | Verizon Internet Security Suite Anti-Spyware | 7.x | Antispyware | BRONZE |
| Verizon | Verizon Internet Security Suite Anti-Spyware | 8.x | Antispyware | BRONZE |
| Webroot Software, Inc. | SpySweeper | 5.x | Antispyware | BRONZE |
| Webroot Software, Inc. | SpySweeper | 6.x | Antispyware | BRONZE |
| Webroot Software, Inc. | SpySweeper | 7.x | Antispyware | BRONZE |
| Webroot Software, Inc. | Webroot Spy Sweeper Enterprise Client | 2.5.x | Antispyware | BRONZE |
| Webroot Software, Inc. | Webroot Spy Sweeper Enterprise Client | 3.5.x | Antispyware | BRONZE |
| Webroot Software, Inc. | Webroot Spy Sweeper Enterprise Client | 3.x | Antispyware | BRONZE |
| Agnitum | Outpost Antivirus Pro | 7.x | Antivirus | BRONZE |
| Agnitum | Outpost Security Suite Pro | 7.x | Antivirus | BRONZE |
| AhnLab, Inc. | AhnLab Security Pack | 2.x | Antivirus | BRONZE |
| AhnLab, Inc. | AhnLab V3 Internet Security 2007 | 7.x | Antivirus | BRONZE |
| AhnLab, Inc. | AhnLab V3 Internet Security 2007 Platinum | 7.x | Antivirus | BRONZE |
| AhnLab, Inc. | AhnLab V3 Internet Security 2008 Platinum | 7.x | Antivirus | BRONZE |
| AhnLab, Inc. | AhnLab V3 Internet Security 2009 Platinum | 7.x | Antivirus | BRONZE |
| AhnLab, Inc. | AhnLab V3 Internet Security 2009 Platinum Antispyware | 7.x | Antivirus | BRONZE |
| AhnLab, Inc. | AhnLab V3 Internet Security 7.0 Platinum Enterprise | 7.x | Antivirus | BRONZE |
| AhnLab, Inc. | AhnLab V3 Internet Security 8.0 | 8.x | Antivirus | BRONZE |
| AhnLab, Inc. | AhnLab V3 VirusBlock Internet Security 2007 | 7.x | Antivirus | BRONZE |
| AhnLab, Inc. | V3 Lite | 1.x | Antivirus | BRONZE |
| Aliant | Aliant Business Security Suite Anti-Virus | 6.x | Antivirus | BRONZE |
| Aliant | Aliant Business Security Suite Anti-Virus | 7.x | Antivirus | BRONZE |
| Aliant | Aliant Security Services Anti-Virus | 7.x | Antivirus | BRONZE |
| Aliant | Gestionnaire de sécurité Affaires d'Aliant Antivirus | 7.x | Antivirus | BRONZE |
| Aliant | Gestionnaire de sécurité Affaires d'Aliant Anti-Virus | 6.x | Antivirus | BRONZE |
| Aliant | Gestionnaire de sécurité d'Aliant Antivirus | 7.x | Antivirus | BRONZE |
| AVAST Software | avast! Business Protection | 6.x | Antivirus | BRONZE |
| AVAST Software | avast! Business Protection Plus | 6.x | Antivirus | BRONZE |
| AVAST Software | avast! Free Antivirus | 6.x | Antivirus | BRONZE |
| AVAST Software | avast! Internet Security | 6.x | Antivirus | BRONZE |
| AVAST Software | avast! Pro Antivirus | 6.x | Antivirus | BRONZE |
| AVG Technologies | AVG 10 [Antivirus] | 10.x | Antivirus | BRONZE |
| AVG Technologies | AVG Premium Security 2011 | 10.x | Antivirus | BRONZE |
| Avira GmbH | Avira Server Security 2012 | 12.x | Antivirus | BRONZE |
| Beijing Rising | Rising Internet Security 2011 | 23.x | Antivirus | BRONZE |
| Bell | Forfait sécurité d'affaires Antivirus | 6.x | Antivirus | BRONZE |
| BitDefender | Bitdefender Business Client | 3.x | Antivirus | BRONZE |
| BullGuard | BullGuard Internet Security 10 | 10.x | Antivirus | BRONZE |
| Cat Computer Services | Quick Heal Antivirus Lite | 9.5.x | Antivirus | BRONZE |
| Cat Computer Services | Quick Heal Antivirus Plus | 10.x | Antivirus | BRONZE |
| Cat Computer Services | Quick Heal Antivirus Plus | 9.5.x | Antivirus | BRONZE |
| Cat Computer Services | Quick Heal Total Security | 10.x | Antivirus | BRONZE |
| Cat Computer Services | Quick Heal Total Security | 9.5.x | Antivirus | BRONZE |
| Central Command, Inc. | Vexira Antivirus | 6.x | Antivirus | BRONZE |
| Check Point, Inc. | ZoneAlarm Anti-virus | 8.x | Antivirus | BRONZE |
| CJSC Returnil Software | Returnil System Safe | 3.x | Antivirus | BRONZE |
| Comodo Group | Comodo Antivirus Advanced | 5.x | Antivirus | BRONZE |
| Comodo Group | Comodo Internet Security | 3.5.x | Antivirus | BRONZE |
| Comodo Group | Comodo Internet Security Complete | 5.x | Antivirus | BRONZE |
| Comodo Group | Comodo Internet Security Plus | 5.x | Antivirus | BRONZE |
| Comodo Group | Comodo Internet Security Pro | 5.x | Antivirus | BRONZE |
| Computer Associates International, Inc. | CA Anti-Virus | 10.x | Antivirus | BRONZE |
| Computer Associates International, Inc. | CA Anti-Virus | 8.x | Antivirus | BRONZE |
| Computer Associates International, Inc. | CA Anti-Virus | 9.x | Antivirus | BRONZE |
| Computer Associates International, Inc. | CA eTrust Internet Security Suite Antivirus | 7.x | Antivirus | BRONZE |
| Computer Associates International, Inc. | CA eTrust ITM Agent | 8.x | Antivirus | BRONZE |
| Coranti, Inc. | Coranti 2010 | 1.x | Antivirus | BRONZE |
| Emsi Software | Emsisoft Anti-Malware | 5.x | Antivirus | BRONZE |
| Emsi Software | Emsisoft Mamutu | 3.x | Antivirus | BRONZE |
| ESET Software | ESET NOD32 Antivirus | 2.x | Antivirus | BRONZE |
| ESET Software | ESET NOD32 Antivirus | 3.x | Antivirus | BRONZE |
| ESET Software | ESET NOD32 Antivirus | 4.x | Antivirus | BRONZE |
| ESET Software | ESET NOD32 Antivirus | 5.x | Antivirus | BRONZE |
| ESET Software | ESET NOD32 Antivirus for Linux | 4.x | Antivirus | BRONZE |
| ESET Software | ESET NOD32 Antivirus for Mac | 4.x | Antivirus | BRONZE |
| ESET Software | ESET Smart Security | 3.x | Antivirus | BRONZE |
| ESET Software | ESET Smart Security | 4.x | Antivirus | BRONZE |
| ESET Software | ESET Smart Security | 5.x | Antivirus | BRONZE |
| Fair Point | FairPoint Security Suite Virus Protection | 7.x | Antivirus | BRONZE |
| Frisk Software International | F-Prot Antivirus for Windows | 6.x | Antivirus | BRONZE |
| Frisk Software International | F-Prot for Windows | 3.16.x | Antivirus | BRONZE |
| Frisk Software International | F-Prot for Windows | 3.16c | Antivirus | BRONZE |
| Frisk Software International | F-Prot for Windows | 3.16d | Antivirus | BRONZE |
| G Data Software AG | G Data AntiVirenKit Client | 10.x | Antivirus | BRONZE |
| G Data Software AG | G Data AntiVirenKit Client | 11.x | Antivirus | BRONZE |
| G Data Software AG | G Data Antivirus 2009 | 19.x | Antivirus | BRONZE |
