MetaDefender Fend Optical Diode™
Data Diode Solutions for Protecting Critical Assets
Fend’s one-way communication data diodes guarantee protection for your critical infrastructure. These industrial-grade and ruggedized diodes prevent cyberattacks and ransomware and ensure high security networks remain secure.

Purpose-Built for Critical Infrastructure
Explore Fend's range of models engineered for industrial resilience, low power consumption, and seamless deployment.
MetaDefender
Fend XE, SE, CE
- Full optical isolation
- All-in-one design
- On-diode protocol conversion (e.g. Modbus to JSON)
- Native support for FTP, TCP, UDP, and more
- Compact, rugged, fanless design for industrial applications
			Optical Diode XE
		

| Configurations | ||
|---|---|---|
| Configurations | Throughput | 5 or 15 Mbps | 
| Electrical | ||
| Electrical | Independent Power Supplies | 2X 100-240VAC 1.0A in, 12VDC 1.5A out | 
| Voltage | 12-48VDC | |
| Power Consumption | 4W | |
| Hardware (XE 5, XE 15) | ||
| Hardware (XE 5, XE 15) | Dimensions | 5.1 x 5.8 x 1.6" (130 x 148 x 41 mm) | 
| Weight | 1 lb (0.5kg) | |
| Operating Temp | -22 to 158°F (-30 to 70°C) | |
| MTBF | >50,000 hours | |
| Mounting | Optional DIN-rail or wall-mount | |
| Other Specifications | ||
| Other Specifications | Connectivity (Input) | Ethernet, Serial RS-485 | 
| Connectivity (Output) | Ethernet | |
| Tested Latency1 | Less than 1 ms TCP/UDP | |
| Protocol & Certification | ||
| Protocol & Certification | Industrial | Modbus IP, BACnet, LON-IP (Conversion to JSON/MQTT on Output) | 
| IT | UDP, TCP | |
| IT Monitoring | Send log files or SYSLOG over UDP | |
| File System | FTP, FTPS, SFTP | |
| Environmental Compliance | CE, Intertek, RoHS | |
| Certification | Tested by the US DoD ESTCP, Army, Navy | |
1. Actual latency results may vary according to setup used, traffic characteristics, and network topology.
			Optical Diode SE
		

| Configurations | ||
|---|---|---|
| Configurations | Throughput | 5 or 15 Mbps | 
| Electrical | ||
| Electrical | Independent Power Supplies | 2X 100-240VAC 1.0A in, 12VDC 1.5A out | 
| Voltage | 12-48VDC | |
| Power Consumption | 4W | |
| Hardware (SE 5, SE 15) | ||
| Hardware (SE 5, SE 15) | Dimensions | 5.1 x 5.8 x 1.6" (130 x 148 x 41 mm) | 
| Weight | 1 lb (0.5kg) | |
| Operating Temp | -22 to 158°F (-30 to 70°C) | |
| MTBF | >50,000 hours | |
| Mounting | Optional DIN-rail or wall-mount | |
| Other Specifications | ||
| Other Specifications | Connectivity (Input) | Ethernet, Serial RS-485 | 
| Connectivity (Output) | Ethernet, Serial RS-485 | |
| Tested Latency1 | Less than 1 ms TCP/UDP | |
| Protocol & Certification | ||
| Protocol & Certification | Industrial | Modbus IP, Modbus RTU, BACnet, LON-IP (Conversion to JSON/MQTT on Output) | 
| IT | UDP, TCP | |
| IT Monitoring | Send log files or SYSLOG over UDP | |
| File System | FTP, FTPS, SFTP | |
| Environmental Compliance | CE, Intertek, RoHS | |
| Certification | Tested by the US DoD ESTCP, Army, Navy | |
1. Actual latency results may vary according to setup used, traffic characteristics, and network topology.
			Optical Diode CE
		

| Configurations | ||
|---|---|---|
| Configurations | Throughput | 5 or 15 Mbps | 
| Electrical | ||
| Electrical | Independent Power Supplies | 2X 100-240VAC 1.0A in, 12VDC 1.5A out | 
| Voltage | 12-48VDC | |
| Power Consumption | 8W | |
| Hardware (CE 5, CE 15) | ||
| Hardware (CE 5, CE 15) | Dimensions | 5.1 x 5.8 x 1.6" (130 x 148 x 41 mm) | 
| Weight | 1 lb (0.5kg) | |
| Operating Temp | -22 to 158°F (-30 to 70°C) | |
| MTBF | >50,000 hours | |
| Mounting | Optional DIN-rail or wall-mount | |
| Other Specifications | ||
| Other Specifications | Connectivity (Input) | Ethernet, Serial RS-485 | 
| Connectivity (Output) | Ethernet, cellular | |
| Tested Latency1 | Less than 1 ms TCP/UDP | |
| Protocol & Certification | ||
| Protocol & Certification | Industrial | Modbus IP, BACnet, LON-IP (Conversion to JSON/MQTT on Output) | 
| IT | UDP, TCP | |
| IT Monitoring | Send log files or SYSLOG over UDP | |
| File System | FTP, FTPS, SFTP | |
| Environmental Compliance | CE, Intertek, RoHS | |
| Certification | Tested by the US DoD ESTCP, Army, Navy | |
1. Actual latency results may vary according to setup used, traffic characteristics, and network topology.
Comprehensive Protocol Support
MetaDefender Fend Optical Diodes provide access to real-time OT data and enables secure IT/OT data and file transfers without the risk of introducing security threats to critical OT production networks and assets.

Learn More About Fend Optical Diodes
Explore documentation, articles, and blogs for more information.

            Case Study
        
Guarding the Grid to Keep Power Going Using MetaDefender Fend’s Data Diodes

            Case Study
        
Protecting Water Treatment Plants from Cyberattack Using MetaDefender Fend’s Data Diodes

            Case Study
        
Safely Opening the Door to the Cloud for Critical Manufacturing Facilities

Learn How MetaDefender Fend Optical Diodes Help Protect Your Infrastructure
US Hotline: +1-571-970-1382
Canada Hotline: +1-888-470-3363













