The OPSWAT MetaDefender Vulnerability Engine identifies known application vulnerabilities and reports them by severity level. The Vulnerability Engine allows system administrators to identify vulnerabilities in files and data being brought into a secure network and on endpoints within a network, significantly expediting remediation of the issue.
Common Vulnerabilities and Exposures (CVE) is a catalog of publicly known cyber security vulnerabilities that's sponsored by the United States Department of Homeland Security. The table below lists the new CVEs and product versions for which support was added to the MetaDefender database during May 31-June 5, 2017.
Learn more about the MetaDefender Vulnerability Engine:
Newly Supported CVEs and Product Versions as of June 5, 2017
PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
---|---|---|---|---|---|
WireStack | WireStack | 2.2.6 and prior | CVE-2017-9353 | https://nvd.nist.gov/vuln/detail/CVE-2017-9353 | 5 |
WireStack | WireStack | 2.2.6 and prior | CVE-2017-9348 | https://nvd.nist.gov/vuln/detail/CVE-2017-9348 | 5 |
WireStack | WireStack | 2.2.6 and prior | CVE-2017-9352 | https://nvd.nist.gov/vuln/detail/CVE-2017-9352 | 7.8 |
WireStack | WireStack | 2.2.6 and prior | CVE-2017-9344 | https://nvd.nist.gov/vuln/detail/CVE-2017-9344 | 5 |
WireStack | WireStack | 2.2.6 and prior | CVE-2017-9343 | https://nvd.nist.gov/vuln/detail/CVE-2017-9343 | 5 |
WireStack | WireStack | 2.2.6 and prior | CVE-2017-9351 | https://nvd.nist.gov/vuln/detail/CVE-2017-9351 | 5 |
WireStack | WireStack | 2.2.6 and prior | CVE-2017-9345 | https://nvd.nist.gov/vuln/detail/CVE-2017-9345 | 7.8 |
WireStack | WireStack | 2.2.6 and prior | CVE-2017-9350 | https://nvd.nist.gov/vuln/detail/CVE-2017-9350 | 7.8 |
WireStack | WireStack | 2.2.6 and prior | CVE-2017-9349 | https://nvd.nist.gov/vuln/detail/CVE-2017-9349 | 7.8 |
WireStack | WireStack | 2.2.6 and prior | CVE-2017-9354 | https://nvd.nist.gov/vuln/detail/CVE-2017-9354 | 5 |
WireStack | WireStack | 2.2.6 and prior | CVE-2017-9346 | https://nvd.nist.gov/vuln/detail/CVE-2017-9346 | 7.8 |
WireStack | WireStack | 2.2.6 and prior | CVE-2017-9347 | https://nvd.nist.gov/vuln/detail/CVE-2017-9347 | 5 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-6980 | https://nvd.nist.gov/vuln/detail/CVE-2017-6980 | 6.8 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-2530 | https://nvd.nist.gov/vuln/detail/CVE-2017-2530 | 6.8 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-2549 | https://nvd.nist.gov/vuln/detail/CVE-2017-2549 | 4.3 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-2547 | https://nvd.nist.gov/vuln/detail/CVE-2017-2547 | 6.8 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-2526 | https://nvd.nist.gov/vuln/detail/CVE-2017-2526 | 6.8 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-2544 | https://nvd.nist.gov/vuln/detail/CVE-2017-2544 | 6.8 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-2531 | https://nvd.nist.gov/vuln/detail/CVE-2017-2531 | 6.8 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-2538 | https://nvd.nist.gov/vuln/detail/CVE-2017-2538 | 6.8 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-2539 | https://nvd.nist.gov/vuln/detail/CVE-2017-2539 | 6.8 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-2495 | https://nvd.nist.gov/vuln/detail/CVE-2017-2495 | 4.3 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-2496 | https://nvd.nist.gov/vuln/detail/CVE-2017-2496 | 6.8 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-2506 | https://nvd.nist.gov/vuln/detail/CVE-2017-2506 | 6.8 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-2508 | https://nvd.nist.gov/vuln/detail/CVE-2017-2508 | 4.3 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-2510 | https://nvd.nist.gov/vuln/detail/CVE-2017-2510 | 4.3 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-2514 | https://nvd.nist.gov/vuln/detail/CVE-2017-2514 | 6.8 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-2528 | https://nvd.nist.gov/vuln/detail/CVE-2017-2528 | 4.3 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-2525 | https://nvd.nist.gov/vuln/detail/CVE-2017-2525 | 6.8 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-2536 | https://nvd.nist.gov/vuln/detail/CVE-2017-2536 | 6.8 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-6984 | https://nvd.nist.gov/vuln/detail/CVE-2017-6984 | 6.8 |
Safari | Apple Inc. | 10.1 and prior | CVE-2017-2511 | https://nvd.nist.gov/vuln/detail/CVE-2017-2511 | 4.3 |
Evernote | Evernote Corp. | 6.2.1 and prior | CVE-2016-4900 | https://nvd.nist.gov/vuln/detail/CVE-2016-4900 | 6.8 |
iTunes | Apple Inc. | 12.4.3 and prior | CVE-2017-6984 | https://nvd.nist.gov/vuln/detail/CVE-2017-6984 | 6.8 |
Adobe Flash Player | Adobe Systems Inc. | 21.0.0.97 and prior | CVE-2016-1019 | https://nvd.nist.gov/vuln/detail/CVE-2016-1019 | 10 |
Newly Supported Hashes and Installers as of June 5, 2017
HASH | PRODUCT | SIGNATURE | PRODUCT VERSION | DESCRIPTION | FILE NAME |
---|---|---|---|---|---|
22AE33BABE447FB28789BCE713A20CBEE796A37C | Java | 1465 | 8.0.1210.13 | Installer for Java 32 bit #installer | jre-8u121-windows-i586.exe |
8B22C68147BA96A8AC6E18360FF2739A1C6CA1DB | Java | 1465 | 8.0.1210.13 | Installer for Java 64 bit #installer | jre-8u121-windows-x64.exe |
D007C7CD2F20FE2B5458DE4C8B1FC1C363CE1E1C | Java | 1465 | 8.0.1210.13 | Installer for Java 64 bit #installer | jdk-8u121-windows-x64.exe |
E71FC3EB9F895EBA5C2836B05D627884EDD0157A | Java | 1465 | 8.0.1210.13 | Installer for Java 32 bit #installer | jdk-8u121-windows-i586.exe |