Knowledge Base
v1.0
Search this version
Knowledge Base
Knowledge Base
Compliance
Patch Management
Digital Signature Verification
Setup and Configuration
Title
Message
Create new category
What is the title of your new category?
Edit page index title
What is the title of the page index?
Edit category
What is the new title of your category?
Edit link
What is the new title and URL of your link?
How many applications are now supported in File-based Vulnerability Assessment?
Copy Markdown
Open in ChatGPT
Open in Claude
| Product Name | Latest Supported Version |
|---|---|
| Mozilla Firefox | 127.0.2 |
| Mozilla Firefox ESR | 102 |
| Thunderbird | 115.13.0 |
| SeaMonkey | 2.35 |
| Google Chrome | 105.0.5191.0 |
| Picasa | 3.9.140 |
| Google Earth Pro | 7.3.2.5776 |
| VirtualBox | 6.0.8r130520 |
| D6400 AC1600 WiFi VDSL/ADSL Modem Router802.11ac Dual Band Gigabit | 1.0.0.80 |
| WNR2000v5 N300 Wireless Router | 1.0.0.68 |
| D6300 WiFi ADSL Modem Router | 1.0.0.96 |
| R6400 AC1750 Smart WiFi Router 802.11ac Dual Band Gigabit | 1.0.1.42 |
| D6220 WiFi VDSL2/ADSL2+ Modem Router | 1.0.0.46 |
| R6250 Smart WiFi Router AC Dual Band Gigabit | 1.0.4.26 |
| D6000 AC750 WiFi Modem Router - 802.11ac Dual Band Gigabit | 1.0.0.72 |
| D3600 N600 WiFi Modem Router - 802.11n Dual Band Gigabit | 1.0.0.72 |
| AC1450 Smart WiFi Router 802.11ac Dual Band Gigabit | 1.0.0.36 |
| R6900 Nighthawk AC1900 Smart WiFi Dual Band Gigabit Router | 1.0.1.48 |
| R6700 Nighthawk AC1750 Smart WiFi Dual Band Gigabit Router | 1.0.1.48 |
| R7900 Nighthawk X6 AC3000 Tri Band WiFi Gigabit Router | 1.0.2.16 |
| R8000 Nighthawk X6 AC3200 Tri Band WiFi Gigabit Router | 1.0.4.18 |
| D6300B WiFi ADSL Modem Router | 1.0.0.40 |
| WNR1000v3 RangeMax N150 Wireless Router | 1.0.2.68 |
| WNDR4000 N750 Wireless Dual Band Gigabit Router | 1.0.2.6 |
| DGN2200Bv4 | 1.0.0.68 |
| R6200 Dual Band Gigabit Wireless Router 802.11ac | 1.0.1.58 |
| R7000 Nighthawk AC1900 Smart WiFi Dual Band Gigabit Router | 1.0.9.34 |
| R6300v2 AC1750 Smart WiFi Router Dual Band Gigabit | 1.0.4.28 |
| R7300DST Nighthawk AC1900 DST Router & Adapter | 1.0.0.68 |
| WNR2000v3 N300 Wireless Router | N/A |
| WNR2000v4 N300 Wireless Router | 1.0.0.70 |
| WNDR4500 N900 Wireless Dual Band Gigabit Router | 1.0.1.46 |
| WNAP320 - ProSAFE Wireless-N Access Point | 2.1.6 |
| FVS318N ProSAFE Wireless N VPN Firewall | 4.3.5-3 |
| WNDAP360 - ProSAFE Dual Band Wireless-N Access point | 2.1.11 |
| SRX5308 ProSAFE Quad WAN Gigabit SSL VPN Firewall | 4.3.5-3 |
| WNDAP350 ProSAFE Dual Band Wireless-N Access Point | 2.1.9 |
| WNDAP330 - ProSAFE Dual Band Wireless-N Access Point | 2.1.11 |
| GS108PEv1 ProSAFE Plus 8-port PoE Switch | 1.00.09 |
| R7100LG - Nighthawk 4G LTE Modem Router | 1.0.0.46 |
| WN604 - Wireless-N 150 Access Point | 3.3.9 |
| WND930 - Dual Band High Powered 802.11n Outdoor Access Point | 2.1.3 |
| WNDAP660 ProSAFE 3x3 Dual Radio+ Dual Band Wireless-N Access Point | 2.0.5 |
| RP114 Cable or DSL Router | 3.26 |
| WNAP210v1 - ProSAFE Wireless-N Access Point | 2.0.12 |
| WN802Tv2 - Wireless-N Access Point | 2.0.2 |
| DG632 ADSL Modem Router | 3.4 |
| DGN2200v1 N300 Wireless ADSL2+ Modem Router | 1.0.0.57 |
| RT314 DSL and Cable Internet Gateway Router with 4-Port Switch | 3.25 |
| WN802T - Wireless-N Access Point | N/A |
| FVG318v1 ProSAFE 54 Mbps Wireless VPN Firewall 8-Port Switch | N/A |
| RT-AC68P | 9.0.0.4.380.2695 |
| RT-AC68R | 9.0.0.4.380.2695 |
| RT-AC68U | 9.0.0.4.380.2695 |
| RT-AC58U | 3.0.0.4.380.8457 |
| RT-ACRH13 | 3.0.0.4.380.8457 |
| RT-AC56U | 9.0.0.4.380.2695 |
| RT-AC87R | 9.0.0.4.380.2695 |
| RT-AC66U B1 | 3.00.4.384.45149 |
| RT-AC87U | 3.0.0.4.380.7378 |
| RT-N18U | 9.0.0.4.380.2695 |
| RT-AC86U | 3.0.0.4.384.45717 |
| RT-AC88U | 9.0.0.4.380.2697 |
| RT-N10E | 2.0.0.39 |
| WL-330NUL | 3.0.0.41 |
| RT-N10+ D1 | 2.1.1.1.92 |
| RT-N10 D1 | 3.0.0.4.376.3754 |
| RT-N11P | 9.0.0.4.380.2941 |
| RT-N12+ | 9.0.0.4.380.2941 |
| RT-N14UHP | 3.0.0.4.380.8195 |
| RT-N56U | 3.0.0.4.380.7378 |
| RT-N600 | 3.0.0.4.380.10446 |
| RT-N66U | 9.0.0.4.380.2695 |
| RT-N66R | 9.0.0.4.380.2695 |
| M2NBP-VM CSM | 2.01.02 |
| ZenFone 3 Max (ZC520TL) | 14.14.1711.92 |
| RT-AC3100 | 3.0.0.4.384.80858 |
| RT-AC1200HP | 2.2.2.8 |
| RT-AC3200 | 3.0.0.4.382.51640 |
| RT-AC51U | 9.0.0.4.380.2928 |
| RT-AC55U | 3.0.0.4.382.50702 |
| RT-AC56S | 9.0.0.4.380.2695 |
| RT-AC66U | 3.0.0.4.382.51640 |
| RT-N16 | 3.0.0.4.380.7378 |
| DSL-AC52U | 2.2.2.8 |
| DSL-AC56U | 2.2.2.8 |
| DSL-N14U | 2.2.2.8 |
| DSL-N14U B1 | 2.2.2.8 |
| DSL-N17U | 2.2.2.8 |
| RT-AC2900 | 3.0.0.4.384.45717 |
| RT-AC53 | 3.0.0.4.380.10760 |
| DSL-N10_C1 | 2.0.0.0 |
| DSL-N12E_C1 | 2.0.0.0 |
| DSL-N12E_C1 with 5dBi antenna | 2.0.0.0 |
| RP-N53 | N/A |
| RT-AC1900 | 3.0.0.4.384.45717 |
| RP-AC52 | 2.1.0.2 |
| RP-AC56 | 2.1.0.2 |
| RP-N12 | 2.1.0.2 |
| RP-N14 | 2.1.0.2 |
| RT-AC52U B1 | 3.0.0.4.380.10760 |
| RT-AC55UHP | 3.0.0.4.382.50702 |
| RT-AC1200 | 9.0.0.4.380.4455 |
| RT-N12 D1 | 3.0.0.4.380.8120 |
| RT-N14U | 3.0.0.4.378.4850 |
| RT-AC56R | 3.0.0.4.380.7743 |
| RT-AC66R | 9.0.0.4.380.2695 |
| DSL-N12U_C1 | 2.2.2.8 |
| DSL-N16 | 2.0.0.0 |
| DSL-AC51 | 2.0.0.0 |
| DSL-AC750 | 2.0.0.0 |
| ROG Rapture GT-AC5300 | 3.0.0.4.384.32738 |
| RT-G32 | 1.0.8.0 |
| GT-AC5300 | 3.0.0.4.384.21140 |
| RT-AC1750 | 3.0.0.4.382.51640 |
| DSL-N55U D1 | 2.0.0.0 |
| RT-AC1750 B1 | 3.0.0.4.384.45717 |
| RT-AC1900U | 3.0.0.4.384.45713 |
| RT-AC1900P | 3.0.0.4.384.45149 |
| RT-AC5300 | 9.0.0.4.380.2697 |
| RT-N12E_B1 | 3.0.0.4.380.7378 |
| RT-N11P B1 | 3.0.0.4.380.10410 |
| RT-N10P | 3.0.0.4.378.6117 |
| RT-N10LX | 2.0.0.39 |
| RT-N12 C1 | 3.0.0.4.376.3754 |
| RT-N12E | 2.0.0.39 |
| RT-N12+ PRO | 3.0.0.4.380.9880 |
| RT-N12+ B1 | 3.0.0.4.380.9880 |
| RT-N10 C1 | 2.0.3.4 |
| RT-N12E C1 | 3.0.0.4.380.6042 |
| RT-AC51U+ | 3.0.0.4.380.10367 |
| RT-N12_VP | 3.0.0.4.376.3835 |
| RT-N12HP B1 | 3.0.0.4.380.8120 |
| RT-AC68W | 3.0.0.4.384.45149 |
| BRT-AC828 | 3.0.0.4.380.7587 |
| RT-N10 | 1.0.2.4 |
| RT-N12LX | 2.0.0.39 |
| RT-N10U B | 3.0.0.4.376.3754 |
| RT-N12 B1 | 3.0.0.4.376.3754 |
| RT-N12HP | 3.0.0.4.380.2943 |
| AiMesh AC1900 WiFi System (RT-AC68U 2 Pack) | 3.0.0.4.384.45149 |
| RT-AC53U | 3.0.0.4.380.7378 |
| RT-N10P_V2 | 3.0.0.4.376.3931 |
| RT-N12 VP B1 | 3.0.0.4.380.9880 |
| RT-AC65U | 3.0.0.4.382.50135 |
| RT-N12K | 3.0.0.4.378.8079 |
| RT-AC750GF | 3.0.0.4.380.10760 |
| RT-N10E B1 | 2.1.1.1.92 |
| RT-N10P V3 | 3.0.0.4.380.5810 |
| RT-N10 B1 (RT-N10+ B1) | 2.0.3.4 |
| RT-N10U | 3.0.0.4.376.3754 |
| RT-N10+ C1 | 2.0.3.2 |
| RT-N13U B1 | 2.0.2.0 |
| RT-N300 B1 | 3.0.0.4.380.9880 |
| RT-N65R | 3.0.0.4.376.3754 |
| RT-N300 | 3.0.0.4.380.7743 |
| RT-N13U | 1.0.2.0 |
| RT-N15U | 3.0.0.4.376.3754 |
| RT-N53 | 3.0.0.4.376.3754 |
| DSL-N12E C1 | 1.1.0.4 |
| RT-AC1750U | 3.0.0.4.382.51599 |
| RT-AC66W | 9.0.0.4.380.2695 |
| Adobe Acrobat DC Continuous | 22.001.20169 |
| Adobe Flash Player | 32.0.0.171 |
| Adobe Reader | 20.6.20042.371103 |
| Adobe AIR | 20.0.0.225 |
| Adobe Photoshop | 23.4.2.603 |
| Adobe Acrobat Reader DC Classic 2017 | 17.011.30207 |
| Adobe InDesign | 17.3 |
| Adobe Acrobat Reader DC Continuous | 22.001.20169 |
| Adobe Acrobat | 22.1.20169.0 |
| Adobe Acrobat DC Classic 2017 | 17.012.30249 |
| Adobe Acrobat DC Classic 2020 | 20.12.20043.396433 |
| Adobe Acrobat Reader DC Classic 2020 | 20.9.20067.384717 |
| Adobe Shockwave Player | 12.0.0.112 |
| Adobe Acrobat Reader DC Classic | 20.12.20043.396433 |
| Adobe Acrobat DC Classic | 17.11.30175.394115 |
| Adobe Acrobat DC Classic 2015 | 15.6.30527.394114 |
| Adobe Acrobat Reader DC Classic 2015 | 15.006.30523 |
| ALZip | 8.51.0.0 |
| ALSee | 6.22 |
| 7-Zip | 18.03 |
| Symantec Endpoint Protection | 14.2.5587.2100 |
| Symantec Encryption Desktop | 10.5.0.1520 |
| Norton Internet Security | 22.15.1.8 |
| Norton Security | 22.11.2.7 |
| Symantec Endpoint Encryption | 8.2.1 |
| Norton Security with Backup | 22.16.3.21 |
| Norton 360 | 22.20.5.39 |
| Symantec Endpoint Protection Cloud | 22.14.0.54 |
| Norton Ghost | 15.0.0 |
| Norton AntiVirus | 22.8.0.50 |
| Norton Utilities | 16.0.2.61 |
| Norton Security Suite | 22.19 |
| Norton Security Scan | 4.6 |
| Java | 13.0.1 |
| VirtualBox | 6.1.36 |
| Java SE Development Kit | 18.0.1.1 |
| MySQL Workbench | 8.0.29 |
| MySQL Server | 8.0.29.0 |
| NetBeans IDE | 8.1 |
| DIR-818LW | 2.05.b03 |
| DIR-605L | 2.10B01 |
| DIR-615 | 20.07B02 |
| DIR-601 | 1.02 |
| DWL-2100AP | 2.13 |
| DWL-3200AP | 2.55 |
| DSL-2740B | 1 |
| GitHub | 3.3.6.1 |
| IncrediMail | 2.5 |
| Spark Browser | 43.23.1000.467 |
| BullGuard Internet Security | 20.0.371.8 |
| BullGuard Premium Protection | 20.0.371.8 |
| Kies | 3.2.15072.2 |
| Archer C5 | 1.2 |
| TL-WR841N | 8.0.140724 |
| TL-SG108E | 1.1.2 |
| Archer C9 | 1.0.1.20171219 |
| Archer C8 | 1.0.0 |
| Winamp | 5.13 |
| McAfee VirusScan Enterprise | 8.7.0.893 |
| McAfee LiveSafe – Internet Security | 92.0.4515.107 |
| McAfee Security Scan Plus | 4.1.213.1 |
| McAfee Internet Security | 16 |
| McAfee Endpoint Security | 10.7.0.2174 |
| McAfee Total Protection | 16 |
| McAfee AntiVirus Plus | 16 |
| McAfee WebAdvisor | 4.0.2.0 |
| McAfee Small Business - PC Security | 16 |
| BT Virus Protect | 18.2.0.0 |
| Seguridad Dispositivo | 16 |
| McAfee All Access | 16 |
| McAfee Endpoint Encryption for Files and Folders | 4.1.0.577 |
| McAfee AntiVirus | N/A |
| McAfee SiteAdvisor | 3.7.2.0 |
| IrfanView | 4.59 |
| Open Office | 4.1.13 |
| Apache HTTP Server | 2.4.55 |
| Apache CouchDB | 1.6.1 |
| ALLPlayer | 3.1 |
| Gajim | 1.2.1 |
| WinSCP | 6.3.2 |
| TeamViewer | 15.33.1 |
| TeamViewer Host | 15.32.3 |
| TeamViewer Manager | 10.0.134865 |
| PuTTY | 0.77 |
| Notepad++ | 8.4.4 |
| iTunes | 12.12.4.1 |
| iCloud | 13.4.0.99 |
| QuickTime | 7.71.80.42 |
| Safari | 5.1.7 |
| Apple Mobile Device Support | 423.258.2.36 |
| WinRAR | 6.11.1 |
| Silverlight | 5.1.50906.0 |
| Microsoft Visual Studio | 16.11.17 |
| Microsoft Office | 16.0.14131.20000 |
| WordPad | 10.0.18362.1 |
| Microsoft Visual Studio Code | 1.69.2 |
| Microsoft Teams | 1.5.00.19563 |
| Microsoft Visio | 16.0.15519.20000 |
| Microsoft Office C2R | 16.0.15519.20000 |
| Microsoft Office 365 | 16.0.15513.20004 |
| Microsoft Access | 16.0.15519.20000 |
| Microsoft Excel | 16.0.15519.20000 |
| Microsoft PowerPoint | 16.0.15519.20000 |
| Microsoft Publisher | 16.0.15519.20000 |
| Microsoft Outlook | 16.0.15511.20000 |
| Microsoft Word | 16.0.15519.20000 |
| Microsoft OneNote | 16.0.15511.20000 |
| Microsoft Lync | 16.0.15330.20264 |
| Microsoft Edge | 103.0.1264.71 |
| Microsoft .NET Core Runtime 3.1 | 3.1.27 |
| Microsoft ASP.NET Core 3.1 | 3.1.27 |
| Microsoft ASP.NET Core 5.0 | 5.0.17 |
| Microsoft .NET Core Runtime 2.1 | 2.1.30 |
| Microsoft ASP.NET Core 2.1 | 2.1.30 |
| Microsoft Lync | 16.0.15519.20000 |
| Windows Defender | 6.1.7600.16385 |
| Microsoft .NET Core Runtime 2.0 | 2.0.9 |
| Internet Explorer | 11.3321.14393.0 |
| Windows Media Player | 12.0.18362.476 |
| Microsoft Office MSI | 16.0.4417.1000 |
| Microsoft DCF MUI 2016 | 16.0.4266.1001 |
| Microsoft Defender ATP | 10.0.19043.1288 |
| Microsoft SharePoint Designer | 12.0.6211.1000 |
| Microsoft Access Database Engine 2010 | 14.0.4763.1000 |
| Microsoft Access Runtime 2010 | 14.0.4763.1000 |
| Teams Machine-Wide Installer | 1.3.00.9267 |
| Microsoft Access Runtime 2016 | 16.0.15330.20264 |
| Microsoft Access Runtime 2013 | 15.0.4569.1506 |
| Microsoft Intune Management Extension | 1.43.203.0 |
| Microsoft OneDrive | 21.016.0124.0001 |
| Microsoft Visual C++ 2015-2022 Redistributable | 14.12.25711.0 |
| Microsoft Forefront Endpoint Protection | 4.10.0209.0 |
| Microsoft Security Essentials | 4.10.0209.0 |
| Microsoft Intune Endpoint Protection | 4.10.0209.0 |
| System Center Endpoint Protection | 4.10.209.0 |
| iTunes | 12.9.5 |
| Safari | 14.1.2 |
| Software Update | 2.1.1 |
| VMware Player | 16540321 |
| VMware Workstation | 16.2.4 |
| VMware Tools | 12.0.6.20104755 |
| FileZilla | 3.66.1 |
| FileZilla | 3.66.1 |
| FileZilla | 3.63.2.1 |
| Zoom | 5.11.4 |
| Cisco AnyConnect Secure Mobility Client | 4.10.06045 |
| Cisco Jabber | 14.1.1.56904 |
| Cisco Advanced Malware Protection for Endpoints | 7.3.13.20165 |
| Cisco Advanced Malware Protection for Endpoints (x86) | 7.0.5.11403 |
| Cisco Secure Client - AnyConnect VPN | 5.0.00546 |
| Dropbox | 71.4.108 |
| SIMATIC HMI Comfort Panels | 15 |
| CPU 412-3H DP firmware | 4.5.7 |
| CPU 414-4H PG firmware | 4.5.7 |
| CPU 416-5H PN/DP firmware | 6.0.6 |
| CPU 412-5H PN/DP firmware | 6.0.6 |
| CPU 417-5H PN/DP firmware | 6.0.6 |
| CPU 416F-3 PN/DP firmware | 6.0.5 |
| CPU 412-3H DP firmware | 4.5.3 |
| CPU 414-5H PN/DP firmware | 6.0.6 |
| CPU 414-3 PN/DP firmware | 6.0.5 |
| CPU 416-3 PN/DP firmware | 6.0.5 |
| CPU 412-2 PN/DP firmware | 6.0.3 |
| CPU 417-4H DP firmware | 4.5.7 |
| CPU 414-4H DP firmware | 4.5.7 |
| CPU 414F-3 PN/DP firmware | 6.0.5 |
| CPU 412-2 PN/DP firmware | 6.0.5 |
| DIGSI 4 | 4.93.07 |
| CPU 416-5H PN/DP firmware | 6.0.3 |
| SICAM PAS / PQS | 8.10.0 |
| SINUMERIK 840D sl firmware | 2.6.2 |
| DNP-IP firmware | 1.05 |
| IEC 61850 firmware | 4.29 |
| LOGO! 8 | 8.1 |
| IEC 60870-5-104 firmware | 1.22 |
| SICAM PQ Analyzer | N/A |
| KTP700(F) Mobile | N/A |
| KTP400F Mobile | N/A |
| KTP900(F) Mobile | N/A |
| MODBUS TCP firmware | 1.11 |
| OZW672 | 8 |
| PROFINET IO firmware | 1.04.01 |
| SCALANCE S602 firmware | 2.3.0.3 |
| SCALANCE S612 firmware | 2.3.0.3 |
| SCALANCE S623 firmware | 2.3.0.3 |
| OZW772 | 8 |
| SCALANCE X-200 | 5.2.4 |
| Scalance X-200 firmware | 5.2.4 |
| SCALANCE X-200V1 | 1.11 |
| SCALANCE X-300 | 3.9.3 |
| Scalance X300 firmware | 4.1.2 |
| Scalance X-300 firmware | 4.1.2 |
| SCALANCE X414 firmware | 3.10.2 |
| Scalance X408 firmware | 3.9.3 |
| Scalance XC-200 firmware | 3.0.2 |
| Scalance XP-200 firmware | 3.0.2 |
| SICAM A8000 CP-8000 | 13 |
| SICAM A8000 CP-8021 | 13 |
| SICAM A8000 CP-8022 | 13 |
| SIMATIC CP 343-1 Advanced | 1.3 |
| SIMATIC CP 443-1 | 2.7 |
| SIMATIC CP 443-1 Advanced | 3.1 |
| SICLOCK TC400 | N/A |
| SIMATIC CP 443-1 OPC UA | 1.0.39 |
| SICLOCK TC100 | N/A |
| SIMATIC S7-1500 CPU 1511C-1 PN | 2.6.0 |
| SIMATIC S7-1500 CPU 1511(F) | 2.6.0 |
| SIMATIC S7-1500 CPU 1511C | 2.6.0 |
| SIMATIC S7-1500 CPU 1512C | 2.6.0 |
| SIMATIC S7-1500 CPU 1513(F) | 2.6.0 |
| SIMATIC S7-1500 CPU 1515(F) | 2.6.0 |
| SIMATIC S7-1500 CPU 1511-1 PN | 2.6.0 |
| SIMATIC S7-1500 CPU 1511F-1 PN | 2.6.0 |
| SIMATIC S7-1500 CPU 1513-1 PN | 2.6.0 |
| SIMATIC S7-1500 CPU 1513F-1 PN | 2.6.0 |
| SIMATIC S7-1500 CPU 1515-2 PN | 2.6.0 |
| SIMATIC S7-1500 CPU 1515F-2 PN | 2.6.0 |
| SIMATIC S7-1500 CPU 1516-3 PN/DP | 2.6.0 |
| SIMATIC S7-1500 CPU 1516F-3 PN/DP | 2.6.0 |
| SIMATIC S7-1500 CPU 1517-3 PN/DP | 2.6.0 |
| SIMATIC S7-1500 CPU 1517F-3 PN/DP | 2.6.0 |
| SIMATIC S7-1500 CPU 1518-4 PN/DP | 2.6.0 |
| SIMATIC S7-1500 CPU 1518-4 PN/DP ODK | 2.6.0 |
| SIMATIC S7-1500 CPU 1518F-4 PN/DP | 2.6.0 |
| SIMATIC S7-1500 firmware | 2.5.2 |
| SIMATIC S7-1500 CPU 1511TF-1 PN | 2.6.0 |
| SIMATIC S7-1500 CPU 1511T-1 PN | 2.6.0 |
| SIMATIC S7-1500 CPU 1512C-1 PN | 2.6.0 |
| SIMATIC S7-1500 CPU 1511-1 PN | 1.1.0 |
| SIMATIC S7-1500 CPU 1515T-2 PN | 2.6.0 |
| SIMATIC S7-1500 CPU 1515TF-2 PN | 2.6.0 |
| SIMATIC S7-1500 CPU 1516T-3 PN/DP | 2.6.0 |
| SIMATIC S7-1500 CPU 1516TF-3 PN/DP | 2.6.0 |
| SIMATIC S7-1500 CPU 1517T-3 PN/DP | 2.6.0 |
| SIMATIC S7-1500 CPU 1517TF-3 PN/DP | 2.6.0 |
| SIMATIC S7-1500 CPU 1518F-4 PN/DP ODK | 2.6.0 |
| SIMATIC S7-1500 CPU 1518-4 PN/DP MFP | 2.6.0 |
| SIMATIC S7-1500 CPU 1518F-4 PN/DP MFP | 2.6.0 |
| SIMATIC S7-1500 CPU 1513R-1 PN | 2.6.0 |
| SIMATIC S7-1500 CPU 1515R-2 PN | 2.6.0 |
| SIMATIC S7-1500 CPU 1517H-3 PN | 2.6.0 |
| SIMATIC S7-1500 CPU 1516(F) | 1.1.0 |
| SIMATIC S7-1500 CPU 1517(F) | 1.1.0 |
| SIMATIC S7-1500 CPU 1518(F) | 1.1.0 |
| TIM 1531 IRC firmware | 1.1 |
| SIMATIC S7-300 CPU 312 | 3.3.12 |
| SIMATIC S7-300 CPU 312C | 3.3.12 |
| SIMATIC S7-300 CPU 313C-2 DP | 3.3.12 |
| SIMATIC S7-300 CPU 313C | 3.3.12 |
| SIMATIC S7-300 CPU 315-2 PN/DP | 3.2.14 |
| SIMATIC S7-300 CPU 314C-2PN/DP | 3.3.14 |
| SIMATIC S7-300 CPU 314 | 3.3.12 |
| SIMATIC S7-300 CPU 314C-2 DP | 3.3.12 |
| SIMATIC S7-300 CPU 313C-2 PtP | 3.3.12 |
| SIMATIC S7-300 CPU 314C-2 PtP | 3.3.12 |
| SIMATIC S7-300 CPU 315-2DP | 3.3.12 |
| SIMATIC S7-300 CPU 315F-2 PN/DP | 3.2.14 |
| SIMATIC S7-300 CPU 315F-2 DP | 3.3.12 |
| SIMATIC S7-300 CPU 317-2 PN/DP | 3.2.14 |
| SIMATIC S7-300 CPU 317F-2 DP | 3.3.12 |
| SIMATIC S7-300 CPU 315T-3 PN/DP | 3.2.14 |
| SIMATIC S7-300 CPU 317F-2 PN/DP | 3.2.14 |
| SIMATIC S7-300 CPU 317TF-3 PN/DP | 3.2.14 |
| SIMATIC S7-300 CPU 317T-3 PN/DP | 3.2.14 |
| SIMATIC S7-300 CPU 319-3 PN/DP | 3.2.14 |
| SIMATIC S7-300 CPU 317-2 DP | 3.3.12 |
| SIMATIC S7-300 CPU 319F-3 PN/DP | 3.2.14 |
| SIPROTEC 5 Protocols firmware | 7.81 |
| VirtualBox | 6.0.8r130520 |
| Java | 9.0.1.0 |
| VirtualBox | 6.0.8r130520 |
| avast! Free Antivirus | 22.6.6022 |
| Avast Premium Security | 22.6.6022 |
| Avast Business Security | 22.4.2699 |
| avast! Premier | 20.1.5069.0 |
| avast! Internet Security | 20.4.2410 |
| avast! Pro Antivirus | 20.3.5200.0 |
| NetWorker | N/A |
| ESET Endpoint Security | 9.0.2032.0 |
| ESET Endpoint Antivirus | 9.0.2046.0 |
| ESET Internet Security | 15.0.23.0 |
| ESET NOD32 Antivirus | 15.0.23.0 |
| ESET Smart Security | 15.0.16.0 |
| ESET File Security for Microsoft Windows Server | 8.0.12011.0 |
| ESET Full Disk Encryption | 1.2.4.12 |
| Malwarebytes Anti-Malware | 4.5.11.202 |
| Malwarebytes Anti-Malware Premium | 4.5.11.202 |
| Malwarebytes Anti-Ransomware | 3.0.0.42 |
| Malwarebytes Endpoint Agent | 1.3.0.406 |
| Malwarebytes Anti-Malware for Business | 1.80.0001 |
| Everything | 1.4.1009 |
| Everything | 1.4.1.1017 |
| Python 2.7 | 3.8.3 |
| Python 3.8 | 3.8.10 |
| Python 3.7 | 3.7.11 |
| Python 3.6 | 3.8.5 |
| Python 3.5 | 3.5.4 |
| Python 3.9 | 3.9.13 |
| Python 3.10 | 3.10.4 |
| Bitdefender Total Security | 26.0.18.74 |
| Bitdefender Antivirus Plus | 26.0.16.69 |
| Bitdefender Internet Security | 26.0.18.74 |
| Bitdefender Antivirus Free Edition | 1.0.21.1109 |
| Bitdefender Endpoint Security Tools | 7.4.2.142 |
| Bitdefender Antivirus Free | 26.0.21.78 |
| Yandex Browser | 22.3.4.734 |
| FortiClient | 7.0.6.290 |
| Telegram | 2.8.5 |
| Steam | 2.10.91.91 |
| VLC | 3.0.17.3 |
| Firefox | 127.0.2 |
| Thunderbird | 128.0.1 |
| SeaMonkey | 2.35 |
| Opera | 57.0.3098.102 |
| AVG AntiVirus Free | 22.6.3242 |
| AVG Internet Security | 22.6.3242 |
| AVG Business | 22.4.3231 |
| AVG Internet Security Business Edition | 13.0.0.3552 |
| AVG AntiVirus | 14.0.0.4800 |
| LOGON | N/A |
| SCOUT | N/A |
| SINEMA Remote Connect Server | 1.3 |
| SINEMA Remote Connect Client | 1.0.3.1 |
| SIMATIC PCS 7 | 8.2 |
| SIMATIC WinCC | 14 |
| SIMATIC PDM | N/A |
| STEP 7 | 14 |
| SIMATIC WinCC flexible | 2008 |
| SIMATIC IPC DiagMonitor | 4.3.3 |
| CP 1616 | 2.8 |
| CP 1604 | 2.8 |
| SIPROTEC Compact 7SJ80 | 4.76.2 |
| SICAM 230 | 7.2 |
| SIMATIC S7-1500 Software Controller CPU 1505S | 1.8.3 |
| DK-16xx PN IO for CP 1616 and CP 1604 | 2.7.2 |
| LOGO! Soft Comfort | 8.2 |
| SICAM PAS | N/A |
| LOGO! Soft Comfort | 8 |
| SIMATIC WinCC Professional | 12 |
| SIMATIC S7-1500 Software Controller CPU 1507S F | 2.7.0 |
| SIMATIC WinCC Runtime Professional | 15.0.3 |
| SIMATIC S7-1500 Software Controller CPU 1505SP F | 2.7.0 |
| SIMATIC S7-1500 Software Controller CPU 1507S | 2.6.2 |
| TIA Portal | 15.0.2 |
| SIMATIC S7-1500 CPU 1505SP F | 2.1.3 |
| SIMATIC S7-1500 Software Controller CPU 1505SP | 2.7.0 |
| SIMATIC WinCC Runtime Advanced | 15.0.2 |
| SIMATIC S7-1500 CPU 1507S F | 2.1.7 |
| SIMATIC S7-1500 CPU 1507S | 2.1.7 |
| SCT | 4.3 |
| SIMATIC S7-1500 CPU 1505SP | 2.1.3 |
| SIMATIC S7-1500 Software Controller CPU 1505SP T | 2.7.0 |
| SIMATIC S7-1500 Software Controller CPU 1508S F | 2.6.2 |
| SINEMA Server | N/A |
| SIMATIC S7-1500 Software Controller CPU 1505SP TF | 2.6.2 |
| SIMATIC S7-1500 Software Controller CPU 1508S | 2.6.2 |
| SIMATIC NET PC Software | N/A |
| SIMATIC S7-1500 Software Controller CPU 1507SN | 1.8.3 |
| Opera | 57.0.3098.102 |
| Mozilla Firefox | 127.0.2 |
| Thunderbird | 115.12.2 |
| org.apache.logging.log4j:log4j-core | 2.16.0 |
| org.apache.logging.log4j:log4j-api | 2.16.0 |
| Git | 2.37.1 |
| Citrix Workspace | 22.7.0.24 |
| Citrix Receiver | 14.12.0.18020 |
| Calibre | 6.1.0 |
| UltraVNC Viewer | 1.3.8.0 |
| UltraVNC Server | 1.3.8.0 |
| Node.js Current | 18.6.0 |
| Node.js LTS | 16.15.1 |
| Node.js | 16.6.1 |
| Zoom | 5.11.3 |
| GIMP | 2.10.30 |
| IntelliJ IDEA | 14.0.3.0 |
| TeamCity | N/A |
| JetBrains PyCharm Community Edition | N/A |
| JetBrains WebStorm | N/A |
| JetBrains PhpStorm | N/A |
