Integrations
ICAP URL
Mode | URL | Example |
---|---|---|
Request Modification Mode (REQMOD, OPTIONS) | icap://<IP address>:<port>/OMSScanReq-AV | e.g, icap://10.0.50.36:1344/OMSScanReq-AV |
Response Modification Mode (RESPMOD, OPTIONS) | icap://<IP address>:<port>/OMSScanResp-AV | e.g, icap://10.0.50.36:1344/OMSScanResp-AV |
Validated ICAP Clients
MetaDefender ICAP Server is broadly compatible with any ICAP client which implements the standard ICAP interface. Integration documentation for 3rd party ICAP clients is provided to facilitate deployment but should not be considered exhaustive. Please refer to the documentation provided by your ICAP client software for additional information.
The list below reflects ICAP clients which OPSWAT has tested in-house or on-premise and validated to work with MetaDefender ICAP Server. If your ICAP client is not listed, please consult the documentation provided by the vendor. In most cases, the ICAP Server configuration needed to support an unlisted client is the same as for a validated client in the list below (primarily setting the ICAP Server URL within the ICAP client software - see above).
Vendor | Product Name | Product Type | Scanning | Sanitized/Redacted content |
---|---|---|---|---|
F5 | BigIP LTM | Load Balancer | Yes | Yes |
F5 | BigIP ASM | Web Application Firewall | Yes | No |
F5 | BigIP SSLO | SSL Inspection | Yes | Yes |
Citrix | Netscaler ADC VPX | Web Application Firewall | Yes | Yes |
VMware | Avi Vantage | Web Application Firewall | Yes | Yes |
A10 Networks | SSLi | SSL Inspection | Yes | Yes |
Symantec BlueCoat | ProxySG | Secure Web Gateway | Yes | Yes |
IBM | Sterling Secure Proxy | Secure Web Gateway | Yes | Yes |
McAfee | Web Gateway | Secure Web Gateway | Yes | Yes |
Squid | Web Gateway | Secure Web Gateway | Yes | Yes |
ARA Networks | Jaguar 5000 | Secure Web Gateway | Yes | Yes |
Fortinet | Fortigate | NextGen Firewall | Yes | Yes |
Dell EMC | Isilon | Storage | Yes | No |
Nutanix | Files | Storage | Yes | Yes |
Huawei | OceanStore (FILEMOD) | Storage | Yes | Yes |
GoAnywhere | Managed File Transfer | Managed File Transfer | Yes | No (can workaround by custom workflow) |
Progress | MOVEit | Managed File Transfer | Yes | No |
Forcepoint | Secure Web Gateway | Secure Web Gateway | Yes * | No |
Axway | B2Bi | Managed File Transfer | Yes | Yes |
GlobalScape | EFT | Managed File Transfer | Yes | Yes |
Airlock | Secure Access Hub Gateway | Secure Web Gateway | Yes | Yes |
NGINX | NGINX Plus, NGINX Community | Ingress Control | Yes | Yes |
Claroty | Secure Remote Access (SRA) | Remote Access | Yes | Yes |
FileCloud | FileCloud Server | Managed File Transfer | Yes | Yes |
Cyolo | Secure Remote Access (SRA) | Secure Web Gateway | Yes | No |
XONA | Critical System Gateway | Secure Remote Access | Yes | No |
Checkpoint | Security Gateway | NextGen Firewall | Yes | No |
Nextcloud | Nextcloud Files | Managed File Transfer | Yes | No |
Radware | Alteon | Web Application Firewall | Yes | No |
BlackBerry | BlackBerry Workspaces | Enterprise File Sync and Share | Yes |
The Forcepoint ICAP client only supports REQMOD (PUT) requests.