What features of MetaDefender IT-OT Access are available in on-premises deployment?
This article applies to the most updated releases deployed on Windows, macOS, iOS and Android systems.
The MetaDefender IT-OT Access solution offers the flexibility of on-premises deployment utilizing My OPSWAT (v7.23). This article will provide you with comprehensive information on the available capabilities and supported platforms for on-premises deployment.
Windows, macOS
| Module | Features | Windows | macOS | ||
|---|---|---|---|---|---|
| Persistent | On-Demand | Persistent | On-Demand | ||
| Compliance | Anti-malware status | ✅ | ✅ | ✅ | ✅ |
| Encryption status | ✅ | ✅ | ✅ | ✅ | |
| User authentication status | ✅ | ✅ | ✅ | ✅ | |
| Browser anti-phishing enabled | ✅ | ✅ | ✅ | ✅ | |
| Backup enabled | ✅ | ✅ | ✅ | ✅ | |
| Firewall enabled | ✅ | ✅ | ✅ | ✅ | |
| Hard drive free space status | ✅ | ✅ | ✅ | ✅ | |
| Operating System version and configurations | ✅ | ✅ | ✅ | ✅ | |
| Peer-to-Peer (P2P) app detection | ✅ | ✅ | ✅ | ✅ | |
| Potentially Unwanted Applications detection | ✅ | ✅ | ✅ | ✅ | |
| Communication tools detection | ✅ | ✅ | ✅ | ✅ | |
| Custom check (custom scripts) | ✅ | ✅ | ✅ | ✅ | |
| Missing OS patch status | ✅ | ✅ | ✅ | ✅ | |
| Vulnerabilities | CVE based vulnerability detection | ✅ | ✅ | ✅ | ✅ |
| Patch Management | OS missing patch detection | ✅ | ✅ | ✅ | ✅ |
| Endpoint Scanning (*) | Threat detection with multiple engines (MetaDefender) | ✅ | ✅ | ✅ | ✅ |
| Configure scan level (full/custom) | ✅ | ✅ | ✅ | ✅ | |
| Configurable alerts for threats and repeated threats | ✅ | ✅ | ✅ | ✅ | |
| Removable media protection | ✅ | ||||
| Data Loss Prevention | Anti-Key logger | ✅ | |||
| Screen capture protection | ✅ | ||||
| Secure Access | Integration with VMware Horizon (UAG) | ✅ | ✅ | ✅ | ✅ |
| Other capabilities | MetaDefender Endpoint UI | ✅ | ✅ |
(*) If the MetaDefender IT-OT Access runs without admin rights, it cannot scan processes that run only with admin/system rights, or files that are protected by admin permission.
Mobile (iOS, Android)
| Features | iOS | Android |
|---|---|---|
| Screen lock and passcode | ✅ | ✅ |
| Device is rooted or jailbroken | ✅ | ✅ |
| Internal storage encryption state | ✅ | ✅ |
| Operating System version status | ✅ | ✅ |
