Release Notes
v3.6.1
Search this version
Release Notes
Release Notes
Title
Message
Create new category
What is the title of your new category?
Edit page index title
What is the title of the page index?
Edit category
What is the new title of your category?
Edit link
What is the new title and URL of your link?
Version 3.4.9
Copy Markdown
Open in ChatGPT
Open in Claude
| Version | 3.4.9 |
|---|---|
| Release date | 31 August 2025 |
| Scope | Enhance current features and add new features. |
New Features, Improvements and Enhancements
| Details | |
|---|---|
| Offline Upgrade for MDOTS Software | Added support for performing offline upgrades of MDOTS software, ensuring environments with limited internet access can still stay up-to-date. |
| Support MD5/SHA Authentication for SNMPv3 | Added support for MD5 and SHA authentication methods in SNMPv3, enhancing security for device management communications. |
| General Security Improvements | Applied multiple security hardening measures to strengthen system resilience and protect against potential threats. |
| Device Type and OUI Updates | Updated device type mapping: Ring Doorbell → Jace. Reclassified Siemens OUIs to Industrial Device. Updated OUIs for Tridium devices for better accuracy. |
| Custom OUI Mapping | Enabled custom OUI mapping functionality, giving administrators more flexibility in asset identification. |
| Enhanced LLDP Parser | Updated LLDP parser to extract more detailed device data from LLDP packets. |
| GOOSE Protocol Parsing | Added extraction of device model information from GOOSE protocol traffic. |
| AI-Powered Data Extraction | Supported AI-Powered Data Extraction from SNMP and LLDP, improving coverage and accuracy in asset profiling. |
| Passive Discovery via DHCP | Enhanced passive discovery by extracting asset properties from DHCP protocol traffic. |
| Smart Asset Profiling for Tridium Devices | Implemented Smart Asset Profiling specifically for Tridium devices, enabling deeper visibility and classification. |
| User Interface & Experience Enhancements | Improved UI/UX across multiple modules to provide a more intuitive and efficient user experience. |
| Improve mapping of vulnerabilities to the asset | Improved mapping of vulnerabilities to specific assets for: ABB / B&R Automation devices and Tridium (Jace) devices |
| General Improvements | Included various performance optimizations and bug fixes to enhance reliability and user experience. |
Type to search, ESC to discard
Type to search, ESC to discard
Type to search, ESC to discard
Last updated on
Was this page helpful?
Next to read:
Version 3.4.8Discard Changes
Do you want to discard your current changes and overwrite with the template?
Archive Synced Block
Message
Create new Template
What is this template's title?
Delete Template
Message
