Version 3.4.10
| Version | 3.4.10 | 
|---|---|
| Release date | 13 October 2025 | 
| Scope | Enhance current features and add new features. | 
New Features, Improvements and Enhancements
| Details | |
|---|---|
| Implement BYOD classification | Implemented classification for Bring Your Own Device (BYOD) assets, improving visibility and differentiation of personal devices within the network. | 
| Enhance network map | The Network Map has been improved to provide a clearer, more interactive visualization of assets and their interconnections. Enhancements include better layout organization, improved rendering performance, and more accurate display of links between devices and subnets, helping users quickly understand network topology and communication paths. Advanced filter on network map helps users quickly and accurately locate assets and their communications. | 
| Smart Asset Profiling for OS | Enhanced Smart Asset Profiling to support operating system (OS) detection through active scanning. This feature actively probes network assets using supported protocols to determine their OS type and version, improving accuracy in asset classification and security posture assessment. | 
| Enhance BACnet Profiling | Enhanced BACnet profiling to extract device attributes more effectively and provide more accurate asset classification. | 
| Update CVE for Mitsubishi Devices | Enhanced the vulnerability database to include the latest CVE entries related to Mitsubishi devices. This update improves vulnerability mapping accuracy and ensures more comprehensive security assessment for Mitsubishi industrial assets. | 
| General Improvements | Included various performance optimizations and bug fixes to enhance reliability and user experience. | 
