Supported File Types
MetaDefender Sandbox accepts files below the size limit for analysis. The table below lists the most prevalent file types officially supported, organized by category. Unlisted file types may yield less accurate analysis results.
Application Files
File Type | Static Analysis | Dynamic Analysis | OS | Comment |
---|---|---|---|---|
A3X | Windows | AutoIt v3 Script | ||
AU3 | Windows | AutoIt v3 Script |
Office Documents
File Type | Static Analysis | Dynamic Analysis | OS | Comment |
---|---|---|---|---|
DOC | Windows | Microsoft Word 97-2003 Document (.doc) | ||
DOC95 | Windows | Microsoft Word 95 Document (.doc) | ||
DOCM | Windows | Microsoft Word Macro-Enabled Document (.docm) | ||
DOCX | Windows | Microsoft Word Document (.docx) | ||
DOT | Windows | Microsoft Word 97-2003 Template (.dot) | ||
DOT95 | Windows | Microsoft Word 95 Template (.dot) | ||
DOTM | Windows | Microsoft Word Macro-Enabled Template (.dotm) | ||
DOTX | Windows | Microsoft Word Template (.dotx) | ||
HWP | Windows | Hangul Word Processor | ||
ODC | Multi-OS | Office Data Connection | ||
ODF | Multi-OS | OpenDocument Formula | ||
ODG | Multi-OS | OpenDocument Graphics | ||
ODI | Multi-OS | OpenDocument Image | ||
ODP | Multi-OS | OpenDocument Presentation | ||
ODS | Multi-OS | OpenDocument Spreadsheet | ||
ODT | Multi-OS | OpenDocument Text | ||
ONE | Windows | Microsoft OneNote exported section | ||
POT | Windows | Microsoft PowerPoint 97-2003 Template | ||
POTM | Windows | Microsoft PowerPoint Macro-Enabled Template | ||
POTX | Windows | Microsoft PowerPoint Template | ||
PPAM | Windows | Microsoft PowerPoint Add-in | ||
PPSX | Windows | Microsoft PowerPoint Slide Show (.ppsx) | ||
PPT | Windows | Microsoft PowerPoint 97-2003 Presentation (.ppt) | ||
PPT95 | Windows | Microsoft PowerPoint 95 Presentation (.ppt) | ||
PPTM | Windows | Microsoft PowerPoint Macro-Enabled Presentation (.pptm) | ||
PPTX | Windows | Microsoft PowerPoint Presentation (.pptx) | ||
PUB | Windows | Microsoft Publisher | ||
RTF | Windows | Rich Text Format | ||
XLM | Windows | Microsoft Excel 4.0 Macro sheet | ||
XLS | Windows | Microsoft Excel 97-2003 Workbook (.xls) | ||
XLS95 | Windows | Microsoft Excel 95 Workbook (.xls) | ||
XLSB | Windows | Microsoft Excel Binary Workbook | ||
XLSM | Windows | Microsoft Excel Macro-Enabled Workbook (.xlsm) | ||
XLSX | Windows | Microsoft Excel Workbook (.xlsx) | ||
XLT | Windows | Microsoft Excel Template | ||
XLTM | Windows | Microsoft Excel Macro-Enabled Template (.xltm) | ||
XLTX | Windows | Microsoft Excel Template (.xltx) |
Encrypted Documents
Encrypted documents are handled with special processing to extract and analyze content while maintaining security protocols.
Executable Files
File Type | Static Analysis | Dynamic Analysis | OS | Comment |
---|---|---|---|---|
APK | Android | Android Application Package | ||
CPL | Windows | Control Panel Extension | ||
ELF | Unix | Executable and Linkable Format | ||
LNK | Windows | Windows Shortcut | ||
MSI | Windows | Windows Installer Package | ||
PE (EXE/DLL) | Windows | PE unpacking & re-analysis | ||
PE (dotnet_pe) | Windows | PE.NET decompilation & re-analysis | ||
PE (other) | Windows | Other specific PE types (SFX, Golang, Rust, etc.) |
Image Files
File Type | Static Analysis | Dynamic Analysis | OS | Comment |
---|---|---|---|---|
BMP | Multi-OS | Hidden data checks | ||
DWG | Windows | VBA macro extraction | ||
JPG | Multi-OS | Hidden data checks | ||
PNG | Multi-OS | Hidden data checks | ||
SVG | Windows | Scalable Vector Graphics |
Disk Image Files
Disk image files are analyzed for contained file systems and embedded content.
Media Files
File Type | Static Analysis | Dynamic Analysis | OS | Comment |
---|---|---|---|---|
ASF | Windows | Windows Media Video | ||
WMV | Multi-OS | Metadata analysis |
Adobe Files
File Type | Static Analysis | Dynamic Analysis | OS | Comment |
---|---|---|---|---|
Multi-OS | Portable Document Format |
Text Files
File Type | Static Analysis | Dynamic Analysis | OS | Comment |
---|---|---|---|---|
BAT | Windows | Batch Script | ||
CSV | Multi-OS | Comma-Separated Values | ||
HTA | Windows | HTML Application | ||
HTML | Windows | Hypertext Markup Language | ||
ICS | Multi-OS | iCalendar | ||
JS | Multi-OS | JavaScript | ||
JScript | Windows | Microsoft's implementation of JavaScript | ||
JSON | Multi-OS | JavaScript Object Notation | ||
JSE | Windows | JScript Encoded | ||
PS1 | Windows | PowerShell | ||
PY | Multi-OS | Python | ||
SH | Unix | Shell script | ||
TXT | Windows | Plain Text | ||
VBScript | Windows | Visual Basic Script | ||
WSF | Windows | Windows Script File | ||
XML | Multi-OS | Extensible Markup Language |
Email Files
File Type | Static Analysis | Dynamic Analysis | OS | Comment |
---|---|---|---|---|
EML | Windows | Electronic Mail | ||
MBOX | Windows | Mailbox Format | ||
MSG | Windows | Outlook Message | ||
RFC822 | Windows | RFC822 Email Format |
Other
File Type | Static Analysis | Dynamic Analysis | OS | Comment |
---|---|---|---|---|
CHM | Windows | Compiled HTML Help | ||
CLASS (java-bytecode) | Multi-OS | Limited support. Yet just for a few specific malware config extraction | ||
Java | Multi-OS | Java Decompilation & re-analysis | ||
MHT, MHTML | Multi-OS | Web Archive | ||
MSC | Windows | Microsoft Management Console | ||
MSO | Multi-OS | Microsoft office active/macro object files | ||
OLE | Windows | Object Linking and Embedding | ||
Pickle | Multi-OS | Python Pickle | ||
SCT | Windows | Windows Scriptlet |
Archive Files
Supported Archive Types | Archives extraction | Type-specific analysis | Comment |
---|---|---|---|
7Z | |||
ACE | |||
BZIP2/BZ2 | |||
CAB | Requires version 1.6.1 or later | ||
DEB | |||
GTAR | |||
GZIP | |||
LZIP | |||
ISO | |||
PKG (NodeJS) | |||
RAR | |||
SFX (PEEXE) | |||
TBZ2 | |||
TAR | |||
TGZ | |||
TXZ | |||
MSU | |||
VHD | Requires 1.6.3 or later | ||
WHL | |||
XPI | |||
ZIP | |||
ZIPX |
* The most relevant files are identified and extracted, along with the file list. But not all of the contained files.
Note: The MIME type is detected automatically regardless of the provided file suffix.
* if the file contains objects that have dedicated dynamic analysis support (e.g. JavaScript in PDF)
** Read more about supported unpackers and full overview of executable capabilities available here
Maximum File Size:
The maximum file size is 2000 MB.
Note: All file size limits can be configured.
Maximum parallel uploads
Maximum parallel uploads - as part of an archive - from v2..:
- 1000 executables,
- 10 documents,
- 10 other