Single EC2
Diagram

Resources Inventory
Access Management
Service Type | Resource Name | Description |
---|---|---|
IAM Role | LambdaAccessRole | Role for Lambdas |
IAM Role | LambdaExecutionRole | Role with Policy for logging |
IAM Instance Profile | LambdaInstanceProfile | IAM InstanceProfile that is attached to the EC2 instance |
IAM Policy | lambdaaccess | Policy attached to LambdaAccessRole for allowing all lambda and and events actions. |
AWS Lambda Permissions | PermissionForEventsToInvokeLambda | Lambda Permission needed to invoke the DeactivateLambda function |
Networking
Service Type | Resource Name | Description |
---|---|---|
VPC | <VPC Name> (parameter) | Desired Virtual Private Cloud |
Security
Service Type | Resource Name | Description |
---|---|---|
Security Group | MetaDefenderSecurityGroup | Generated security group to allow traffic to MetaDefender REST API. |
Compute
Service Type | Resource Name | Description |
---|---|---|
EC2 Instance | MetaDefenderWindowsEC2 | Instance to run Windows MetaDefender Core AMI |
AWS Lambda | DeactivateLambda | Calls the OPSWAT's Activation Server to deregister the MetaDefender instance on termination. |
AWS Event Rule | DeactivateEventRule | MetaDefender Instance stopping or shutting down rule |
Was this page helpful?