Installation
v5.9.0
Search this version
Sizing and Performance Guidance
Sizing Examples
Metric | Value | Value |
|---|---|---|
Number of simultaneous users (threads) | 10 | 100 |
Data throughput (kB/s) | 8005 | 8070 |
Request throughput (req/s) | 97.91280654 | 97.31414474 |
Total requests | 35934 | 355002 |
Total time | 367 | 3648 |
CPU Cores | 2` | 8 |
RAM | 8 GB | 16 GB |
Load values with 10 threads (left) / 100 threads (right)

Load Chart with 10 threads (left) / 100 threads (right)

Measurement Methodology
MetaDefender Core connection was disabled to eliminate potential bottleneck caused by Core
100 ms delay was applied between requests
Each user (thread) requested the whole dataset 10 times
Files were requested in a randomized fashion
Test Environment

Traffic Mix
File Type | Percentage of traffic |
|---|---|
Archive (zip) | 2.8% |
Image | 2.5% |
Microsoft Office | 10.7% |
1.5% | |
Windows executable (exe) | 24.2% |
HTML | 19.6% |
Text | 37.3% |
Total | 98.6% |
Rounding error | 1.4% |
Last updated on
Was this page helpful?
Next to read:
Sizing RecommendationsInstallation
Installation
Installation