Windows
Windows Applications
These are the applications recently added to our catalog. For a full listing of the catalog, please go to:
Vendor | Application | Version | Platform | Disc | Mgn | AR | Vuln | PD | AP |
---|---|---|---|---|---|---|---|---|---|
Xmind Ltd. | Xmind | <= 22 | x64, ARM | ✓ | ✓ | ✓ | ✓ | o | |
Bit9, Inc. | Carbon Black | <= 6 | x64, ARM | ✓ | ✓ | o | |||
Autodesk | AutoCAD 2023 | <= 2023 | x64, ARM | ✓ | ✓ | ✓ | ✓ | o | |
Autodesk | AutoCAD 2024 | <= 2024 | x64, ARM | ✓ | ✓ | o | ✓ | o | |
Artifex Software Inc. | GPL Ghostscript | <= 10 | x64, ARM | ✓ | ✓ | o | |||
Angry IP Scanner | Angry IP Scanner | <= 3 | x64, ARM | ✓ | ✓ | ++ | ✓ | ||
Zebra Technologies | Zebra Setup Utilities | ✓ | ✓ | o | ✓ | ✓ | |||
Lenovo | Lenovo System Update | <= 5 | x64, ARM | ✓ | ✓ | ++ | ✓ | ✓ | |
Dell Inc. | Dell Command | Update | <= 5 | ✓ | ✓ | ++ | ✓ | ✓ | ||
Fortinet Inc. | FortiClient | <= 7 | x64, ARM | ✓ | ✓ | ✓ | ✓ | ✓ | o |
Filseclab Corporation | Twister Antivirus | x64, ARM | ✓ | ✓ | ✓ | ++ | |||
Sage Group plc | Sage 50 Accounting | x64, ARM | ✓ | ✓ | ✓ | o | o | ||
LogMeIn, Inc. | LogMeIn Rescue Technician Console App | x64, ARM | ✓ | ✓ | o | ✓ | ✓ | ||
ALE International | Rainbow | x64, ARM | ✓ | ✓ | ++ | ||||
Microsoft | Microsoft DLP | x64, ARM | o | o | |||||
Microsoft Corporation | Microsoft .NET SDK 9.0 | <= | x64, ARM | o | o | ||||
Microsoft Corporation | Microsoft Core Runtime 9.0 | <= | x64, ARM | o | o | ||||
Microsoft Corporation | Microsoft .NET Runtime 9.0 | <= | x64, ARM | o | o | ||||
Microsoft Corporation | Microsoft .NET Desktop Runtime 9.0 | <= | x64, ARM | o | o | ||||
Autodesk, Inc. | AutoCAD Advance Steel 2024 | <= | x64, ARM | o | o | ||||
Autodesk, Inc. | AutoCAD Advance Steel 2023 | <= | x64, ARM | o | o | ||||
Autodesk, Inc. | AutoCAD Advance Steel 2022 | <= | x64, ARM | o | o | ||||
Mozilla Corporation | Mozilla Firefox (UWP) | <= | o | o | |||||
MongoDB, Inc. | MongoDB Community Server | <= | x64, ARM | o | o | ||||
MongoDB, Inc. | MongoDB Compass | <= | x64, ARM | ++ | ++ | ||||
NVIDIA Corporation | NVIDIA Graphics Driver | <= | x64, ARM | o | o | ||||
Microsoft Corporation | Azure DevOps Server | <= 2019 | x64, ARM | o | o | ||||
Microsoft Corporation | Microsoft DLP | <= | x64, ARM | o | o | ||||
Microsoft Corporation | Team Foundation Server | <= | x64, ARM | o | o | ||||
NVIDIA Corporation | NVIDIA App | <= | x64, ARM | o | o | ||||
Cato Networks | Cato Client | <= | x64, ARM | o | o | ||||
Clickshare | ClickShare App | <= | x64, ARM | o | o | ||||
Cisco | Secure Client Store | <= | x64, ARM | o | o | ||||
Miro | Video Converter | <= | x64, ARM | o | o | ||||
Celmouse | Celmouse | <= | x64, ARM | o | o | ||||
Autodesk, Inc. | AutoCAD Advance Steel 2025 | <= | x64, ARM | o | o | ||||
Azul Systems, Inc. | Azul Zulu JDK 23 | <= | x64, ARM | o | o | ||||
Azul Systems, Inc. | Azul Zulu JRE 21 | <= | x64, ARM | o | o | ||||
Azul Systems, Inc. | Azul Zulu JDK 21 | <= | x64, ARM | o | o | ||||
Dell Inc. | Plantronics Hub | <= | x64, ARM | o | o | ||||
Python | Python 3.11 | <= | x64, ARM | o | o | ||||
ESET | Security Ultimate | <= | x64, ARM | o | o | ||||
Amazon.com | Amazon Corretto 24 | <= | x64, ARM | o | o | ||||
STunnel | STunnel | <= | x64, ARM | ++ | ++ | ||||
Microsoft | Expression Design | <= | x64, ARM | ++ | ++ | ||||
AIMP | Audio Converter | <= | x64, ARM | ++ | ++ | ||||
Snapshot | Snapshot Viewer | <= | x64, ARM | o | o | ||||
GIMP | GIMP 3 | <= | x64, ARM | o | o | ||||
Microsoft Corporation | PowerToys | <= | x64, ARM | o | o | ||||
Microsoft | Windows Terminal | <= | x64, ARM | o | o | ||||
Autodesk, Inc. | AutoCAD Architechture | <= | x64, ARM | o | o |
KEY CHART:
Platform: which platform does this apply to:
- x64, UWP, ARM on Windows OS devices
- Intel, Mx on macOS devices
Disc.: Discovery of the application is supported.
Mgn.: Manageability of the application is supported.
AR: Removal of the application is supported.
Vuln.: Vulnerability Assessment of the application is supported.
PD: Patch Detection of the application is supported.
AP: Auto-Patching of the application is supported.
✓- Supported
++ - Recently Added
o - Coming soon
Was this page helpful?