Product Integration & Feature Parity
This document provides a consolidated view of product integrations, feature availability, and management capabilities across the OPSWAT deployment in My OPSWAT Central Management version 10.
MetaDefender Kiosk Windows (K-Series)
Products & Features | Supported Level |
|---|---|
Visualized Data Report | ✓ |
Health & Connection Status | ✓ |
License Management | ✓ |
Audit Log | ✓ |
Remote Management |
|
Centralized Configuration | Group, Individual & Policy management |
Certificate Management | ✓ |
Public APIs | ✓ |
SIEM (Syslog) | ✓ |
MetaDefender Kiosk Linux (L-Series)
Products & Features | Supported Level |
|---|---|
Visualized Data Report | ✓ |
Health & Connection Status | ✓ |
License Management | ✓ |
Audit Log | ✓ |
Remote Management | |
Centralized Configuration | Group, Individual & Policy management |
SIEM (Syslog) | ✓ |
MetaDefender Core
Products & Features | Supported Level |
|---|---|
Visualized Data Report | ✓ |
Health & Connection Status | ✓ |
License Management | ✓ |
Audit Log | ✓ |
Remote Management |
|
Centralized Configuration | Group, Individual & Policy management |
Processing History & Details | ✓ |
Certificate Management | ✓ |
Public APIs | ✓ |
SIEM (Syslog) | ✓ |
MetaDefender Endpoint
Products & Features | Supported Level |
|---|---|
Visualized Device Health Report | ✓ |
Device Monitoring & Protection | ✓ |
Remote Management | Backup & Restore for MetaDefender Endpoint (version 7.6.2607.xxx or later) |
Centralized Configuration (Group & Policy Management) | ✓ |
Customizable Summary Report | ✓ |
MetaDefender Drive
Products & Features | Supported Level |
|---|---|
Visualized Data Report | ✓ |
Health & Connection Status | ✓ |
Audit Log | ✓ |
Centralized Configuration (Group, Individual & Policy Management) | ✓ |
Customizable Summary Report | ✓ |
SIEM (Syslog) | ✓ |
MetaDefender Managed File Transfer
Products & Features | Supported Level |
|---|---|
Health & Connection Status | ✓ |
License Management | ✓ |
Audit Log | ✓ |
Remote Management | MetaDefender Managed File Transfer Automation Jobs (version 3.12.0 or later) |
Centralized Configuration | Group, Individual & Policy management |
MetaDefender ICAP Server
Products & Features | Supported Level |
|---|---|
Visualized Data Report | ✓ |
Health & Connection Status | ✓ |
Processing History & Details | ✓ |
Audit Log | ✓ |
Remote Management | Workflow Selection (version 5.15.0 or later) |
Centralized Configuration | Group, Individual & Policy management |
Public APIs | ✓ |
SIEM (Syslog) | ✓ |
MetaDefender Industrial Firewall
Products & Features | Supported Level |
|---|---|
Visualized Data Report | ✓ |
Health & Connection Status | ✓ |
License Management | ✓ |
Audit Log | ✓ |
Remote Management |
|
Centralized Configuration | Group, Individual & Policy management |
Syslog Profiles | ✓ |
MetaDefender Aether
Products & Features | Supported Level |
|---|---|
Health & Connection Status | ✓ |
License Management | ✓ |
Audit Log | ✓ |
MetaDefender Media Firewall
Products & Features | Supported Level |
|---|---|
Visualized Data Report | ✓ |
Health & Connection Status | ✓ |
License Management | ✓ |
Audit Log | ✓ |
Centralized Configuration | Group, Individual & Policy management |
MetaDefender Storage Security
Products & Features | Supported Level |
|---|---|
Visualized Data Report | ✓ |
Health & Connection Status | ✓ |
License Management | ✓ |
Audit Log | ✓ |
Centralized Configuration | Group, Individual & Policy management |