To purchase Metascan packages online, please review the following options and select from the pricing options below. More detailed descriptions of OPSWAT's Metascan technology are available on the Metascan product page.
| Metascan Ultra Plus | Metascan Ultra | Metascan Lite | Metascan Core | |
|---|---|---|---|---|
| Metascan Service |
![]() |
![]() |
![]() |
![]() |
| ICAP Server |
![]() |
![]() |
![]() |
![]() |
| Command-line Utility |
![]() |
![]() |
![]() |
![]() |
| Metascan MMC |
![]() |
![]() |
![]() |
![]() |
| RAM Drive | Optional | Optional | Optional | Optional |
| Installer Size | 596+ MB | 596 MB | 155 MB | 24 MB |
| Recommended Hardware Settings | ||||
| Processor |
Quad Processor 1.8Ghz or higher |
Quad Processor 1.8Ghz or higher |
CPU Dual Core 1.8Ghz or higher |
CPU Dual Core 1.8Ghz or higher |
| Memory (RAM) | 4 GB | 4 GB | 4 GB | 2 GB |
| Free Hard Disk Space | 4 GB | 4 GB | 4 GB | 2 GB |
| Licensed, Built-in Engines | ||||
| ESET Scanning Engine |
![]() |
![]() |
![]() |
|
| Total Defense Scan Engine |
![]() |
![]() |
![]() |
|
| Norman Virus Control |
![]() |
![]() |
![]() |
|
| AVG Scan Engine |
![]() |
![]() |
||
| GFI VIPRE |
![]() |
![]() |
||
| Quick Heal Scan Engine |
![]() |
![]() |
||
| VirusBuster Engine |
![]() |
![]() |
||
| ClamWin Engine |
![]() |
![]() |
||
| URL Filtering |
![]() |
![]() |
||
| McAfee Scanning Engine |
![]() |
|||
| Symantec Scanning Engine |
![]() |
|||
| Pricing Options | ||||
| One Year License | contact sales@opswat.com | $1500 Buy Now | $1000 Buy Now | $640 Buy Now |
| Two Year License | contact sales@opswat.com | $2850 Buy Now | $1900 Buy Now | $960 Buy Now |
| Three Year License | contact sales@opswat.com | $4050 Buy Now | $2700 Buy Now | $1300 Buy Now |
| Site License | N/A | N/A | N/A | contact sales@opswat.com |
|
Add-On Metascan Remote Clients (5 Pack of Remote Clients) One Year License - $1000 Two Year License - $1900 Three Year License - $2700 |
contact sales@opswat.com | |||
| Extended Support | contact sales@opswat.com | |||
Starting on April 15, 2012, OPSWAT will be introducing new pricing options for Metascan packages.* These new
options will give customers the flexibility to accommodate specific scanning volumes by introducing the
ability to purchase any number of concurrent scans.
The pre-bundled Metascan packages each allow for one concurrent scan. Adding additional concurrent scans
will enable customers to increase their solution’s scanning potential. For more information regarding these pricing
options, please contact sales@opswat.com.
| 1 Year License | 2 Year License | 3 Year License | 4 Year License | 5 Year License | |
|---|---|---|---|---|---|
| Package Cost | |||||
| $1,000.00 | $1,900.00 | $2,700.00 | $3,400.00 | $4,000.00 | |
| Additional Concurrent Scans | |||||
| 2-4 | $200.00 | $380.00 | $540.00 | $680.00 | $800.00 |
| 5-24 | $180.00 | $342.00 | $486.00 | $612.00 | $720.00 |
| 25-49 | $176.00 | $334.40 | $475.20 | $598.40 | $704.00 |
| 50-99 | $170.00 | $323.00 | $459.00 | $578.00 | $680.00 |
| 100-249 | $164.00 | $311.60 | $442.80 | $557.60 | $656.00 |
| 250-499 | $160.00 | $304.00 | $432.00 | $544.00 | $640.00 |
| 500+ | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales |
| 1 Year License | 2 Year License | 3 Year License | 4 Year License | 5 Year License | |
|---|---|---|---|---|---|
| Package Cost | |||||
| $2,000.00 | $3,800.00 | $5,400.00 | $6,800.00 | $8,000.00 | |
| Additional Concurrent Scans | |||||
| 2-4 | $400.00 | $760.00 | $1,080.00 | $1,360.00 | $1,600.00 |
| 5-24 | $360.00 | $684.00 | $972.00 | $1,224.00 | $1,440.00 |
| 25-49 | $352.00 | $668.80 | $950.40 | $1,196.80 | $1,408.00 |
| 50-99 | $340.00 | $646.00 | $918.00 | $1,156.00 | $1,360.00 |
| 100-249 | $328.00 | $623.20 | $885.60 | $1,115.20 | $1,312.00 |
| 250-499 | $320.00 | $608.00 | $864.00 | $1,088.00 | $1,280.00 |
| 500+ | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales |
| 1 Year License | 2 Year License | 3 Year License | 4 Year License | 5 Year License | |
|---|---|---|---|---|---|
| Package Cost | |||||
| $4,000.00 | $7,600.00 | $10,800.00 | $13,600.00 | $16,000.00 | |
| Additional Concurrent Scans | |||||
| 5-24 | Coming Soon | ||||
| 25-49 | |||||
| 50-99 | |||||
| 100-249 | |||||
| 250-499 | |||||
| 500+ | |||||
*Pricing subject to change